Please note these Check-in Day Requirements for this property: Jul 15 2015 - Jul 18 2015 : Wednesday check-in required. Thursday, Friday or Saturday check-out required.; Nov 29 2015 - Nov 30 2015 : Monday check-out required.; Dec 06 2015 - Dec 07 2015 : Monday check-out required.; Dec 13 2015 - Dec 14 2015 : Monday check-out required.; Dec 20 2015 - Dec 26 2015 : Saturday check-out required.; Jan 02 2016 - Jan 04 2016 : Saturday check-in required. Monday check-out required.; Jan 10 2016 - Jan 11 2016 : Monday check-out required.; Jan 14 2016 - Jan 16 2016 : Thursday, Friday or Saturday check-out required.; Jan 30 2016 - Feb 01 2016 : Saturday check-in required. Monday check-out required.; Feb 07 2016 - Feb 13 2016 : Saturday check-out required.; Feb 27 2016 - Feb 29 2016 : Saturday check-in required. Monday check-out required.; Mar 06 2016 - Mar 07 2016 : Monday check-out required.; Mar 13 2016 - Mar 14 2016 : Monday check-out required.; Mar 20 2016 - Mar 21 2016 : Monday check-out required.; Mar 27 2016 - Mar 28 2016 : Monday check-out required.; Apr 03 2016 - Apr 04 2016 : Monday check-out required.; Apr 10 2016 - Apr 11 2016 : Monday check-out required.; Apr 17 2016 - Apr 18 2016 : Monday check-out required.; Apr 24 2016 - Apr 25 2016 : Monday check-out required.; May 01 2016 - May 02 2016 : Monday check-out required.; May 08 2016 - May 09 2016 : Monday check-out required.; May 15 2016 - May 16 2016 : Monday check-out required.; May 22 2016 - May 23 2016 : Monday check-out required.; May 29 2016 - May 30 2016 : Monday check-out required.; Jun 05 2016 - Jun 06 2016 : Monday check-out required.; Jun 12 2016 - Jun 13 2016 : Monday check-out required.; Jun 19 2016 - Jun 20 2016 : Monday check-out required.; Jun 26 2016 - Jun 27 2016 : Monday check-out required.; Jul 03 2016 - Jul 04 2016 : Monday check-out required.; Jul 10 2016 - Jul 11 2016 : Monday check-out required.; Jul 17 2016 - Jul 18 2016 : Monday check-out required.;
2-room apartment 50 m2, on the ground floor: living/dining room with 2 pull-out beds and cable-TV. 1 room with 2 beds. Kitchen (oven, dishwasher). Bath/bidet/WC. Balcony, south facing position. View of the lake and the mountains. Maximum 1 pet/ dog allowed.Small apartment house "San Giorgio A/B". On the outskirts, 800 m from the centre. In the house: lift, washing machine (for shared use). Parking (limited number of spaces). Bus stop 100 m. Golf course 500 m, skisport facilities 1.5 km, cross-country ski trail 500 m. Please note: There are more similar properties for rent in this same residence. "Route de la Moubre": bus connection in Winter and from the end of June to the middle of September.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-21 | $ 165 | $ 165 | $ 840 | $ 4950 | |
2015-08-22 | 2015-11-27 | $ 135 | $ 135 | $ 665 | $ 4050 | |
2015-11-28 | 2015-12-18 | $ 145 | $ 145 | $ 700 | $ 4350 | |
2015-12-19 | 2015-12-25 | $ 230 | $ 230 | $ 1295 | $ 6900 | |
2015-12-26 | 2016-01-01 | $ 310 | $ 310 | $ 1575 | $ 9300 | |
2016-01-02 | 2016-01-22 | $ 120 | $ 120 | $ 840 | $ 3600 | |
2016-01-23 | 2016-02-05 | $ 215 | $ 215 | $ 910 | $ 6450 | |
2016-02-06 | 2016-02-26 | $ 270 | $ 270 | $ 1575 | $ 8100 | |
2016-02-27 | 2016-04-01 | $ 130 | $ 130 | $ 910 | $ 3900 | |
2016-04-02 | 2016-04-22 | $ 200 | $ 200 | $ 840 | $ 6000 | |
2016-04-23 | 2016-06-03 | $ 185 | $ 185 | $ 700 | $ 5550 | |
2016-06-04 | 2016-07-15 | $ 200 | $ 200 | $ 840 | $ 6000 | |
2016-07-16 | 2016-08-12 | $ 215 | $ 215 | $ 910 | $ 6450 | |
2016-08-13 | 2016-09-09 | $ 200 | $ 200 | $ 840 | $ 6000 | |
2016-09-10 | 2016-12-16 | $ 185 | $ 185 | $ 700 | $ 5550 | |
2016-12-17 | 2016-12-23 | $ 200 | $ 200 | $ 700 | $ 6000 | |
2016-12-24 | 2016-12-30 | $ 260 | $ 260 | $ 700 | $ 7800 | |
2016-12-31 | 2017-01-06 | $ 240 | $ 240 | $ 700 | $ 7200 | |
2017-01-07 | 2017-02-03 | $ 120 | $ 120 | $ 700 | $ 3600 | |
2017-02-04 | 2017-02-10 | $ 215 | $ 215 | $ 700 | $ 6450 | |
2017-02-11 | 2017-03-03 | $ 270 | $ 270 | $ 700 | $ 8100 | |
2017-03-04 | 2017-03-10 | $ 215 | $ 215 | $ 700 | $ 6450 | |
2017-03-11 | 2017-03-24 | $ 120 | $ 120 | $ 700 | $ 3600 | |
2017-03-25 | 2017-04-07 | $ 185 | $ 185 | $ 700 | $ 5550 | |
2017-04-08 | 2017-04-21 | $ 200 | $ 200 | $ 700 | $ 6000 | |
2017-04-22 | 2017-06-30 | $ 185 | $ 185 | $ 700 | $ 5550 | |
2017-07-01 | 2017-07-14 | $ 200 | $ 200 | $ 700 | $ 6000 | |
2017-07-15 | 2017-08-11 | $ 215 | $ 215 | $ 700 | $ 6450 | |
2017-08-12 | 2017-09-08 | $ 200 | $ 200 | $ 700 | $ 6000 | |
2017-09-09 | 2017-11-24 | $ 185 | $ 185 | $ 700 | $ 5550 | |
2017-11-25 | 2017-12-25 | $ 135 | $ 310 | $ 1575 | $ 4050 | |
2017-12-26 | 2018-01-01 | $ 310 | $ 310 | $ 1575 | $ 9300 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045