Please note these Check-in Day Requirements for this property: Jul 27 2015 - Jul 29 2015 : Monday, Tuesday or Wednesday check-out required.; Nov 29 2015 - Nov 30 2015 : Monday check-out required.; Dec 06 2015 - Dec 07 2015 : Monday check-out required.; Dec 13 2015 - Dec 14 2015 : Monday check-out required.; Dec 20 2015 - Dec 26 2015 : Saturday check-out required.; Dec 27 2015 - Jan 02 2016 : Saturday check-out required.; Jan 03 2016 - Jan 04 2016 : Monday check-out required.; Jan 10 2016 - Jan 11 2016 : Monday check-out required.; Jan 17 2016 - Jan 18 2016 : Monday check-out required.; Jan 24 2016 - Jan 25 2016 : Monday check-out required.; Jan 31 2016 - Feb 01 2016 : Monday check-out required.; Feb 07 2016 - Feb 13 2016 : Saturday check-out required.; Feb 14 2016 - Feb 20 2016 : Saturday check-out required.; Feb 21 2016 - Feb 27 2016 : Saturday check-out required.; Feb 28 2016 - Feb 29 2016 : Monday check-out required.; Mar 06 2016 - Mar 07 2016 : Monday check-out required.; Mar 13 2016 - Mar 14 2016 : Monday check-out required.; Mar 20 2016 - Mar 21 2016 : Monday check-out required.; Mar 27 2016 - Mar 28 2016 : Monday check-out required.; Apr 03 2016 - Apr 04 2016 : Monday check-out required.; Apr 10 2016 - Apr 11 2016 : Monday check-out required.; Apr 17 2016 - Apr 18 2016 : Monday check-out required.; Apr 24 2016 - Apr 25 2016 : Monday check-out required.; May 01 2016 - May 02 2016 : Monday check-out required.; May 08 2016 - May 09 2016 : Monday check-out required.; May 15 2016 - May 16 2016 : Monday check-out required.; May 22 2016 - May 23 2016 : Monday check-out required.; May 29 2016 - May 30 2016 : Monday check-out required.; Jun 05 2016 - Jun 06 2016 : Monday check-out required.; Jun 12 2016 - Jun 13 2016 : Monday check-out required.; Jun 19 2016 - Jun 20 2016 : Monday check-out required.; Jun 26 2016 - Jun 27 2016 : Monday check-out required.; Jul 03 2016 - Jul 04 2016 : Monday check-out required.; Jul 10 2016 - Jul 11 2016 : Monday check-out required.; Jul 17 2016 - Jul 18 2016 : Monday check-out required.;
2-room apartment 45 m2 on 4th floor, north facing position, rustic furnishings: living/dining room 20 m2 with 1 double sofa bed and cable-TV (flat screen TV), radio. 1 room with 1 double bed and cable-TV (flat screen TV). Kitchen (oven). Bath/WC, sep. WC.Residence "de la Forêt". On the outskirts, 1 km from the centre of Montana. In the house: lift, washing machine (for shared use). Parking (limited number of spaces). Bus stop 400 m. Skisport facilities 400 m. Route de Vermala: shuttle bus in winter and from end of June to the middle of September.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2015-08-22 | 2015-12-18 | $ 70 | $ 70 | $ 490 | $ 2100 | |
2015-12-19 | 2015-12-25 | $ 160 | $ 160 | $ 1085 | $ 4800 | |
2015-12-26 | 2016-01-01 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-01-02 | 2016-01-22 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2016-01-23 | 2016-02-05 | $ 105 | $ 105 | $ 735 | $ 3150 | |
2016-02-06 | 2016-02-26 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-02-27 | 2016-04-01 | $ 105 | $ 105 | $ 735 | $ 3150 | |
2016-04-02 | 2016-04-22 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2016-04-23 | 2016-06-03 | $ 70 | $ 70 | $ 455 | $ 2100 | |
2016-06-04 | 2016-07-15 | $ 95 | $ 95 | $ 630 | $ 2850 | |
2016-07-16 | 2016-08-12 | $ 105 | $ 105 | $ 665 | $ 3150 | |
2016-08-13 | 2016-09-09 | $ 95 | $ 95 | $ 630 | $ 2850 | |
2016-09-10 | 2016-12-16 | $ 70 | $ 70 | $ 455 | $ 2100 | |
2016-12-17 | 2016-12-23 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2016-12-24 | 2016-12-30 | $ 185 | $ 185 | $ 455 | $ 5550 | |
2016-12-31 | 2017-01-06 | $ 210 | $ 210 | $ 455 | $ 6300 | |
2017-01-07 | 2017-02-03 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-02-04 | 2017-02-10 | $ 105 | $ 105 | $ 455 | $ 3150 | |
2017-02-11 | 2017-03-03 | $ 210 | $ 210 | $ 455 | $ 6300 | |
2017-03-04 | 2017-03-10 | $ 105 | $ 105 | $ 455 | $ 3150 | |
2017-03-11 | 2017-03-24 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-03-25 | 2017-04-07 | $ 70 | $ 70 | $ 455 | $ 2100 | |
2017-04-08 | 2017-04-21 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-04-22 | 2017-06-30 | $ 70 | $ 70 | $ 455 | $ 2100 | |
2017-07-01 | 2017-07-14 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-07-15 | 2017-08-11 | $ 105 | $ 105 | $ 455 | $ 3150 | |
2017-08-12 | 2017-09-08 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-09-09 | 2017-11-24 | $ 70 | $ 70 | $ 455 | $ 2100 | |
2017-11-25 | 2017-12-25 | $ 70 | $ 210 | $ 1470 | $ 2100 | |
2017-12-26 | 2018-01-01 | $ 210 | $ 210 | $ 1470 | $ 6300 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045