Please note these Check-in Day Requirements for this property: Jul 15 2015 - Jul 18 2015 : Wednesday check-in required. Thursday, Friday or Saturday check-out required.; Nov 29 2015 - Nov 30 2015 : Monday check-out required.; Dec 06 2015 - Dec 07 2015 : Monday check-out required.; Dec 13 2015 - Dec 14 2015 : Monday check-out required.; Dec 20 2015 - Dec 26 2015 : Saturday check-out required.; Jan 02 2016 - Jan 04 2016 : Saturday check-in required. Monday check-out required.; Jan 10 2016 - Jan 11 2016 : Monday check-out required.; Jan 17 2016 - Jan 18 2016 : Monday check-out required.; Jan 21 2016 - Jan 23 2016 : Thursday, Friday or Saturday check-out required.; Jan 30 2016 - Feb 01 2016 : Saturday check-in required. Monday check-out required.; Feb 07 2016 - Feb 13 2016 : Saturday check-out required.; Feb 14 2016 - Feb 20 2016 : Saturday check-out required.; Feb 21 2016 - Feb 27 2016 : Saturday check-out required.; Feb 28 2016 - Feb 29 2016 : Monday check-out required.; Mar 03 2016 - Mar 05 2016 : Thursday, Friday or Saturday check-out required.; Mar 19 2016 - Mar 21 2016 : Saturday check-in required. Monday check-out required.; Mar 27 2016 - Mar 28 2016 : Monday check-out required.; Apr 03 2016 - Apr 04 2016 : Monday check-out required.; Apr 10 2016 - Apr 11 2016 : Monday check-out required.; Apr 17 2016 - Apr 18 2016 : Monday check-out required.; Apr 24 2016 - Apr 25 2016 : Monday check-out required.; May 01 2016 - May 02 2016 : Monday check-out required.; May 08 2016 - May 09 2016 : Monday check-out required.; May 15 2016 - May 16 2016 : Monday check-out required.; May 22 2016 - May 23 2016 : Monday check-out required.; May 29 2016 - May 30 2016 : Monday check-out required.; Jun 05 2016 - Jun 06 2016 : Monday check-out required.; Jun 12 2016 - Jun 13 2016 : Monday check-out required.; Jun 19 2016 - Jun 20 2016 : Monday check-out required.; Jun 26 2016 - Jun 27 2016 : Monday check-out required.; Jul 03 2016 - Jul 04 2016 : Monday check-out required.; Jul 10 2016 - Jul 11 2016 : Monday check-out required.; Jul 17 2016 - Jul 18 2016 : Monday check-out required.;
2-room apartment 50 m2 on 1st floor: living/dining room with cable-TV. 1 room with 2 beds. Kitchen (oven, dishwasher). Bath/WC. Balcony, south facing position. Terrace furniture. Garage space n 5, height 210 cm. Please note: non-smokers only.Small apartment house "Les Faverges". In the resort, 200 m from the centre. In the house: lift, ski storage. Parking (limited number of spaces) by the house, public car park at 200 m. Bus stop 100 m. Skisport facilities 1 km. Please note: There are more similar properties for rent in this same residence. The residence is built on an incline. The floors are seen more like levels (calculated from the bottom of the residence).
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-21 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2015-08-22 | 2015-11-27 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2015-11-28 | 2015-12-18 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2015-12-19 | 2015-12-25 | $ 150 | $ 150 | $ 1050 | $ 4500 | |
2015-12-26 | 2016-01-01 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-01-02 | 2016-01-22 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2016-01-23 | 2016-02-05 | $ 100 | $ 100 | $ 700 | $ 3000 | |
2016-02-06 | 2016-02-26 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-02-27 | 2016-04-01 | $ 100 | $ 100 | $ 700 | $ 3000 | |
2016-04-02 | 2016-04-22 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2016-04-23 | 2016-06-03 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2016-06-04 | 2016-07-15 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2016-07-16 | 2016-08-12 | $ 100 | $ 100 | $ 700 | $ 3000 | |
2016-08-13 | 2016-09-09 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2016-09-10 | 2016-12-16 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2016-12-17 | 2016-12-23 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2016-12-24 | 2016-12-30 | $ 175 | $ 175 | $ 455 | $ 5250 | |
2016-12-31 | 2017-01-06 | $ 210 | $ 210 | $ 455 | $ 6300 | |
2017-01-07 | 2017-02-03 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-02-04 | 2017-02-10 | $ 100 | $ 100 | $ 455 | $ 3000 | |
2017-02-11 | 2017-03-03 | $ 210 | $ 210 | $ 455 | $ 6300 | |
2017-03-04 | 2017-03-10 | $ 100 | $ 100 | $ 455 | $ 3000 | |
2017-03-11 | 2017-03-24 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-03-25 | 2017-04-07 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2017-04-08 | 2017-04-21 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-04-22 | 2017-06-30 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2017-07-01 | 2017-07-14 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-07-15 | 2017-08-11 | $ 100 | $ 100 | $ 455 | $ 3000 | |
2017-08-12 | 2017-09-08 | $ 95 | $ 95 | $ 455 | $ 2850 | |
2017-09-09 | 2017-11-24 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2017-11-25 | 2017-12-30 | $ 65 | $ 210 | $ 455 | $ 1950 | |
2017-12-31 | 2018-01-06 | $ 210 | $ 210 | $ 455 | $ 6300 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045