Please note these Check-in Day Requirements for this property: Sep 15 2015 - Sep 17 2015 : Tuesday, Wednesday or Thursday check-out required.; Dec 20 2015 - Dec 26 2015 : Saturday check-out required.; Jan 21 2016 - Jan 23 2016 : Thursday, Friday or Saturday check-out required.; Feb 06 2016 - Feb 13 2016 : Saturday check-in required. Saturday check-out required.; Feb 20 2016 - Feb 27 2016 : Saturday check-in required. Saturday check-out required.; Feb 28 2016 - Mar 05 2016 : Saturday check-out required.;
"Beke", 4-room chalet 95 m2 on 2 levels: living/dining room with open fireplace and cable-TV (flat screen TV), radio. Open kitchen (oven, dishwasher) with bar. Sep. WC. On the lower ground floor: 1 room with 1 double bed. 2 rooms, each room with 2 beds. Bath/WC, shower. Balcony, east facing position, terrace, south facing position, large garden, west facing position. Terrace furniture. Nice view. Facilities: washing machine. Internet (Wireless LAN [WLAN]). Reserved parking, garage. Maximum 1 pet/ dog allowed.Les Râches: Chalet "Beke". 700 m from the centre, in a quiet, sunny position. Private: garden. Motor access to the house. Shop 700 m, restaurant 200 m. Golf course 18 km, cable cabin 1.5 km, ski bus stop 200 m.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 200 | $ 200 | $ 945 | $ 6000 | |
2015-08-22 | 2015-11-27 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2015-11-28 | 2015-12-18 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2015-12-19 | 2015-12-25 | $ 335 | $ 335 | $ 2345 | $ 10050 | |
2015-12-26 | 2016-01-01 | $ 365 | $ 365 | $ 2555 | $ 10950 | |
2016-01-02 | 2016-01-29 | $ 180 | $ 180 | $ 1260 | $ 5400 | |
2016-01-30 | 2016-02-05 | $ 230 | $ 230 | $ 1610 | $ 6900 | |
2016-02-06 | 2016-02-26 | $ 365 | $ 365 | $ 2555 | $ 10950 | |
2016-02-27 | 2016-03-04 | $ 230 | $ 230 | $ 1610 | $ 6900 | |
2016-03-05 | 2016-03-18 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-03-19 | 2016-04-01 | $ 230 | $ 230 | $ 1610 | $ 6900 | |
2016-04-02 | 2016-04-22 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-04-23 | 2016-07-08 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2016-07-09 | 2016-08-19 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-08-20 | 2016-12-16 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2016-12-17 | 2016-12-23 | $ 210 | $ 210 | $ 1015 | $ 6300 | |
2016-12-24 | 2016-12-30 | $ 335 | $ 335 | $ 1015 | $ 10050 | |
2016-12-31 | 2017-01-06 | $ 365 | $ 365 | $ 1015 | $ 10950 | |
2017-01-07 | 2017-02-03 | $ 210 | $ 210 | $ 1015 | $ 6300 | |
2017-02-04 | 2017-02-10 | $ 230 | $ 230 | $ 1015 | $ 6900 | |
2017-02-11 | 2017-03-03 | $ 365 | $ 365 | $ 1015 | $ 10950 | |
2017-03-04 | 2017-03-10 | $ 230 | $ 230 | $ 1015 | $ 6900 | |
2017-03-11 | 2017-04-21 | $ 210 | $ 210 | $ 1015 | $ 6300 | |
2017-04-22 | 2017-07-07 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2017-07-08 | 2017-08-18 | $ 210 | $ 210 | $ 1015 | $ 6300 | |
2017-08-19 | 2017-11-24 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2017-11-25 | 2017-12-25 | $ 135 | $ 365 | $ 2555 | $ 4050 | |
2017-12-26 | 2018-01-01 | $ 365 | $ 365 | $ 2555 | $ 10950 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045