Please note these Check-in Day Requirements for this property: Jul 23 2015 - Jul 25 2015 : Thursday, Friday or Saturday check-out required.; Aug 22 2015 - Aug 24 2015 : Saturday, Sunday or Monday check-out required.; Dec 24 2015 - Dec 26 2015 : Thursday, Friday or Saturday check-out required.; Jan 02 2016 - Jan 09 2016 : Saturday check-in required. Saturday check-out required.; Jan 26 2016 - Jan 28 2016 : Tuesday, Wednesday or Thursday check-out required.; Feb 07 2016 - Feb 13 2016 : Saturday check-out required.;
5-room house 150 m2 on 3 levels, cosy and wooden furniture furnishings: entrance hall. Living/dining room with dining corner, satellite-TV, radio and tiled stove. Kitchen-/living room (4 hotplates, oven, dishwasher, freezer) with dining table dining corner and wood burning stove. Shower, sep. WC. Wood heating. Upper floor: 1 room with 1 x 2 bunk beds, 1 double bed. 1 double bedroom. Bidet, bath/shower/WC. 2nd upper floor: 1 double bedroom. Exit to the balcony. 1 double bedroom with sloping ceilings. Shower/bidet/WC. Electric heating. Small balcony, garden. Terrace furniture, barbecue, box-room. Lovely view of the valley. Facilities: washing machine, cot, logs (free). The lounge is a cosy parlour. The house is particularly suited to 2 families.Strengen 15 km from St. Anton: Cosy, rustic house "Arlbergblick", surrounded by meadows. Above Strengen, in the hamlet Unterverill, in a quiet, sunny position on a slope. Private: garden 300 m2 lawn and flowers, lawn sunning area. Garden furniture, barbecue, children's playground. In the house: ski storage. Motor access to the house. In Winter: please take snow chains. Parking by the house. Grocers 2.5 km, restaurant 2.5 km, bus stop 1.2 km, outdoor swimming pool 11 km, indoor swimming pool 11 km. Golf course 18 km, tennis 5 km, cable cabin 15 km, skisport facilities 15 km, ski school 11 km, toboggan-run 11 km, cross-country ski trail 3 km.). The baker delivers bread rolls on Tuesday and Friday. Various hiking and skiing possibilities from the house. Especially suitable for motorcyclists. Garage space available in summer.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 215 | $ 215 | $ 1190 | $ 6450 | |
2015-08-22 | 2015-11-27 | $ 195 | $ 195 | $ 1050 | $ 5850 | |
2015-11-28 | 2015-12-18 | $ 300 | $ 300 | $ 1785 | $ 9000 | |
2015-12-19 | 2015-12-25 | $ 370 | $ 370 | $ 2275 | $ 11100 | |
2015-12-26 | 2016-01-01 | $ 505 | $ 505 | $ 3220 | $ 15150 | |
2016-01-02 | 2016-01-08 | $ 420 | $ 420 | $ 2345 | $ 12600 | |
2016-01-09 | 2016-02-05 | $ 250 | $ 250 | $ 1750 | $ 7500 | |
2016-02-06 | 2016-02-12 | $ 445 | $ 445 | $ 2765 | $ 13350 | |
2016-02-13 | 2016-02-26 | $ 365 | $ 365 | $ 2555 | $ 10950 | |
2016-02-27 | 2016-03-18 | $ 340 | $ 340 | $ 1785 | $ 10200 | |
2016-03-19 | 2016-04-01 | $ 450 | $ 450 | $ 2555 | $ 13500 | |
2016-04-02 | 2016-07-08 | $ 250 | $ 250 | $ 1155 | $ 7500 | |
2016-07-09 | 2016-08-26 | $ 275 | $ 275 | $ 1330 | $ 8250 | |
2016-08-27 | 2016-11-25 | $ 250 | $ 250 | $ 1155 | $ 7500 | |
2016-11-26 | 2016-12-22 | $ 340 | $ 340 | $ 1155 | $ 10200 | |
2016-12-23 | 2016-12-25 | $ 410 | $ 410 | $ 1155 | $ 12300 | |
2016-12-26 | 2017-01-01 | $ 505 | $ 505 | $ 1155 | $ 15150 | |
2017-01-02 | 2017-01-06 | $ 475 | $ 475 | $ 1155 | $ 14250 | |
2017-01-07 | 2017-02-03 | $ 250 | $ 250 | $ 1155 | $ 7500 | |
2017-02-04 | 2017-02-17 | $ 450 | $ 450 | $ 1155 | $ 13500 | |
2017-02-18 | 2017-03-03 | $ 445 | $ 445 | $ 1155 | $ 13350 | |
2017-03-04 | 2017-04-07 | $ 255 | $ 255 | $ 1155 | $ 7650 | |
2017-04-08 | 2017-04-17 | $ 400 | $ 400 | $ 1155 | $ 12000 | |
2017-04-18 | 2017-07-07 | $ 250 | $ 250 | $ 1155 | $ 7500 | |
2017-07-08 | 2017-08-18 | $ 275 | $ 275 | $ 1155 | $ 8250 | |
2017-08-19 | 2017-11-24 | $ 250 | $ 250 | $ 1155 | $ 7500 | |
2017-11-25 | 2017-12-25 | $ 195 | $ 505 | $ 3220 | $ 5850 | |
2017-12-26 | 2018-01-01 | $ 505 | $ 505 | $ 3220 | $ 15150 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045