Please note these Check-in Day Requirements for this property: Dec 17 2015 - Dec 19 2015 : Thursday, Friday or Saturday check-out required.; Jan 02 2016 - Jan 09 2016 : Saturday check-in required. Saturday check-out required.; Jan 10 2016 - Jan 16 2016 : Saturday check-out required.; Jan 17 2016 - Jan 23 2016 : Saturday check-out required.; Jan 24 2016 - Jan 30 2016 : Saturday check-out required.; Jan 31 2016 - Feb 06 2016 : Saturday check-out required.; Feb 13 2016 - Feb 20 2016 : Saturday check-in required. Saturday check-out required.; Mar 05 2016 - Mar 12 2016 : Saturday check-in required. Saturday check-out required.; Mar 19 2016 - Mar 26 2016 : Saturday check-in required. Saturday check-out required.; Mar 27 2016 - Apr 02 2016 : Saturday check-out required.; May 02 2016 - May 04 2016 : Monday, Tuesday or Wednesday check-out required.;
3-room apartment 85 m2 on 1st floor, cosy furnishings: entrance hall. 1 room with 1 bed. 1 room with 1 bed and 1 double bed. Living/sleeping room with 1 pull-out bed (2 pers.), dining corner and satellite-TV (flat screen TV), DVD. Exit to the balcony. Kitchen (4 hotplates, oven, micro wave). Shower/WC, double hand-basin. Balcony. Balcony furniture. Facilities: hair dryer. Internet (Wireless LAN [WLAN], extra). Please note: non-smokers only.Kappl 9 km from Ischgl: Small apartment house "Jörg". On the outskirts, located by a road. Private: patio, terrace, parking (for 2 cars) by the house. Grocers 50 m, supermarket 1.5 km, restaurant, bus stop 10 m, outdoor swimming pool 8.4 km, indoor swimming pool 8.4 km, bathing lake 6.5 km. Tennis 600 m, cable cabin, rent a ski 550 m, ski bus stop 10 m, ski school, toboggan-run, cross-country ski trail 550 m. Well-known ski regions can easily be reached: Ischgl 6 km, Kappl 550 m, See 6 km. Please note: free of charge ski bus.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 125 | $ 125 | $ 595 | $ 3750 | |
2015-08-22 | 2015-11-27 | $ 100 | $ 100 | $ 700 | $ 3000 | |
2015-11-28 | 2015-12-18 | $ 190 | $ 190 | $ 1050 | $ 5700 | |
2015-12-19 | 2015-12-25 | $ 240 | $ 240 | $ 1400 | $ 7200 | |
2015-12-26 | 2016-01-01 | $ 320 | $ 320 | $ 2100 | $ 9600 | |
2016-01-02 | 2016-01-08 | $ 295 | $ 295 | $ 1750 | $ 8850 | |
2016-01-09 | 2016-02-05 | $ 205 | $ 205 | $ 1120 | $ 6150 | |
2016-02-06 | 2016-02-12 | $ 290 | $ 290 | $ 1750 | $ 8700 | |
2016-02-13 | 2016-02-26 | $ 240 | $ 240 | $ 1400 | $ 7200 | |
2016-02-27 | 2016-03-18 | $ 205 | $ 205 | $ 1120 | $ 6150 | |
2016-03-19 | 2016-04-01 | $ 220 | $ 220 | $ 1260 | $ 6600 | |
2016-04-02 | 2016-07-08 | $ 110 | $ 110 | $ 770 | $ 3300 | |
2016-07-09 | 2016-08-26 | $ 145 | $ 145 | $ 875 | $ 4350 | |
2016-08-27 | 2016-11-25 | $ 110 | $ 110 | $ 770 | $ 3300 | |
2016-11-26 | 2016-12-25 | $ 100 | $ 320 | $ 2100 | $ 3000 | |
2016-12-26 | 2017-01-01 | $ 320 | $ 320 | $ 2100 | $ 9600 | |
2017-01-02 | 2017-12-25 | $ 100 | $ 320 | $ 2100 | $ 3000 | |
2017-12-26 | 2018-01-01 | $ 320 | $ 320 | $ 2100 | $ 9600 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045