Please note these Check-in Day Requirements for this property: Jul 15 2015 - Nov 14 2015 : Wednesday check-in required. Saturday check-out required.; Nov 15 2015 - Nov 21 2015 : Saturday check-out required.; Nov 22 2015 - Nov 28 2015 : Saturday check-out required.; Nov 29 2015 - Dec 05 2015 : Saturday check-out required.; Dec 06 2015 - Dec 12 2015 : Saturday check-out required.; Dec 13 2015 - Dec 19 2015 : Saturday check-out required.; Dec 20 2015 - Dec 26 2015 : Saturday check-out required.; Jan 02 2016 - Jan 09 2016 : Saturday check-in required. Saturday check-out required.; Jan 10 2016 - Jan 16 2016 : Saturday check-out required.; Jan 17 2016 - Jan 23 2016 : Saturday check-out required.; Jan 24 2016 - Jan 30 2016 : Saturday check-out required.; Jan 31 2016 - Feb 06 2016 : Saturday check-out required.; Feb 07 2016 - Feb 13 2016 : Saturday check-out required.; Feb 14 2016 - Feb 20 2016 : Saturday check-out required.; Feb 21 2016 - Feb 27 2016 : Saturday check-out required.; Feb 28 2016 - Mar 05 2016 : Saturday check-out required.; Mar 06 2016 - Mar 12 2016 : Saturday check-out required.; Mar 19 2016 - Mar 26 2016 : Saturday check-in required. Saturday check-out required.; Mar 27 2016 - Apr 02 2016 : Saturday check-out required.; Apr 03 2016 - Apr 09 2016 : Saturday check-out required.; Apr 10 2016 - Apr 16 2016 : Saturday check-out required.; Apr 17 2016 - Apr 23 2016 : Saturday check-out required.; Apr 24 2016 - Apr 30 2016 : Saturday check-out required.; May 01 2016 - May 03 2016 : Sunday, Monday or Tuesday check-out required.;
2-room apartment 50 m2, on the ground floor, nice and cosy furnishings: entrance hall. 1 room with 1 double sofa bed, 1 double bed and satellite-TV (flat screen TV). Living room with 1 sofa bed, dining corner and satellite-TV (flat screen TV). Kitchenette (4 hotplates, dishwasher, ceramic glass hob, micro wave). Bath/shower, sep. WC, double hand-basin. Small terrace. Terrace furniture. Nice view of the mountains and the countryside. Facilities: safe, hair dryer. Internet (Wireless LAN [WLAN], extra). Please note: non-smokers only.Kappl 7 km from Ischgl: Comfortable house "Höferau", built in 2006. In the resort, in a sunny position, 400 m from the ski-run. For shared use: grounds, meadow. In the house: store for bicycles, ski storage, ski boot dryer. Bread roll service. Parking by the house. Grocers 1 km, restaurant 100 m, bus stop 20 m, outdoor swimming pool 7 km, indoor swimming pool 7 km. Cable car 400 m, ski bus stop 20 m, ski school, toboggan-run 300 m, cross-country ski trail 100 m, ice rink 7 km. Please note: free of charge ski bus. The house is ideally situated on the road to Ischgl.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 75 | $ 75 | $ 525 | $ 2250 | |
2015-08-22 | 2015-11-27 | $ 70 | $ 70 | $ 490 | $ 2100 | |
2015-11-28 | 2015-12-18 | $ 100 | $ 100 | $ 700 | $ 3000 | |
2015-12-19 | 2015-12-25 | $ 165 | $ 165 | $ 1155 | $ 4950 | |
2015-12-26 | 2016-01-01 | $ 220 | $ 220 | $ 1540 | $ 6600 | |
2016-01-02 | 2016-01-08 | $ 150 | $ 150 | $ 1050 | $ 4500 | |
2016-01-09 | 2016-02-05 | $ 125 | $ 125 | $ 840 | $ 3750 | |
2016-02-06 | 2016-02-12 | $ 190 | $ 190 | $ 1330 | $ 5700 | |
2016-02-13 | 2016-02-26 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2016-02-27 | 2016-03-18 | $ 125 | $ 125 | $ 875 | $ 3750 | |
2016-03-19 | 2016-03-28 | $ 145 | $ 145 | $ 1015 | $ 4350 | |
2016-03-29 | 2016-05-02 | $ 125 | $ 125 | $ 910 | $ 3750 | |
2016-05-03 | 2016-07-08 | $ 95 | $ 95 | $ 665 | $ 2850 | |
2016-07-09 | 2016-08-19 | $ 105 | $ 105 | $ 560 | $ 3150 | |
2016-08-20 | 2016-11-25 | $ 95 | $ 95 | $ 490 | $ 2850 | |
2016-11-26 | 2016-12-22 | $ 115 | $ 115 | $ 490 | $ 3450 | |
2016-12-23 | 2016-12-25 | $ 175 | $ 175 | $ 490 | $ 5250 | |
2016-12-26 | 2017-01-01 | $ 235 | $ 235 | $ 490 | $ 7050 | |
2017-01-02 | 2017-01-06 | $ 190 | $ 190 | $ 490 | $ 5700 | |
2017-01-07 | 2017-02-03 | $ 125 | $ 125 | $ 490 | $ 3750 | |
2017-02-04 | 2017-02-17 | $ 210 | $ 210 | $ 490 | $ 6300 | |
2017-02-18 | 2017-03-03 | $ 215 | $ 215 | $ 490 | $ 6450 | |
2017-03-04 | 2017-03-17 | $ 150 | $ 150 | $ 490 | $ 4500 | |
2017-03-18 | 2017-05-02 | $ 150 | $ 150 | $ 490 | $ 4500 | |
2017-05-03 | 2017-07-07 | $ 70 | $ 70 | $ 490 | $ 2100 | |
2017-07-08 | 2017-08-18 | $ 105 | $ 105 | $ 490 | $ 3150 | |
2017-08-19 | 2017-11-24 | $ 95 | $ 95 | $ 490 | $ 2850 | |
2017-11-25 | 2017-12-25 | $ 70 | $ 235 | $ 490 | $ 2100 | |
2017-12-26 | 2018-01-01 | $ 235 | $ 235 | $ 490 | $ 7050 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045