4-room apartment 160 m2 on 1st floor, south facing position, comfortable and tasteful furnishings: entrance hall. Large living room 42 m2 with satellite-TV, flat screen TV, radio, CD-player and DVD. Exit to the balcony. 1 double bedroom with shower/WC. 1 double bedroom. Exit to the terrace. 1 room with 2 beds and 2 pull-out beds. Exit to the terrace. Kitchen (4 hotplates, oven, dishwasher, micro wave) with dining table. Bath-room, shower, sep. WC. Balcony 15 m2, south facing position, terrace 30 m2, south-west facing position. Terrace furniture. View of the mountains and the countryside.Roppen 8 km from Imst: Comfortable 2-family house "Claudia". Outside the resort, 1 km from the centre of Roppen, in a quiet, sunny, elevated position, 100 m from the woods edge. For shared use: garden. In the house: central heating. Motor access to the house. Parking by the house. Grocers 900 m, restaurant 1 km, bus stop 300 m, outdoor swimming pool 8 km. Tennis 1 km, skisport facilities 8 km, ski school 8 km, toboggan-run 8 km. Nearby attractions: Outdoor Park 'Area 47' in 13 km.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 145 | $ 145 | $ 700 | $ 4350 | |
2015-08-22 | 2015-11-27 | $ 110 | $ 110 | $ 770 | $ 3300 | |
2015-11-28 | 2015-12-18 | $ 175 | $ 175 | $ 840 | $ 5250 | |
2015-12-19 | 2015-12-25 | $ 210 | $ 210 | $ 1085 | $ 6300 | |
2015-12-26 | 2016-01-01 | $ 250 | $ 250 | $ 1540 | $ 7500 | |
2016-01-02 | 2016-01-08 | $ 230 | $ 230 | $ 1260 | $ 6900 | |
2016-01-09 | 2016-02-05 | $ 170 | $ 170 | $ 840 | $ 5100 | |
2016-02-06 | 2016-02-12 | $ 225 | $ 225 | $ 1225 | $ 6750 | |
2016-02-13 | 2016-02-26 | $ 210 | $ 210 | $ 1085 | $ 6300 | |
2016-02-27 | 2016-03-18 | $ 175 | $ 175 | $ 875 | $ 5250 | |
2016-03-19 | 2016-04-01 | $ 130 | $ 130 | $ 875 | $ 3900 | |
2016-04-02 | 2016-07-08 | $ 170 | $ 170 | $ 840 | $ 5100 | |
2016-07-09 | 2016-08-26 | $ 175 | $ 175 | $ 1015 | $ 5250 | |
2016-08-27 | 2016-11-25 | $ 125 | $ 125 | $ 840 | $ 3750 | |
2016-11-26 | 2016-12-25 | $ 110 | $ 250 | $ 1540 | $ 3300 | |
2016-12-26 | 2017-01-01 | $ 250 | $ 250 | $ 1540 | $ 7500 | |
2017-01-02 | 2017-12-25 | $ 110 | $ 250 | $ 1540 | $ 3300 | |
2017-12-26 | 2018-01-01 | $ 250 | $ 250 | $ 1540 | $ 7500 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045