Please note these Check-in Day Requirements for this property: Jul 23 2015 - Jul 25 2015 : Thursday, Friday or Saturday check-out required.; Dec 24 2015 - Dec 26 2015 : Thursday, Friday or Saturday check-out required.; Jan 02 2016 - Jan 09 2016 : Saturday check-in required. Saturday check-out required.; Feb 04 2016 - Feb 06 2016 : Thursday, Friday or Saturday check-out required.; Feb 13 2016 - Feb 20 2016 : Saturday check-in required. Saturday check-out required.; Feb 21 2016 - Feb 27 2016 : Saturday check-out required.; Mar 03 2016 - Mar 05 2016 : Thursday, Friday or Saturday check-out required.; Mar 20 2016 - Mar 26 2016 : Saturday check-out required.; Mar 27 2016 - Apr 02 2016 : Saturday check-out required.;
2-room apartment 65 m2 on 2nd floor, comfortable furnishings: living/dining room with 1 double sofa bed, satellite-TV and radio. Exit to the balcony. 1 double bedroom. Exit to the balcony. Open kitchen (4 hotplates, dishwasher, micro wave). Bath-room, sep. WC. Large balcony 10 m2, balcony 5 m2. Terrace furniture. Maximum 1 pet/ dog allowed.Nice, cosy apartment block "Ötz". In the centre of Ötz, 500 m from the ski-run. In the house: restaurant, central heating. Towel change weekly. Room cleaning daily on request (extra). Bread roll service. Grocers 100 m, outdoor swimming pool 500 m. Golf course 20 km, tennis, cable cabin 500 m, ski bus stop 100 m, ski school, cross-country ski trail 500 m. Nearby attractions: Outdoor Park 'Area 47' in 11 km. Please note: The photograph is a typical example. There are more similar properties for rent in this same residence. Beautiful view of the surrounding mountains from the house. Cafe and restaurant "Il Gardino" in the house.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 110 | $ 110 | $ 630 | $ 3300 | |
2015-08-22 | 2015-11-27 | $ 90 | $ 90 | $ 525 | $ 2700 | |
2015-11-28 | 2015-12-18 | $ 90 | $ 90 | $ 525 | $ 2700 | |
2015-12-19 | 2015-12-25 | $ 110 | $ 110 | $ 735 | $ 3300 | |
2015-12-26 | 2016-01-01 | $ 185 | $ 185 | $ 1260 | $ 5550 | |
2016-01-02 | 2016-01-08 | $ 135 | $ 135 | $ 875 | $ 4050 | |
2016-01-09 | 2016-02-05 | $ 90 | $ 90 | $ 560 | $ 2700 | |
2016-02-06 | 2016-02-12 | $ 135 | $ 135 | $ 910 | $ 4050 | |
2016-02-13 | 2016-02-26 | $ 135 | $ 135 | $ 875 | $ 4050 | |
2016-02-27 | 2016-04-01 | $ 100 | $ 100 | $ 595 | $ 3000 | |
2016-04-02 | 2016-07-08 | $ 90 | $ 90 | $ 525 | $ 2700 | |
2016-07-09 | 2016-08-26 | $ 115 | $ 115 | $ 630 | $ 3450 | |
2016-08-27 | 2016-11-25 | $ 95 | $ 95 | $ 525 | $ 2850 | |
2016-11-26 | 2016-12-25 | $ 90 | $ 185 | $ 1260 | $ 2700 | |
2016-12-26 | 2017-01-01 | $ 185 | $ 185 | $ 1260 | $ 5550 | |
2017-01-02 | 2017-12-25 | $ 90 | $ 185 | $ 1260 | $ 2700 | |
2017-12-26 | 2018-01-01 | $ 185 | $ 185 | $ 1260 | $ 5550 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045