Please note these Check-in Day Requirements for this property: Aug 08 2015 - Aug 15 2015 : Saturday check-in required. Saturday check-out required.; Aug 16 2015 - Aug 22 2015 : Saturday check-out required.; Dec 19 2015 - Dec 21 2015 : Monday check-out required.; Jan 09 2016 - Jan 16 2016 : Saturday check-in required. Saturday check-out required.; Jan 17 2016 - Jan 23 2016 : Saturday check-out required.; Jan 24 2016 - Jan 30 2016 : Saturday check-out required.; Jan 31 2016 - Feb 06 2016 : Saturday check-out required.; Feb 07 2016 - Feb 13 2016 : Saturday check-out required.; Feb 14 2016 - Feb 20 2016 : Saturday check-out required.; Mar 05 2016 - Mar 12 2016 : Saturday check-in required. Saturday check-out required.; Mar 13 2016 - Mar 19 2016 : Saturday check-out required.; Mar 20 2016 - Mar 26 2016 : Saturday check-out required.; Mar 27 2016 - Apr 02 2016 : Saturday check-out required.; Jul 03 2016 - Jul 09 2016 : Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;
8-room villa 380 m2 on 3 levels, comfortable furnishings: entrance hall. Living room 100 m2 with satellite-TV, stereo unit and tiled stove. Exit to the terrace. Open kitchen (5 hotplates, oven, dishwasher, micro wave) with bar dining corner. Sep. WC. On the lower ground floor: living room with satellite-TV and DVD. 1 large room with separate WC and shower. Upper floor: 1 double bedroom with separate WC and shower. Exit to the balcony. 1 double bedroom with separate WC and shower. Exit to the balcony. 1 double bedroom with bath-room and separate WC. Exit to the balcony. 1 double bedroom with bath/WC. 1 double bedroom with shower/WC. 3 balconies, terrace 83 m2. Terrace furniture, barbecue, deck chairs, box-room. Lovely view of the mountains. Facilities: washing machine, dryer, sauna (extra). Reserved parking. Please note: non-smokers only. Basement: sauna, quiet room, showers, WC, solarium, laundry room. Storage space. The wellness centre does not provide towels.View of the Kitzsteinhorn mountain. Comfortable, luxurious country house, built in 2007. 1.3 km from the centre of Kaprun, in a sunny position, 7 km from the stream, located by a road. Private: garden (fenced). Terrace (83 m2), garden furniture, barbecue. In the house: sauna, fitness room, solarium (extra). Sun terrace, ski storage, washing machine, tumble dryer. Motor access to the house. Parking by the house. Shop 1.3 km, grocers 1.5 km, supermarket 50 m, restaurant 150 m, bakers 1.3 km, indoor swimming pool 700 m, thermal baths "Tauern Spa" 4 km, bathing lake "Krössenbach" 7 km. Golf course 4 km, tennis club 300 m, cable car 2 km, ski lift 1.6 km, skisport facilities 1.6 km, ski bus stop 150 m. Well-known ski regions can easily be reached: Maiskogel, Kitzsteinhorn. Well-known lakes can easily be reached: Zeller See. 5 parking spaces.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 485 | $ 485 | $ 2275 | $ 14550 | |
2015-08-22 | 2015-11-27 | $ 445 | $ 445 | $ 3150 | $ 13350 | |
2015-11-28 | 2015-12-18 | $ 560 | $ 560 | $ 2835 | $ 16800 | |
2015-12-19 | 2015-12-25 | $ 690 | $ 690 | $ 4725 | $ 20700 | |
2015-12-26 | 2016-01-01 | $ 855 | $ 855 | $ 5530 | $ 25650 | |
2016-01-02 | 2016-01-08 | $ 650 | $ 650 | $ 4375 | $ 19500 | |
2016-01-09 | 2016-01-22 | $ 675 | $ 675 | $ 3605 | $ 20250 | |
2016-01-23 | 2016-01-29 | $ 695 | $ 695 | $ 3780 | $ 20850 | |
2016-01-30 | 2016-02-05 | $ 790 | $ 790 | $ 4445 | $ 23700 | |
2016-02-06 | 2016-02-12 | $ 800 | $ 800 | $ 4515 | $ 24000 | |
2016-02-13 | 2016-02-26 | $ 775 | $ 775 | $ 4340 | $ 23250 | |
2016-02-27 | 2016-03-18 | $ 680 | $ 680 | $ 3640 | $ 20400 | |
2016-03-19 | 2016-04-01 | $ 655 | $ 655 | $ 3465 | $ 19650 | |
2016-04-02 | 2016-07-08 | $ 460 | $ 460 | $ 3220 | $ 13800 | |
2016-07-09 | 2016-08-26 | $ 665 | $ 665 | $ 3570 | $ 19950 | |
2016-08-27 | 2016-11-25 | $ 460 | $ 460 | $ 3220 | $ 13800 | |
2016-11-26 | 2016-12-22 | $ 570 | $ 570 | $ 3220 | $ 17100 | |
2016-12-23 | 2016-12-25 | $ 780 | $ 780 | $ 3220 | $ 23400 | |
2016-12-26 | 2017-01-01 | $ 1010 | $ 1010 | $ 3220 | $ 30300 | |
2017-01-02 | 2017-01-06 | $ 710 | $ 710 | $ 3220 | $ 21300 | |
2017-01-07 | 2017-01-20 | $ 520 | $ 520 | $ 3220 | $ 15600 | |
2017-01-21 | 2017-02-03 | $ 710 | $ 710 | $ 3220 | $ 21300 | |
2017-02-04 | 2017-02-17 | $ 825 | $ 825 | $ 3220 | $ 24750 | |
2017-02-18 | 2017-03-03 | $ 865 | $ 865 | $ 3220 | $ 25950 | |
2017-03-04 | 2017-07-07 | $ 460 | $ 460 | $ 3220 | $ 13800 | |
2017-07-08 | 2017-07-14 | $ 665 | $ 665 | $ 3220 | $ 19950 | |
2017-07-15 | 2017-08-25 | $ 525 | $ 525 | $ 3220 | $ 15750 | |
2017-08-26 | 2017-11-24 | $ 615 | $ 615 | $ 3220 | $ 18450 | |
2017-11-25 | 2017-12-25 | $ 445 | $ 1010 | $ 3220 | $ 13350 | |
2017-12-26 | 2018-01-01 | $ 1010 | $ 1010 | $ 3220 | $ 30300 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045