Please note these Check-in Day Requirements for this property: Aug 15 2015 - Aug 22 2015 : Saturday check-in required. Saturday check-out required.; Oct 08 2015 - Oct 10 2015 : Thursday, Friday or Saturday check-out required.; Dec 10 2015 - Dec 12 2015 : Thursday, Friday or Saturday check-out required.; Jan 16 2016 - Jan 23 2016 : Saturday check-in required. Saturday check-out required.; Jan 24 2016 - Jan 30 2016 : Saturday check-out required.; Jan 31 2016 - Feb 06 2016 : Saturday check-out required.; Feb 07 2016 - Feb 13 2016 : Saturday check-out required.; Feb 14 2016 - Feb 20 2016 : Saturday check-out required.; Mar 05 2016 - Mar 12 2016 : Saturday check-in required. Saturday check-out required.; Mar 13 2016 - Mar 19 2016 : Saturday check-out required.; Mar 26 2016 - Mar 29 2016 : Saturday check-in required. Sunday, Monday or Tuesday check-out required.; Apr 26 2016 - Apr 28 2016 : Tuesday, Wednesday or Thursday check-out required.; Jun 21 2016 - Jun 23 2016 : Tuesday, Wednesday or Thursday check-out required.; Jul 03 2016 - Jul 09 2016 : Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;
3-room apartment 87 m2, on the top floor, south facing position, partly with sloping ceilings, tasteful and cosy furnishings: entrance hall. Living/dining room with 1 double sofa bed, 4 sleeping possibilities, dining table, TV, stereo unit and tiled stove. Exit to the balcony. 1 small room with 1 french bed (140 cm, length 200 cm). 1 double bedroom. Exit to the balcony. Open kitchen (4 hotplates, oven, dishwasher) with small bar. Sep. WC, bath/shower/WC. Balcony 12 m2, south facing position. Terrace furniture. Nice panoramic view of the mountains, the valley and the countryside. Facilities: washing machine. Please note: non-smokers only. The living/dining room offers 4 sleeping possibilities. There are 4 matrasses in the Gallery - Ideal for children. The very generous bathroom has a nice corner bath. Enjoy this unique appartment in a quiet position.Kaprun: Nice apartment block, surrounded by trees and meadows. On the outskirts, 1.4 km from the centre, in a quiet, sunny position on a slope, in a cul-de-sac. For shared use: garden 250 m2. In the house: central heating. Parking by the house. Supermarket 400 m, restaurant 1.4 km, indoor swimming pool 1.4 km. Tennis 700 m, ski lift 800 m, cable cabin 1 km, skisport facilities 1.4 km, ski runs 1 km, ski bus stop 300 m, toboggan-run 800 m, cross-country ski trail 1.4 km. Please note: car essential. Free of charge ski bus.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 120 | $ 120 | $ 560 | $ 3600 | |
2015-08-22 | 2015-11-27 | $ 100 | $ 100 | $ 700 | $ 3000 | |
2015-11-28 | 2015-12-18 | $ 200 | $ 200 | $ 1155 | $ 6000 | |
2015-12-19 | 2015-12-25 | $ 200 | $ 200 | $ 1295 | $ 6000 | |
2015-12-26 | 2016-01-01 | $ 280 | $ 280 | $ 1715 | $ 8400 | |
2016-01-02 | 2016-01-08 | $ 190 | $ 190 | $ 1085 | $ 5700 | |
2016-01-09 | 2016-01-29 | $ 175 | $ 175 | $ 980 | $ 5250 | |
2016-01-30 | 2016-02-05 | $ 220 | $ 220 | $ 1295 | $ 6600 | |
2016-02-06 | 2016-02-12 | $ 240 | $ 240 | $ 1435 | $ 7200 | |
2016-02-13 | 2016-02-26 | $ 220 | $ 220 | $ 1295 | $ 6600 | |
2016-02-27 | 2016-03-18 | $ 200 | $ 200 | $ 1155 | $ 6000 | |
2016-03-19 | 2016-04-01 | $ 150 | $ 150 | $ 1050 | $ 4500 | |
2016-04-02 | 2016-07-01 | $ 140 | $ 140 | $ 735 | $ 4200 | |
2016-07-02 | 2016-07-08 | $ 155 | $ 155 | $ 840 | $ 4650 | |
2016-07-09 | 2016-08-26 | $ 175 | $ 175 | $ 875 | $ 5250 | |
2016-08-27 | 2016-09-09 | $ 115 | $ 115 | $ 735 | $ 3450 | |
2016-09-10 | 2016-11-25 | $ 145 | $ 145 | $ 700 | $ 4350 | |
2016-11-26 | 2016-12-22 | $ 200 | $ 200 | $ 700 | $ 6000 | |
2016-12-23 | 2016-12-25 | $ 220 | $ 220 | $ 700 | $ 6600 | |
2016-12-26 | 2017-01-01 | $ 265 | $ 265 | $ 700 | $ 7950 | |
2017-01-02 | 2017-01-06 | $ 220 | $ 220 | $ 700 | $ 6600 | |
2017-01-07 | 2017-02-03 | $ 140 | $ 140 | $ 700 | $ 4200 | |
2017-02-04 | 2017-02-24 | $ 220 | $ 220 | $ 700 | $ 6600 | |
2017-02-25 | 2017-03-03 | $ 240 | $ 240 | $ 700 | $ 7200 | |
2017-03-04 | 2017-03-17 | $ 185 | $ 185 | $ 700 | $ 5550 | |
2017-03-18 | 2017-06-23 | $ 105 | $ 105 | $ 700 | $ 3150 | |
2017-06-24 | 2017-07-07 | $ 170 | $ 170 | $ 700 | $ 5100 | |
2017-07-08 | 2017-08-18 | $ 160 | $ 160 | $ 700 | $ 4800 | |
2017-08-19 | 2017-08-25 | $ 150 | $ 150 | $ 700 | $ 4500 | |
2017-08-26 | 2017-11-24 | $ 110 | $ 110 | $ 700 | $ 3300 | |
2017-11-25 | 2017-12-25 | $ 100 | $ 280 | $ 1715 | $ 3000 | |
2017-12-26 | 2018-01-01 | $ 280 | $ 280 | $ 1715 | $ 8400 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045