Please note these Check-in Day Requirements for this property: Aug 24 2015 - Aug 26 2015 : Monday, Tuesday or Wednesday check-out required.; Dec 20 2015 - Dec 26 2015 : Saturday check-out required.; Jan 02 2016 - Jan 09 2016 : Saturday check-in required. Saturday check-out required.; Jan 10 2016 - Jan 16 2016 : Saturday check-out required.; Jan 17 2016 - Jan 23 2016 : Saturday check-out required.; Jan 24 2016 - Jan 30 2016 : Saturday check-out required.; Jan 31 2016 - Feb 06 2016 : Saturday check-out required.; Feb 07 2016 - Feb 13 2016 : Saturday check-out required.; Feb 14 2016 - Feb 20 2016 : Saturday check-out required.; Feb 21 2016 - Feb 27 2016 : Saturday check-out required.; Feb 28 2016 - Mar 05 2016 : Saturday check-out required.; Mar 06 2016 - Mar 12 2016 : Saturday check-out required.; Mar 13 2016 - Mar 19 2016 : Saturday check-out required.; Mar 20 2016 - Mar 26 2016 : Saturday check-out required.; Mar 27 2016 - Apr 02 2016 : Saturday check-out required.; Jul 03 2016 - Jul 09 2016 : Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;
5-room apartment 95 m2 on 2 levels, tasteful and cosy furnishings: entrance hall. 1 double bedroom with hand-basin and shower. Exit to the balcony. 1 room with 1 sofa bed, 1 double bed, hand-basin and shower. Exit to the balcony. 1 double bedroom with hand-basin. 1 small room with 1 bed and hand-basin. Sep. WC. On the lower ground floor: large kitchen-/living room (4 hotplates, oven, dishwasher, ceramic glass hob, micro wave, electric coffee machine) with dining table satellite-TV, radio and DVD. Shower/WC. Balcony. Terrace furniture. Nice view of the mountains and the countryside. Please note: there isn't a door between the sleeping area on the 1st floor and the stairwell. The living area is located separately on the lower ground floor. The helpful homeowner has a separate apartment on the ground floor.Gries 4 km from Bruck: Nice, cosy 2-family house, renovated in 2009. On the outskirts, in a quiet, sunny, elevated position. For shared use: garden (fenced), lawn sunning area. Terrace. In the house: ski storage, washing machine. Bread roll service. Motor access to the house. Parking by the house. Grocers 600 m, supermarket 4 km, restaurant 500 m, outdoor swimming pool 4 km, indoor swimming pool 10 km. Golf course 10 km, tennis 10 km, cable car 8 km, skisport facilities 8 km, ski bus stop 500 m, toboggan-run 4 km, cross-country ski trail 2 km, ice rink 10 km, childrens play area 50 m. Please note: free of charge ski bus.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 125 | $ 125 | $ 875 | $ 3750 | |
2015-08-22 | 2015-12-18 | $ 105 | $ 105 | $ 735 | $ 3150 | |
2015-12-19 | 2015-12-25 | $ 205 | $ 205 | $ 1260 | $ 6150 | |
2015-12-26 | 2016-01-01 | $ 305 | $ 305 | $ 1820 | $ 9150 | |
2016-01-02 | 2016-01-08 | $ 195 | $ 195 | $ 1050 | $ 5850 | |
2016-01-09 | 2016-01-22 | $ 175 | $ 175 | $ 910 | $ 5250 | |
2016-01-23 | 2016-02-05 | $ 200 | $ 200 | $ 1085 | $ 6000 | |
2016-02-06 | 2016-02-12 | $ 240 | $ 240 | $ 1365 | $ 7200 | |
2016-02-13 | 2016-03-18 | $ 215 | $ 215 | $ 1190 | $ 6450 | |
2016-03-19 | 2016-04-01 | $ 170 | $ 170 | $ 875 | $ 5100 | |
2016-04-02 | 2016-07-01 | $ 105 | $ 105 | $ 735 | $ 3150 | |
2016-07-02 | 2016-07-08 | $ 150 | $ 150 | $ 875 | $ 4500 | |
2016-07-09 | 2016-08-19 | $ 175 | $ 175 | $ 910 | $ 5250 | |
2016-08-20 | 2016-08-26 | $ 170 | $ 170 | $ 875 | $ 5100 | |
2016-08-27 | 2016-09-09 | $ 105 | $ 105 | $ 735 | $ 3150 | |
2016-09-10 | 2016-11-25 | $ 150 | $ 150 | $ 735 | $ 4500 | |
2016-11-26 | 2016-12-22 | $ 160 | $ 160 | $ 735 | $ 4800 | |
2016-12-23 | 2016-12-25 | $ 225 | $ 225 | $ 735 | $ 6750 | |
2016-12-26 | 2017-01-01 | $ 285 | $ 285 | $ 735 | $ 8550 | |
2017-01-02 | 2017-01-06 | $ 195 | $ 195 | $ 735 | $ 5850 | |
2017-01-07 | 2017-01-20 | $ 130 | $ 130 | $ 735 | $ 3900 | |
2017-01-21 | 2017-02-17 | $ 200 | $ 200 | $ 735 | $ 6000 | |
2017-02-18 | 2017-02-24 | $ 215 | $ 215 | $ 735 | $ 6450 | |
2017-02-25 | 2017-03-03 | $ 240 | $ 240 | $ 735 | $ 7200 | |
2017-03-04 | 2017-03-17 | $ 170 | $ 170 | $ 735 | $ 5100 | |
2017-03-18 | 2017-07-07 | $ 105 | $ 105 | $ 735 | $ 3150 | |
2017-07-08 | 2017-07-14 | $ 175 | $ 175 | $ 735 | $ 5250 | |
2017-07-15 | 2017-08-18 | $ 185 | $ 185 | $ 735 | $ 5550 | |
2017-08-19 | 2017-08-25 | $ 175 | $ 175 | $ 735 | $ 5250 | |
2017-08-26 | 2017-11-24 | $ 105 | $ 105 | $ 735 | $ 3150 | |
2017-11-25 | 2017-12-25 | $ 105 | $ 305 | $ 1820 | $ 3150 | |
2017-12-26 | 2018-01-01 | $ 305 | $ 305 | $ 1820 | $ 9150 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045