Please note these Check-in Day Requirements for this property: Dec 20 2015 - Dec 26 2015 : Saturday check-out required.; Dec 27 2015 - Jan 02 2016 : Saturday check-out required.; Jan 03 2016 - Jan 09 2016 : Saturday check-out required.; Jan 10 2016 - Jan 16 2016 : Saturday check-out required.; Jan 17 2016 - Jan 23 2016 : Saturday check-out required.; Jan 24 2016 - Jan 30 2016 : Saturday check-out required.; Feb 13 2016 - Feb 20 2016 : Saturday check-in required. Saturday check-out required.; Feb 21 2016 - Feb 27 2016 : Saturday check-out required.;
3-room apartment 90 m2 on 1st floor, tasteful furnishings: entrance hall. Large living/sleeping room 30 m2 with 1 double sofa bed (140 cm), satellite-TV (flat screen TV), video, stereo unit and DVD. Exit to the balcony. 1 double bedroom. 1 double bedroom with hand-basin and shower. Kitchen (4 hotplates, oven, dishwasher, ceramic glass hob, micro wave) with dining corner. Exit to the balcony. Bath/WC. Balcony. Terrace furniture. Very nice view of the mountains and the countryside.Comfortable 2-family house "Edi´s". 200 m from the centre, in a sunny position, 300 m from the lake, 50 m from the ski-run, in the countryside. In the house: store for bicycles, ski storage, central heating. Motor access to the house. Parking by the house. Shop, grocers, restaurant, bus stop 200 m, indoor swimming pool 10 km, thermal baths "Altenmarkt" 10 km, bathing lake "St. Martin" 300 m. Tennis, ski lift 50 m, cable cabin 8 km, ski bus stop, ski school, toboggan-run 200 m, cross-country ski trail 10 m, ice rink 200 m. Well-known ski regions can easily be reached: Dachstein West - Annaberg 7 km, Altenmarkt Ski Amade 10 km, Flachau 20 km. Please note: free of charge ski bus.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-21 | $ 120 | $ 120 | $ 840 | $ 3600 | |
2015-08-22 | 2015-11-27 | $ 110 | $ 110 | $ 770 | $ 3300 | |
2015-11-28 | 2015-12-18 | $ 140 | $ 140 | $ 735 | $ 4200 | |
2015-12-19 | 2015-12-25 | $ 180 | $ 180 | $ 1190 | $ 5400 | |
2015-12-26 | 2016-01-01 | $ 245 | $ 245 | $ 1470 | $ 7350 | |
2016-01-02 | 2016-01-08 | $ 205 | $ 205 | $ 1190 | $ 6150 | |
2016-01-09 | 2016-02-05 | $ 165 | $ 165 | $ 910 | $ 4950 | |
2016-02-06 | 2016-02-12 | $ 225 | $ 225 | $ 1330 | $ 6750 | |
2016-02-13 | 2016-02-26 | $ 180 | $ 180 | $ 1015 | $ 5400 | |
2016-02-27 | 2016-03-18 | $ 175 | $ 175 | $ 980 | $ 5250 | |
2016-03-19 | 2016-04-01 | $ 130 | $ 130 | $ 910 | $ 3900 | |
2016-04-02 | 2016-07-08 | $ 155 | $ 155 | $ 840 | $ 4650 | |
2016-07-09 | 2016-08-26 | $ 145 | $ 145 | $ 910 | $ 4350 | |
2016-08-27 | 2016-11-25 | $ 120 | $ 120 | $ 840 | $ 3600 | |
2016-11-26 | 2016-12-25 | $ 110 | $ 245 | $ 1470 | $ 3300 | |
2016-12-26 | 2017-01-01 | $ 245 | $ 245 | $ 1470 | $ 7350 | |
2017-01-02 | 2017-12-25 | $ 110 | $ 245 | $ 1470 | $ 3300 | |
2017-12-26 | 2018-01-01 | $ 245 | $ 245 | $ 1470 | $ 7350 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045