Please note these Check-in Day Requirements for this property: Aug 02 2015 - Aug 05 2015 : Sunday check-in required. Monday, Tuesday or Wednesday check-out required.; Aug 30 2015 - Sep 02 2015 : Sunday check-in required. Monday, Tuesday or Wednesday check-out required.; Sep 16 2015 - Sep 18 2015 : Wednesday, Thursday or Friday check-out required.; Sep 28 2015 - Oct 01 2015 : Monday check-in required. Tuesday, Wednesday or Thursday check-out required.; Oct 21 2015 - Oct 23 2015 : Wednesday, Thursday or Friday check-out required.; Nov 16 2015 - Nov 18 2015 : Monday, Tuesday or Wednesday check-out required.; Dec 18 2015 - Dec 19 2015 : Friday or Saturday check-out required.;
2-room apartment 70 m2 on 3rd floor, renovated in 2005, very modern and stylish furnishings: entrance hall. Living/dining room with 1 double sofa bed, dining table, TV and flat screen TV. 1 double bedroom. Open kitchen (4 hotplates, oven, dishwasher, micro wave, freezer, electric coffee machine) with small bar. Shower/WC. Parquet floors. Facilities: washing machine, hair dryer. Internet (Wireless LAN [WLAN], free). Please note: non-smokers only.1. Bezirk: Nice, historical apartment block, renovated in 2005. In the centre of Wien, in a central position, in the heart of the town. In the house: lift. Motor access to the house. Public car park at 200 m. Parking zone (charge). Shop, supermarket, restaurant, bar, bakers, café, pedestrian zone 50 m, underground station "U3, U1 Stephansplatz" 100 m. Nearby attractions: Stephansdom, Oper. The keys‘ handover takes place by the agency Interhome in Margaretenstrasse, 3 km.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-27 | $ 160 | $ 160 | $ 980 | $ 4800 | |
2015-08-28 | 2015-10-31 | $ 175 | $ 175 | $ 980 | $ 5250 | |
2015-11-01 | 2015-12-25 | $ 145 | $ 145 | $ 910 | $ 4350 | |
2015-12-26 | 2016-01-05 | $ 310 | $ 310 | $ 1960 | $ 9300 | |
2016-01-06 | 2016-03-18 | $ 140 | $ 140 | $ 1505 | $ 4200 | |
2016-03-19 | 2016-03-28 | $ 170 | $ 170 | $ 980 | $ 5100 | |
2016-03-29 | 2016-05-04 | $ 215 | $ 215 | $ 1120 | $ 6450 | |
2016-05-05 | 2016-05-16 | $ 210 | $ 210 | $ 1260 | $ 6300 | |
2016-05-17 | 2016-05-29 | $ 215 | $ 215 | $ 1225 | $ 6450 | |
2016-05-30 | 2016-07-26 | $ 180 | $ 180 | $ 1085 | $ 5400 | |
2016-07-27 | 2016-09-01 | $ 190 | $ 190 | $ 1050 | $ 5700 | |
2016-09-02 | 2016-09-15 | $ 195 | $ 195 | $ 1120 | $ 5850 | |
2016-09-16 | 2016-10-04 | $ 170 | $ 170 | $ 1120 | $ 5100 | |
2016-10-05 | 2016-11-25 | $ 165 | $ 165 | $ 945 | $ 4950 | |
2016-11-26 | 2016-12-25 | $ 160 | $ 160 | $ 945 | $ 4800 | |
2016-12-26 | 2017-01-05 | $ 310 | $ 310 | $ 945 | $ 9300 | |
2017-01-06 | 2017-04-07 | $ 150 | $ 150 | $ 945 | $ 4500 | |
2017-04-08 | 2017-04-17 | $ 225 | $ 225 | $ 945 | $ 6750 | |
2017-04-18 | 2017-05-24 | $ 210 | $ 210 | $ 945 | $ 6300 | |
2017-05-25 | 2017-06-05 | $ 225 | $ 225 | $ 945 | $ 6750 | |
2017-06-06 | 2017-06-14 | $ 200 | $ 200 | $ 945 | $ 6000 | |
2017-06-15 | 2017-07-27 | $ 180 | $ 180 | $ 945 | $ 5400 | |
2017-07-28 | 2017-09-01 | $ 190 | $ 190 | $ 945 | $ 5700 | |
2017-09-02 | 2017-10-06 | $ 200 | $ 200 | $ 945 | $ 6000 | |
2017-10-07 | 2017-11-24 | $ 160 | $ 160 | $ 945 | $ 4800 | |
2017-11-25 | 2017-12-25 | $ 145 | $ 310 | $ 1960 | $ 4350 | |
2017-12-26 | 2018-01-05 | $ 310 | $ 310 | $ 1960 | $ 9300 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045