RA6210-357 Ala Wai Blvd - 196

3
Bedroom(s)
6
Sleep(s)
2
Bathroom(s)
Avg. Per Night: $240.00
Avg. Per Week: $1680.00

Type: Condo

Bring Fido along - he is welcome here!  With three bedrooms  and over 1300 square feet of space - you will appreciate the convenient location, close to area casinos and Heavenly Ski Resort - and minutes to the lake! Enjoy the convenience of your own private boat dock during summer!
Sleeping Arrangements
Master Bedroom: Queen bed with private bathroom
Second Bedroom: 2 Twin beds with shared bathroom
Third Bedroom: Queen bed with shared bathroom and private deck

View-: Channel
Pets: Yes
Parking-: 1 car + 1 guest
Boat Dock: Yes
Hot Tub: Community
Laundry: Yes
BBQ/Patio Furn: Gas/Yes
Permit Number: 006273

No smoking in this property.

Proximity
Ski Lifts: 4 miles 
Lake: 0 miles 
Casinos: 5 miles 

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 240 $ 240 $ 1680 $ 7200
2015-08-09 2015-08-12 $ 240 $ 240 $ 1680 $ 7200
2015-08-13 2015-08-15 $ 240 $ 240 $ 1680 $ 7200
2015-08-16 2015-08-19 $ 240 $ 240 $ 1680 $ 7200
2015-08-20 2015-08-22 $ 240 $ 240 $ 1680 $ 7200
2015-08-23 2015-08-26 $ 240 $ 240 $ 1680 $ 7200
2015-08-27 2015-08-29 $ 240 $ 240 $ 1680 $ 7200
2015-08-30 2015-09-03 $ 240 $ 240 $ 1750 $ 7200
2015-09-04 2015-09-06 $ 265 $ 265 $ 1365 $ 7950
2015-09-07 2015-09-10 $ 145 $ 145 $ 1085 $ 4350
2015-09-11 2015-09-12 $ 190 $ 190 $ 1085 $ 5700
2015-09-13 2015-09-17 $ 145 $ 145 $ 1085 $ 4350
2015-09-18 2015-09-19 $ 190 $ 190 $ 1085 $ 5700
2015-09-20 2015-09-24 $ 145 $ 145 $ 1085 $ 4350
2015-09-25 2015-09-26 $ 190 $ 190 $ 1085 $ 5700
2015-09-27 2015-10-01 $ 145 $ 145 $ 1015 $ 4350
2015-10-02 2015-10-03 $ 145 $ 145 $ 1015 $ 4350
2015-10-04 2015-11-24 $ 145 $ 145 $ 1015 $ 4350
2015-11-25 2015-11-29 $ 190 $ 190 $ 1225 $ 5700
2015-11-30 2015-12-17 $ 145 $ 145 $ 1015 $ 4350
2015-12-18 2015-12-25 $ 300 $ 300 $ 2100 $ 9000
2015-12-26 2016-01-02 $ 375 $ 375 $ 2625 $ 11250
2016-01-03 2016-01-06 $ 145 $ 145 $ 1015 $ 4350
2016-01-07 2016-01-09 $ 145 $ 145 $ 1015 $ 4350
2016-01-10 2016-01-13 $ 145 $ 145 $ 1050 $ 4350
2016-01-14 2016-01-17 $ 165 $ 165 $ 1085 $ 4950
2016-01-18 2016-01-20 $ 145 $ 145 $ 1015 $ 4350
2016-01-21 2016-01-23 $ 145 $ 145 $ 1015 $ 4350
2016-01-24 2016-01-27 $ 145 $ 145 $ 1015 $ 4350
2016-01-28 2016-01-30 $ 145 $ 145 $ 1015 $ 4350
2016-01-31 2016-02-03 $ 145 $ 145 $ 1015 $ 4350
2016-02-04 2016-02-06 $ 145 $ 145 $ 1015 $ 4350
2016-02-07 2016-02-10 $ 145 $ 145 $ 1365 $ 4350
2016-02-11 2016-02-14 $ 265 $ 265 $ 1505 $ 7950
2016-02-15 2016-02-20 $ 145 $ 145 $ 1015 $ 4350
2016-02-21 2016-02-24 $ 145 $ 145 $ 1015 $ 4350
2016-02-25 2016-02-27 $ 145 $ 145 $ 1015 $ 4350
2016-02-28 2016-03-02 $ 145 $ 145 $ 1015 $ 4350
2016-03-03 2016-03-05 $ 145 $ 145 $ 1015 $ 4350
2016-03-06 2016-03-09 $ 145 $ 145 $ 1015 $ 4350
2016-03-10 2016-03-12 $ 145 $ 145 $ 1015 $ 4350
2016-03-13 2016-03-16 $ 145 $ 145 $ 1015 $ 4350
2016-03-17 2016-03-19 $ 145 $ 145 $ 1015 $ 4350
2016-03-20 2016-03-23 $ 145 $ 145 $ 1015 $ 4350
2016-03-24 2016-03-26 $ 145 $ 145 $ 1015 $ 4350
2016-03-27 2016-03-30 $ 145 $ 145 $ 1015 $ 4350
2016-03-31 2016-04-02 $ 145 $ 145 $ 1015 $ 4350
2016-04-03 2016-04-06 $ 145 $ 145 $ 1015 $ 4350
2016-04-07 2016-04-09 $ 145 $ 145 $ 1015 $ 4350
2016-04-10 2016-04-13 $ 145 $ 145 $ 1015 $ 4350
2016-04-14 2016-04-16 $ 145 $ 145 $ 1015 $ 4350
2016-04-17 2016-04-20 $ 145 $ 145 $ 1015 $ 4350
2016-04-21 2016-04-23 $ 145 $ 145 $ 1015 $ 4350
2016-04-24 2016-04-27 $ 145 $ 145 $ 1015 $ 4350
2016-04-28 2016-04-30 $ 145 $ 145 $ 1015 $ 4350
2016-05-01 2016-05-04 $ 145 $ 145 $ 1015 $ 4350
2016-05-05 2016-05-07 $ 145 $ 145 $ 1015 $ 4350
2016-05-08 2016-05-11 $ 145 $ 145 $ 1015 $ 4350
2016-05-12 2016-05-14 $ 145 $ 145 $ 1015 $ 4350
2016-05-15 2016-05-18 $ 145 $ 145 $ 1015 $ 4350
2016-05-19 2016-05-21 $ 145 $ 145 $ 1015 $ 4350
2016-05-22 2016-05-25 $ 145 $ 145 $ 1050 $ 4350
2016-05-26 2016-05-29 $ 165 $ 165 $ 1085 $ 4950
2016-05-30 2016-06-01 $ 145 $ 145 $ 1015 $ 4350
2016-06-02 2016-06-04 $ 145 $ 145 $ 1015 $ 4350
2016-06-05 2016-06-08 $ 145 $ 145 $ 1015 $ 4350
2016-06-09 2016-06-11 $ 145 $ 145 $ 1085 $ 4350
2016-06-12 2016-06-15 $ 165 $ 165 $ 1085 $ 4950
2016-06-16 2016-06-18 $ 145 $ 145 $ 1085 $ 4350
2016-06-19 2016-06-22 $ 165 $ 165 $ 1155 $ 4950
2016-06-23 2016-06-25 $ 165 $ 165 $ 1470 $ 4950
2016-06-26 2016-06-28 $ 240 $ 240 $ 1785 $ 7200
2016-06-29 2016-07-05 $ 265 $ 265 $ 1855 $ 7950
2016-07-06 2016-07-09 $ 240 $ 240 $ 1680 $ 7200
2016-07-10 2016-07-13 $ 240 $ 240 $ 1680 $ 7200
2016-07-14 2016-07-16 $ 240 $ 240 $ 1680 $ 7200
2016-07-17 2016-11-14 $ 375 $ 375 $ 2625 $ 11250
2016-11-15 2017-03-15 $ 375 $ 375 $ 2625 $ 11250
2017-03-16 2017-11-14 $ 375 $ 375 $ 2625 $ 11250
2017-11-15 2018-03-15 $ 375 $ 375 $ 2625 $ 11250

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->