RA6161-840 Paloma Ave

3
Bedroom(s)
10
Sleep(s)
2
Bathroom(s)
Avg. Per Night: $355.00
Avg. Per Week: $2485.00

Type: Home

This economical three bedroom home is packed with fun features. Enjoy a game of pool in the upstairs game room, or snuggle in front of a roaring fire.  Get the gang involved preparing meals in the spacious kitchen.  With space for ten, this house is a great value! The location makes this house is ideal for long summer strolls and also offers close proximity to city bike trails.  Located 5 minutes from Heavenly, Casinos and Beaches.  Working while on vacation?  High speed internet access is available at this property.
*please note -pool table is not regulation size

Sleeping Arrangements
Master Bedroom: Queen bed with shared bathroom
Second Bedroom: Queen bed with shared bathroom, TV
Third Bedroom:  2  sets of Twin bunkbeds with shared bathroom
Gameroom:  2 Double Futons with shared bathroom, TV, VCR, DVD,  pool table

View-: Wooded residential
Pets: Yes
Parking-: 4 Cars
Hot Tub: Private
Laundry: Yes
BBQ/Patio Furn: Yes/Yes
Permit Number: 004688

No smoking in this property.

Proximity
Ski Lifts: 2 miles 
Lake: 9 blocks 
Casinos: 3 miles  

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 355 $ 355 $ 2485 $ 10650
2015-08-09 2015-08-12 $ 355 $ 355 $ 2485 $ 10650
2015-08-13 2015-08-15 $ 355 $ 355 $ 2485 $ 10650
2015-08-16 2015-08-19 $ 355 $ 355 $ 2485 $ 10650
2015-08-20 2015-08-22 $ 355 $ 355 $ 2485 $ 10650
2015-08-23 2015-08-26 $ 355 $ 355 $ 2485 $ 10650
2015-08-27 2015-08-29 $ 355 $ 355 $ 2485 $ 10650
2015-08-30 2015-09-03 $ 355 $ 355 $ 2520 $ 10650
2015-09-04 2015-09-06 $ 380 $ 380 $ 2240 $ 11400
2015-09-07 2015-09-10 $ 275 $ 275 $ 2065 $ 8250
2015-09-11 2015-09-12 $ 355 $ 355 $ 2065 $ 10650
2015-09-13 2015-09-17 $ 275 $ 275 $ 2065 $ 8250
2015-09-18 2015-09-19 $ 355 $ 355 $ 2065 $ 10650
2015-09-20 2015-09-24 $ 275 $ 275 $ 2065 $ 8250
2015-09-25 2015-09-26 $ 355 $ 355 $ 2065 $ 10650
2015-09-27 2015-10-01 $ 275 $ 275 $ 2065 $ 8250
2015-10-02 2015-10-03 $ 355 $ 355 $ 1715 $ 10650
2015-10-04 2015-11-24 $ 200 $ 200 $ 1400 $ 6000
2015-11-25 2015-11-29 $ 380 $ 380 $ 2310 $ 11400
2015-11-30 2015-12-17 $ 200 $ 200 $ 1400 $ 6000
2015-12-18 2015-12-25 $ 435 $ 435 $ 3045 $ 13050
2015-12-26 2016-01-02 $ 515 $ 515 $ 3605 $ 15450
2016-01-03 2016-01-06 $ 200 $ 200 $ 1855 $ 6000
2016-01-07 2016-01-09 $ 355 $ 355 $ 1855 $ 10650
2016-01-10 2016-01-13 $ 200 $ 200 $ 1960 $ 6000
2016-01-14 2016-01-17 $ 380 $ 380 $ 2135 $ 11400
2016-01-18 2016-01-20 $ 200 $ 200 $ 1855 $ 6000
2016-01-21 2016-01-23 $ 355 $ 355 $ 1855 $ 10650
2016-01-24 2016-01-27 $ 200 $ 200 $ 1855 $ 6000
2016-01-28 2016-01-30 $ 355 $ 355 $ 1855 $ 10650
2016-01-31 2016-02-03 $ 200 $ 200 $ 1855 $ 6000
2016-02-04 2016-02-06 $ 355 $ 355 $ 1855 $ 10650
2016-02-07 2016-02-10 $ 200 $ 200 $ 1960 $ 6000
2016-02-11 2016-02-14 $ 380 $ 380 $ 2135 $ 11400
2016-02-15 2016-02-20 $ 200 $ 200 $ 1575 $ 6000
2016-02-21 2016-02-24 $ 355 $ 355 $ 2030 $ 10650
2016-02-25 2016-02-27 $ 200 $ 200 $ 2030 $ 6000
2016-02-28 2016-03-02 $ 355 $ 355 $ 2030 $ 10650
2016-03-03 2016-03-05 $ 200 $ 200 $ 2030 $ 6000
2016-03-06 2016-03-09 $ 355 $ 355 $ 2030 $ 10650
2016-03-10 2016-03-12 $ 200 $ 200 $ 2030 $ 6000
2016-03-13 2016-03-16 $ 355 $ 355 $ 2030 $ 10650
2016-03-17 2016-03-19 $ 200 $ 200 $ 2030 $ 6000
2016-03-20 2016-03-23 $ 355 $ 355 $ 2030 $ 10650
2016-03-24 2016-03-26 $ 200 $ 200 $ 2030 $ 6000
2016-03-27 2016-03-30 $ 355 $ 355 $ 2030 $ 10650
2016-03-31 2016-04-02 $ 200 $ 200 $ 1400 $ 6000
2016-04-03 2016-04-06 $ 200 $ 200 $ 1400 $ 6000
2016-04-07 2016-04-09 $ 200 $ 200 $ 1400 $ 6000
2016-04-10 2016-04-13 $ 200 $ 200 $ 1400 $ 6000
2016-04-14 2016-04-16 $ 200 $ 200 $ 1400 $ 6000
2016-04-17 2016-04-20 $ 200 $ 200 $ 1400 $ 6000
2016-04-21 2016-04-23 $ 200 $ 200 $ 1400 $ 6000
2016-04-24 2016-04-27 $ 200 $ 200 $ 1400 $ 6000
2016-04-28 2016-04-30 $ 200 $ 200 $ 1400 $ 6000
2016-05-01 2016-05-04 $ 200 $ 200 $ 1400 $ 6000
2016-05-05 2016-05-07 $ 200 $ 200 $ 1400 $ 6000
2016-05-08 2016-05-11 $ 200 $ 200 $ 1400 $ 6000
2016-05-12 2016-05-14 $ 200 $ 200 $ 1400 $ 6000
2016-05-15 2016-05-18 $ 200 $ 200 $ 1400 $ 6000
2016-05-19 2016-05-21 $ 200 $ 200 $ 1400 $ 6000
2016-05-22 2016-05-25 $ 200 $ 200 $ 1960 $ 6000
2016-05-26 2016-05-29 $ 380 $ 380 $ 2135 $ 11400
2016-05-30 2016-06-01 $ 200 $ 200 $ 1400 $ 6000
2016-06-02 2016-06-04 $ 200 $ 200 $ 1400 $ 6000
2016-06-05 2016-06-08 $ 200 $ 200 $ 1400 $ 6000
2016-06-09 2016-06-11 $ 200 $ 200 $ 1400 $ 6000
2016-06-12 2016-06-15 $ 200 $ 200 $ 1610 $ 6000
2016-06-16 2016-06-18 $ 275 $ 275 $ 1925 $ 8250
2016-06-19 2016-06-22 $ 275 $ 275 $ 2065 $ 8250
2016-06-23 2016-06-25 $ 325 $ 325 $ 2415 $ 9750
2016-06-26 2016-06-28 $ 355 $ 355 $ 2590 $ 10650
2016-06-29 2016-07-05 $ 380 $ 380 $ 2660 $ 11400
2016-07-06 2016-07-09 $ 355 $ 355 $ 2485 $ 10650
2016-07-10 2016-07-13 $ 355 $ 355 $ 2485 $ 10650
2016-07-14 2016-07-16 $ 355 $ 355 $ 2485 $ 10650
2016-07-17 2016-11-14 $ 515 $ 515 $ 3605 $ 15450
2016-11-15 2017-03-15 $ 515 $ 515 $ 3605 $ 15450
2017-03-16 2017-11-14 $ 515 $ 515 $ 3605 $ 15450
2017-11-15 2018-03-15 $ 515 $ 515 $ 3605 $ 15450

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->