This amazing luxury home will be the perfect base for your next Tahoe vacation. Even the most discerning vacationers will be impressed with the top quality finishes, and numerous amenities. Probably the most striking feature is the large indoor pool room and steam shower. Just beyond the swimming pool you'll find a large deck backing to the forest with a private hot tub and large gas BBQ.
The central living room features a gas fireplace, wall mounted flat screen TV, Blue Ray player, and a surround sound system. A huge wall of glass looks out from the great room to the open forest across the street. A gourmet kitchen with quality stainless steel appliances, and slab granite counters will definitely please the chefs in your group. Above the living room is a large loft with a billiards table, gas fireplace and additional flat screen TV. Each of the 6 bedrooms has an attached bathroom and new furnishings. This home is located in a peaceful county neighborhood, but is just a short drive from ski resorts, the lake, and casinos.
Sleeping Arrangements
Master Bedroom: King bed and LCD TV with private bathroom
Bedroom 1: King bed with attached shared bathroom
Bedroom 2: 2 Double beds with attached shared bathroom
Bedroom 3: 2 Double beds with attached shared bathroom
Bedroom 4: 2 Double beds with attached jack and jill shared bathroom
Bedroom 5: 2 Double beds with attached jack and jill shared bathroom
View-: Forest
Parking-: 2 Car Garage + 2
Hot Tub: Private
Fireplace: 2 Gas Fireplaces
Laundry: Yes
BBQ: Yes
Permit Number: 1597
Private Pool: Yes
No smoking in this property.
No pets allowed.
Proximity
Ski Lifts: 9 miles to Heavenly or Sierra at Tahoe
Lake: 8 miles
Casinos: 9 miles
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-08 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2015-08-09 | 2015-08-12 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2015-08-13 | 2015-08-15 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2015-08-16 | 2015-08-19 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2015-08-20 | 2015-08-22 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2015-08-23 | 2015-08-26 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2015-08-27 | 2015-08-29 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2015-08-30 | 2015-09-03 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2015-09-04 | 2015-09-06 | $ 1250 | $ 1250 | $ 8295 | $ 37500 | |
2015-09-07 | 2015-09-10 | $ 1140 | $ 1140 | $ 7770 | $ 34200 | |
2015-09-11 | 2015-09-12 | $ 1030 | $ 1030 | $ 7770 | $ 30900 | |
2015-09-13 | 2015-09-17 | $ 1140 | $ 1140 | $ 7770 | $ 34200 | |
2015-09-18 | 2015-09-19 | $ 1030 | $ 1030 | $ 7770 | $ 30900 | |
2015-09-20 | 2015-09-24 | $ 1140 | $ 1140 | $ 7770 | $ 34200 | |
2015-09-25 | 2015-09-26 | $ 1030 | $ 1030 | $ 7770 | $ 30900 | |
2015-09-27 | 2015-10-01 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2015-10-02 | 2015-10-03 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2015-10-04 | 2015-11-24 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2015-11-25 | 2015-11-29 | $ 1305 | $ 1305 | $ 8785 | $ 39150 | |
2015-11-30 | 2015-12-17 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2015-12-18 | 2015-12-25 | $ 1410 | $ 1410 | $ 9870 | $ 42300 | |
2015-12-26 | 2016-01-02 | $ 1630 | $ 1630 | $ 11410 | $ 48900 | |
2016-01-03 | 2016-01-06 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-01-07 | 2016-01-09 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-01-10 | 2016-01-13 | $ 1140 | $ 1140 | $ 8295 | $ 34200 | |
2016-01-14 | 2016-01-17 | $ 1250 | $ 1250 | $ 8435 | $ 37500 | |
2016-01-18 | 2016-01-20 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-01-21 | 2016-01-23 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-01-24 | 2016-01-27 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-01-28 | 2016-01-30 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-01-31 | 2016-02-03 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-02-04 | 2016-02-06 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-02-07 | 2016-02-10 | $ 1140 | $ 1140 | $ 8470 | $ 34200 | |
2016-02-11 | 2016-02-14 | $ 1305 | $ 1305 | $ 8645 | $ 39150 | |
2016-02-15 | 2016-02-20 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-02-21 | 2016-02-24 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-02-25 | 2016-02-27 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-02-28 | 2016-03-02 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-03 | 2016-03-05 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-06 | 2016-03-09 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-10 | 2016-03-12 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-13 | 2016-03-16 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-17 | 2016-03-19 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-20 | 2016-03-23 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-24 | 2016-03-26 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-27 | 2016-03-30 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-03-31 | 2016-04-02 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-04-03 | 2016-04-06 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-04-07 | 2016-04-09 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-04-10 | 2016-04-13 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-04-14 | 2016-04-16 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-04-17 | 2016-04-20 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-04-21 | 2016-04-23 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-04-24 | 2016-04-27 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-04-28 | 2016-04-30 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-05-01 | 2016-05-04 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-05-05 | 2016-05-07 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-05-08 | 2016-05-11 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-05-12 | 2016-05-14 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-05-15 | 2016-05-18 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-05-19 | 2016-05-21 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-05-22 | 2016-05-25 | $ 1140 | $ 1140 | $ 8295 | $ 34200 | |
2016-05-26 | 2016-05-29 | $ 1250 | $ 1250 | $ 8435 | $ 37500 | |
2016-05-30 | 2016-06-01 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-06-02 | 2016-06-04 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-06-05 | 2016-06-08 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-06-09 | 2016-06-11 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-06-12 | 2016-06-15 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-06-16 | 2016-06-18 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-06-19 | 2016-06-22 | $ 1140 | $ 1140 | $ 7980 | $ 34200 | |
2016-06-23 | 2016-06-25 | $ 1140 | $ 1140 | $ 8260 | $ 34200 | |
2016-06-26 | 2016-06-28 | $ 1140 | $ 1140 | $ 9065 | $ 34200 | |
2016-06-29 | 2016-07-05 | $ 1410 | $ 1410 | $ 9870 | $ 42300 | |
2016-07-06 | 2016-07-09 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2016-07-10 | 2016-07-13 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2016-07-14 | 2016-07-16 | $ 1250 | $ 1250 | $ 8750 | $ 37500 | |
2016-07-17 | 2016-11-14 | $ 1630 | $ 1630 | $ 11410 | $ 48900 | |
2016-11-15 | 2017-03-15 | $ 1630 | $ 1630 | $ 11410 | $ 48900 | |
2017-03-16 | 2017-11-14 | $ 1630 | $ 1630 | $ 11410 | $ 48900 | |
2017-11-15 | 2018-03-15 | $ 1630 | $ 1630 | $ 11410 | $ 48900 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045