This home is located in a peaceful county neighborhood, but is just a short drive from ski resorts, the lake, and casinos. It is also just a short walk to the Truckee River for fishing and rafting! You will appreciate the horseshoe pits in the yard and a pool table- perfect for apres ski and beach enjoyment! Working while on vacation? No problem - this home is equipped with internet access. You will appreciate the new decor and great Tahoe feel!
A note from the owner: "The Owner, doing his part to protect and keep Lake Tahoe blue, removed from the yards, the plastic mesh embedded, non-native grass sod which was choking out the indigenous foliage, and replaced it with a topsoil and sediment saving, water conserving, concave curved earth surface shape, and is now allowing the indigenous foliage and forest of Jeffrey yellow, and Lodge pole pines to slowly return in a more natural setting. for those who love rivers, forests, lakes, birds and wildlife."
Sleeping Arrangements
Master Bedroom: Queen bed and Full futon with private bath, jacuzzi tub and fireplace
Bedroom 2: Full bed with shared bath
Bedroom 3: Full bed with shared bath
Bedroom 4: Bunk beds with full on bottom, twin on top and shared bath
View-: Forest
Parking-: 3 car garage plus 3
Hot Tub: Yes
Fireplace: 2 Gas
Laundry: Yes
BBQ: Gas & Charcoal
Permit Number: 1704
No smoking in this property.
No pets allowed.
Proximity
Ski Lifts: 9 miles to Heavenly or Sierra at Tahoe
Lake: 8 miles
Casinos: 9 miles
Parking-: 3 car garage plus 3
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-08 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-08-09 | 2015-08-12 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-08-13 | 2015-08-15 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-08-16 | 2015-08-19 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-08-20 | 2015-08-22 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-08-23 | 2015-08-26 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-08-27 | 2015-08-29 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-08-30 | 2015-09-03 | $ 410 | $ 410 | $ 2975 | $ 12300 | |
2015-09-04 | 2015-09-06 | $ 465 | $ 465 | $ 3010 | $ 13950 | |
2015-09-07 | 2015-09-10 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-09-11 | 2015-09-12 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-09-13 | 2015-09-17 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-09-18 | 2015-09-19 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-09-20 | 2015-09-24 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-09-25 | 2015-09-26 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-09-27 | 2015-10-01 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2015-10-02 | 2015-10-03 | $ 410 | $ 410 | $ 2730 | $ 12300 | |
2015-10-04 | 2015-11-24 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2015-11-25 | 2015-11-29 | $ 410 | $ 410 | $ 2800 | $ 12300 | |
2015-11-30 | 2015-12-17 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2015-12-18 | 2015-12-25 | $ 625 | $ 625 | $ 4375 | $ 18750 | |
2015-12-26 | 2016-01-02 | $ 735 | $ 735 | $ 5145 | $ 22050 | |
2016-01-03 | 2016-01-06 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-01-07 | 2016-01-09 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-01-10 | 2016-01-13 | $ 410 | $ 410 | $ 3010 | $ 12300 | |
2016-01-14 | 2016-01-17 | $ 465 | $ 465 | $ 3080 | $ 13950 | |
2016-01-18 | 2016-01-20 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-01-21 | 2016-01-23 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-01-24 | 2016-01-27 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-01-28 | 2016-01-30 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-01-31 | 2016-02-03 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-02-04 | 2016-02-06 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-02-07 | 2016-02-10 | $ 410 | $ 410 | $ 3010 | $ 12300 | |
2016-02-11 | 2016-02-14 | $ 465 | $ 465 | $ 3080 | $ 13950 | |
2016-02-15 | 2016-02-20 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-02-21 | 2016-02-24 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-02-25 | 2016-02-27 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-02-28 | 2016-03-02 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-03-03 | 2016-03-05 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-03-06 | 2016-03-09 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-03-10 | 2016-03-12 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-03-13 | 2016-03-16 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-03-17 | 2016-03-19 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-03-20 | 2016-03-23 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-03-24 | 2016-03-26 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-03-27 | 2016-03-30 | $ 410 | $ 410 | $ 2765 | $ 12300 | |
2016-03-31 | 2016-04-02 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-04-03 | 2016-04-06 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-04-07 | 2016-04-09 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-04-10 | 2016-04-13 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-04-14 | 2016-04-16 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-04-17 | 2016-04-20 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-04-21 | 2016-04-23 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-04-24 | 2016-04-27 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-04-28 | 2016-04-30 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-05-01 | 2016-05-04 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-05-05 | 2016-05-07 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-05-08 | 2016-05-11 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-05-12 | 2016-05-14 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-05-15 | 2016-05-18 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-05-19 | 2016-05-21 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-05-22 | 2016-05-25 | $ 380 | $ 380 | $ 2765 | $ 11400 | |
2016-05-26 | 2016-05-29 | $ 410 | $ 410 | $ 2765 | $ 12300 | |
2016-05-30 | 2016-06-01 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-06-02 | 2016-06-04 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-06-05 | 2016-06-08 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-06-09 | 2016-06-11 | $ 380 | $ 380 | $ 2660 | $ 11400 | |
2016-06-12 | 2016-06-15 | $ 380 | $ 380 | $ 2765 | $ 11400 | |
2016-06-16 | 2016-06-18 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-06-19 | 2016-06-22 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-06-23 | 2016-06-25 | $ 410 | $ 410 | $ 2905 | $ 12300 | |
2016-06-26 | 2016-06-28 | $ 410 | $ 410 | $ 3080 | $ 12300 | |
2016-06-29 | 2016-07-05 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-07-06 | 2016-07-09 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-07-10 | 2016-07-13 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-07-14 | 2016-07-16 | $ 410 | $ 410 | $ 2870 | $ 12300 | |
2016-07-17 | 2016-11-14 | $ 735 | $ 735 | $ 5145 | $ 22050 | |
2016-11-15 | 2017-03-15 | $ 735 | $ 735 | $ 5145 | $ 22050 | |
2017-03-16 | 2017-11-14 | $ 735 | $ 735 | $ 5145 | $ 22050 | |
2017-11-15 | 2018-03-15 | $ 735 | $ 735 | $ 5145 | $ 22050 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045