RA6103-1936 Kokanee

3
Bedroom(s)
8
Sleep(s)
3
Bathroom(s)
Avg. Per Night: $325.00
Avg. Per Week: $2275.00

Type: Home

This waterfront home is equipped with many great features. Views of the water and mountains can be enjoyed from the large upper deck, fenced yard or the private boat dock. Inside the amenities include two TVs, two VCRs, a wood fireplace, and a stereo.
Sleeping Arrangements
Master Bedroom: King bed and TV with private bathroom
Second Bedroom: Double bed with shared bathroom
Third Bedroom: Queen bed with shared bathroom
Living Room: Queen Hide-a-bed with shared bathroom

View-: Channel & Mt. Tallac
Parking-: 2 Car Garage + 1
Boat Dock: Yes
Hot Tub: Community
Laundry: Yes
BBQ/Patio Furn: Yes/Yes
Permit Number: 102025

No smoking in this property.
No pets allowed.

Proximity
Ski Lifts: 4 miles 
Lake: 0 miles 
Casinos: 5 miles 

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 325 $ 325 $ 2275 $ 9750
2015-08-09 2015-08-12 $ 325 $ 325 $ 2275 $ 9750
2015-08-13 2015-08-15 $ 325 $ 325 $ 2275 $ 9750
2015-08-16 2015-08-19 $ 325 $ 325 $ 2275 $ 9750
2015-08-20 2015-08-22 $ 325 $ 325 $ 2275 $ 9750
2015-08-23 2015-08-26 $ 325 $ 325 $ 2275 $ 9750
2015-08-27 2015-08-29 $ 325 $ 325 $ 2275 $ 9750
2015-08-30 2015-09-03 $ 325 $ 325 $ 2415 $ 9750
2015-09-04 2015-09-06 $ 380 $ 380 $ 1995 $ 11400
2015-09-07 2015-09-10 $ 215 $ 215 $ 1610 $ 6450
2015-09-11 2015-09-12 $ 275 $ 275 $ 1610 $ 8250
2015-09-13 2015-09-17 $ 215 $ 215 $ 1610 $ 6450
2015-09-18 2015-09-19 $ 275 $ 275 $ 1610 $ 8250
2015-09-20 2015-09-24 $ 215 $ 215 $ 1610 $ 6450
2015-09-25 2015-09-26 $ 275 $ 275 $ 1610 $ 8250
2015-09-27 2015-10-01 $ 215 $ 215 $ 1610 $ 6450
2015-10-02 2015-10-03 $ 275 $ 275 $ 1610 $ 8250
2015-10-04 2015-11-24 $ 215 $ 215 $ 1505 $ 6450
2015-11-25 2015-11-29 $ 355 $ 355 $ 2380 $ 10650
2015-11-30 2015-12-17 $ 300 $ 300 $ 2100 $ 9000
2015-12-18 2015-12-25 $ 435 $ 435 $ 3045 $ 13050
2015-12-26 2016-01-02 $ 490 $ 490 $ 3430 $ 14700
2016-01-03 2016-01-06 $ 215 $ 215 $ 1680 $ 6450
2016-01-07 2016-01-09 $ 275 $ 275 $ 1680 $ 8250
2016-01-10 2016-01-13 $ 215 $ 215 $ 1925 $ 6450
2016-01-14 2016-01-17 $ 355 $ 355 $ 2065 $ 10650
2016-01-18 2016-01-20 $ 215 $ 215 $ 1680 $ 6450
2016-01-21 2016-01-23 $ 275 $ 275 $ 1680 $ 8250
2016-01-24 2016-01-27 $ 215 $ 215 $ 1680 $ 6450
2016-01-28 2016-01-30 $ 275 $ 275 $ 1680 $ 8250
2016-01-31 2016-02-03 $ 215 $ 215 $ 1680 $ 6450
2016-02-04 2016-02-06 $ 275 $ 275 $ 1680 $ 8250
2016-02-07 2016-02-10 $ 215 $ 215 $ 1925 $ 6450
2016-02-11 2016-02-14 $ 355 $ 355 $ 2310 $ 10650
2016-02-15 2016-02-20 $ 300 $ 300 $ 1995 $ 9000
2016-02-21 2016-02-24 $ 215 $ 215 $ 1680 $ 6450
2016-02-25 2016-02-27 $ 275 $ 275 $ 1680 $ 8250
2016-02-28 2016-03-02 $ 215 $ 215 $ 1680 $ 6450
2016-03-03 2016-03-05 $ 275 $ 275 $ 1680 $ 8250
2016-03-06 2016-03-09 $ 215 $ 215 $ 1505 $ 6450
2016-03-10 2016-03-12 $ 215 $ 215 $ 1505 $ 6450
2016-03-13 2016-03-16 $ 215 $ 215 $ 1505 $ 6450
2016-03-17 2016-03-19 $ 215 $ 215 $ 1505 $ 6450
2016-03-20 2016-03-23 $ 215 $ 215 $ 1505 $ 6450
2016-03-24 2016-03-26 $ 215 $ 215 $ 1505 $ 6450
2016-03-27 2016-03-30 $ 215 $ 215 $ 1505 $ 6450
2016-03-31 2016-04-02 $ 215 $ 215 $ 1505 $ 6450
2016-04-03 2016-04-06 $ 215 $ 215 $ 1505 $ 6450
2016-04-07 2016-04-09 $ 215 $ 215 $ 1505 $ 6450
2016-04-10 2016-04-13 $ 215 $ 215 $ 1505 $ 6450
2016-04-14 2016-04-16 $ 215 $ 215 $ 1505 $ 6450
2016-04-17 2016-04-20 $ 215 $ 215 $ 1505 $ 6450
2016-04-21 2016-04-23 $ 215 $ 215 $ 1505 $ 6450
2016-04-24 2016-04-27 $ 215 $ 215 $ 1505 $ 6450
2016-04-28 2016-04-30 $ 215 $ 215 $ 1505 $ 6450
2016-05-01 2016-05-04 $ 215 $ 215 $ 1505 $ 6450
2016-05-05 2016-05-07 $ 215 $ 215 $ 1505 $ 6450
2016-05-08 2016-05-11 $ 215 $ 215 $ 1505 $ 6450
2016-05-12 2016-05-14 $ 215 $ 215 $ 1505 $ 6450
2016-05-15 2016-05-18 $ 215 $ 215 $ 1505 $ 6450
2016-05-19 2016-05-21 $ 215 $ 215 $ 1505 $ 6450
2016-05-22 2016-05-25 $ 215 $ 215 $ 1925 $ 6450
2016-05-26 2016-05-29 $ 355 $ 355 $ 2065 $ 10650
2016-05-30 2016-06-01 $ 215 $ 215 $ 1505 $ 6450
2016-06-02 2016-06-04 $ 215 $ 215 $ 1505 $ 6450
2016-06-05 2016-06-08 $ 215 $ 215 $ 1505 $ 6450
2016-06-09 2016-06-11 $ 215 $ 215 $ 1505 $ 6450
2016-06-12 2016-06-15 $ 215 $ 215 $ 1750 $ 6450
2016-06-16 2016-06-18 $ 300 $ 300 $ 2100 $ 9000
2016-06-19 2016-06-22 $ 300 $ 300 $ 2100 $ 9000
2016-06-23 2016-06-25 $ 300 $ 300 $ 2415 $ 9000
2016-06-26 2016-06-28 $ 325 $ 325 $ 3045 $ 9750
2016-06-29 2016-07-05 $ 515 $ 515 $ 3605 $ 15450
2016-07-06 2016-07-09 $ 380 $ 380 $ 2660 $ 11400
2016-07-10 2016-07-13 $ 380 $ 380 $ 2660 $ 11400
2016-07-14 2016-07-16 $ 380 $ 380 $ 2660 $ 11400
2016-07-17 2016-11-14 $ 515 $ 515 $ 3605 $ 15450
2016-11-15 2017-03-15 $ 515 $ 515 $ 3605 $ 15450
2017-03-16 2017-11-14 $ 515 $ 515 $ 3605 $ 15450
2017-11-15 2018-03-15 $ 515 $ 515 $ 3605 $ 15450

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->