This beautiful home features great mountain and channel views. The home has been recently furnished and decorated to appeal to even the most discriminating guests. Located on the water in the prestigious Tahoe Keys this property features a private boat dock with lake access. A private roof top hot tub is available for your enjoyment as well as a 55" HD LCD TV with Direct TV and NFL Ticket! The home is wired for an amazing surrond sound experience in the Master bedroom, Family Room and Living Room - all with individual receivers. You will appreciate the soothing steam shower available in the master bathroom. Working while on vacation? This home features complimentary wifi access.
Sleeping Arrangements
First Bedroom: Twin bunk beds, Twin bed with Twin Trundle, shared bathroom
Second Bedroom: Queen bed with shared bathroom (d/s)
Third Bedroom: Queen bed with shared bathroom, TV (d/s)
Fourth Bedroom: Queen bed with shared bathroom (u/s)
Master Bedroom: King bed with private bath, TV, Gas Fireplace (u/s)
Living Room: Queen hide-a bed
Den: Twin hide a bed
View: Channel and Mountain
Parking: 2 Car Garage + 2
Hot Tub: Private
Fireplace: Gas
BBQ: Gas
Permit Number: 005683
No smoking in this property.
No pets allowed.
Proximity
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-08 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2015-08-09 | 2015-08-12 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2015-08-13 | 2015-08-15 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2015-08-16 | 2015-08-19 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2015-08-20 | 2015-08-22 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2015-08-23 | 2015-08-26 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2015-08-27 | 2015-08-29 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2015-08-30 | 2015-09-03 | $ 815 | $ 815 | $ 5810 | $ 24450 | |
2015-09-04 | 2015-09-06 | $ 870 | $ 870 | $ 5215 | $ 26100 | |
2015-09-07 | 2015-09-10 | $ 655 | $ 655 | $ 4900 | $ 19650 | |
2015-09-11 | 2015-09-12 | $ 815 | $ 815 | $ 4900 | $ 24450 | |
2015-09-13 | 2015-09-17 | $ 655 | $ 655 | $ 4900 | $ 19650 | |
2015-09-18 | 2015-09-19 | $ 815 | $ 815 | $ 4900 | $ 24450 | |
2015-09-20 | 2015-09-24 | $ 655 | $ 655 | $ 4900 | $ 19650 | |
2015-09-25 | 2015-09-26 | $ 815 | $ 815 | $ 4900 | $ 24450 | |
2015-09-27 | 2015-10-01 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2015-10-02 | 2015-10-03 | $ 655 | $ 655 | $ 3920 | $ 19650 | |
2015-10-04 | 2015-11-24 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2015-11-25 | 2015-11-29 | $ 705 | $ 705 | $ 4830 | $ 21150 | |
2015-11-30 | 2015-12-17 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2015-12-18 | 2015-12-25 | $ 925 | $ 925 | $ 6475 | $ 27750 | |
2015-12-26 | 2016-01-02 | $ 980 | $ 980 | $ 6860 | $ 29400 | |
2016-01-03 | 2016-01-06 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-01-07 | 2016-01-09 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-01-10 | 2016-01-13 | $ 655 | $ 655 | $ 4725 | $ 19650 | |
2016-01-14 | 2016-01-17 | $ 705 | $ 705 | $ 4795 | $ 21150 | |
2016-01-18 | 2016-01-20 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-01-21 | 2016-01-23 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-01-24 | 2016-01-27 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-01-28 | 2016-01-30 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-01-31 | 2016-02-03 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-02-04 | 2016-02-06 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-02-07 | 2016-02-10 | $ 655 | $ 655 | $ 5215 | $ 19650 | |
2016-02-11 | 2016-02-14 | $ 870 | $ 870 | $ 5425 | $ 26100 | |
2016-02-15 | 2016-02-20 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-02-21 | 2016-02-24 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-02-25 | 2016-02-27 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-02-28 | 2016-03-02 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-03 | 2016-03-05 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-06 | 2016-03-09 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-10 | 2016-03-12 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-13 | 2016-03-16 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-17 | 2016-03-19 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-20 | 2016-03-23 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-24 | 2016-03-26 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-27 | 2016-03-30 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-03-31 | 2016-04-02 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-04-03 | 2016-04-06 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-04-07 | 2016-04-09 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-04-10 | 2016-04-13 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-04-14 | 2016-04-16 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-04-17 | 2016-04-20 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-04-21 | 2016-04-23 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-04-24 | 2016-04-27 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-04-28 | 2016-04-30 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-05-01 | 2016-05-04 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-05-05 | 2016-05-07 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-05-08 | 2016-05-11 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-05-12 | 2016-05-14 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-05-15 | 2016-05-18 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-05-19 | 2016-05-21 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-05-22 | 2016-05-25 | $ 655 | $ 655 | $ 4725 | $ 19650 | |
2016-05-26 | 2016-05-29 | $ 705 | $ 705 | $ 4795 | $ 21150 | |
2016-05-30 | 2016-06-01 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-06-02 | 2016-06-04 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-06-05 | 2016-06-08 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-06-09 | 2016-06-11 | $ 655 | $ 655 | $ 4585 | $ 19650 | |
2016-06-12 | 2016-06-15 | $ 655 | $ 655 | $ 4900 | $ 19650 | |
2016-06-16 | 2016-06-18 | $ 760 | $ 760 | $ 5320 | $ 22800 | |
2016-06-19 | 2016-06-22 | $ 760 | $ 760 | $ 5320 | $ 22800 | |
2016-06-23 | 2016-06-25 | $ 760 | $ 760 | $ 5425 | $ 22800 | |
2016-06-26 | 2016-06-28 | $ 760 | $ 760 | $ 5775 | $ 22800 | |
2016-06-29 | 2016-07-05 | $ 870 | $ 870 | $ 6090 | $ 26100 | |
2016-07-06 | 2016-07-09 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2016-07-10 | 2016-07-13 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2016-07-14 | 2016-07-16 | $ 815 | $ 815 | $ 5705 | $ 24450 | |
2016-07-17 | 2016-11-14 | $ 980 | $ 980 | $ 6860 | $ 29400 | |
2016-11-15 | 2017-03-15 | $ 980 | $ 980 | $ 6860 | $ 29400 | |
2017-03-16 | 2017-11-14 | $ 980 | $ 980 | $ 6860 | $ 29400 | |
2017-11-15 | 2018-03-15 | $ 980 | $ 980 | $ 6860 | $ 29400 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045