RA6097-1893 Venice Drive

4
Bedroom(s)
10
Sleep(s)
3
Bathroom(s)
Avg. Per Night: $380.00
Avg. Per Week: $2660.00

Type: Home

A spacious waterfront home in the exclusive Tahoe Keys. You'll love all the great amenities featured at this wonderful property. A hot tub, two large decks, and a private double boat dock are a few of the reasons to stay here. Other amenities include a gas fireplace, four TVs, 2 VCR's, DVD, Cinemax and HBO on all TV's and a foozball table. Working while on vacation?  This home features Wifi access and complimentary domestic phone service.

Sleeping Arrangements
Master Bedroom: King bed with private bathroom
Second Bedroom: Queen & twin beds with shared bathroom
Third Bedroom: Queen with shared bathroom
Fourth Bedroom:  3 Twin beds with shared bathroom

View-: Channel
Pets: Yes
Parking-: 2 Car Garage + 2
Boat Dock: Yes
Hot Tub: Private
Fireplace: Gas
Laundry: Yes
BBQ/Patio Furn: Gas/Yes
Permit Number: 102540

No smoking in this property.

Proximity
Ski Lifts: 4 miles 
Lake: 0 miles 
Casinos: 5 miles 

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 380 $ 380 $ 2660 $ 11400
2015-08-09 2015-08-12 $ 380 $ 380 $ 2660 $ 11400
2015-08-13 2015-08-15 $ 380 $ 380 $ 2660 $ 11400
2015-08-16 2015-08-19 $ 380 $ 380 $ 2660 $ 11400
2015-08-20 2015-08-22 $ 380 $ 380 $ 2660 $ 11400
2015-08-23 2015-08-26 $ 380 $ 380 $ 2660 $ 11400
2015-08-27 2015-08-29 $ 380 $ 380 $ 2660 $ 11400
2015-08-30 2015-09-03 $ 380 $ 380 $ 2660 $ 11400
2015-09-04 2015-09-06 $ 380 $ 380 $ 2240 $ 11400
2015-09-07 2015-09-10 $ 275 $ 275 $ 1925 $ 8250
2015-09-11 2015-09-12 $ 275 $ 275 $ 1925 $ 8250
2015-09-13 2015-09-17 $ 275 $ 275 $ 1925 $ 8250
2015-09-18 2015-09-19 $ 275 $ 275 $ 1925 $ 8250
2015-09-20 2015-09-24 $ 275 $ 275 $ 1925 $ 8250
2015-09-25 2015-09-26 $ 275 $ 275 $ 1925 $ 8250
2015-09-27 2015-10-01 $ 275 $ 275 $ 1925 $ 8250
2015-10-02 2015-10-03 $ 275 $ 275 $ 1925 $ 8250
2015-10-04 2015-11-24 $ 275 $ 275 $ 1925 $ 8250
2015-11-25 2015-11-29 $ 410 $ 410 $ 2590 $ 12300
2015-11-30 2015-12-17 $ 275 $ 275 $ 1925 $ 8250
2015-12-18 2015-12-25 $ 515 $ 515 $ 3605 $ 15450
2015-12-26 2016-01-02 $ 625 $ 625 $ 4375 $ 18750
2016-01-03 2016-01-06 $ 275 $ 275 $ 1925 $ 8250
2016-01-07 2016-01-09 $ 275 $ 275 $ 1925 $ 8250
2016-01-10 2016-01-13 $ 275 $ 275 $ 2310 $ 8250
2016-01-14 2016-01-17 $ 410 $ 410 $ 2450 $ 12300
2016-01-18 2016-01-20 $ 275 $ 275 $ 1925 $ 8250
2016-01-21 2016-01-23 $ 275 $ 275 $ 1925 $ 8250
2016-01-24 2016-01-27 $ 275 $ 275 $ 1925 $ 8250
2016-01-28 2016-01-30 $ 275 $ 275 $ 1925 $ 8250
2016-01-31 2016-02-03 $ 275 $ 275 $ 1925 $ 8250
2016-02-04 2016-02-06 $ 275 $ 275 $ 1925 $ 8250
2016-02-07 2016-02-10 $ 275 $ 275 $ 2310 $ 8250
2016-02-11 2016-02-14 $ 410 $ 410 $ 2450 $ 12300
2016-02-15 2016-02-20 $ 275 $ 275 $ 1925 $ 8250
2016-02-21 2016-02-24 $ 275 $ 275 $ 1925 $ 8250
2016-02-25 2016-02-27 $ 275 $ 275 $ 1925 $ 8250
2016-02-28 2016-03-02 $ 275 $ 275 $ 1925 $ 8250
2016-03-03 2016-03-05 $ 275 $ 275 $ 1925 $ 8250
2016-03-06 2016-03-09 $ 275 $ 275 $ 1925 $ 8250
2016-03-10 2016-03-12 $ 275 $ 275 $ 1925 $ 8250
2016-03-13 2016-03-16 $ 275 $ 275 $ 1925 $ 8250
2016-03-17 2016-03-19 $ 275 $ 275 $ 1925 $ 8250
2016-03-20 2016-03-23 $ 275 $ 275 $ 1925 $ 8250
2016-03-24 2016-03-26 $ 275 $ 275 $ 1925 $ 8250
2016-03-27 2016-03-30 $ 275 $ 275 $ 1925 $ 8250
2016-03-31 2016-04-02 $ 275 $ 275 $ 1925 $ 8250
2016-04-03 2016-04-06 $ 275 $ 275 $ 1925 $ 8250
2016-04-07 2016-04-09 $ 275 $ 275 $ 1925 $ 8250
2016-04-10 2016-04-13 $ 275 $ 275 $ 1925 $ 8250
2016-04-14 2016-04-16 $ 275 $ 275 $ 1925 $ 8250
2016-04-17 2016-04-20 $ 275 $ 275 $ 1925 $ 8250
2016-04-21 2016-04-23 $ 275 $ 275 $ 1925 $ 8250
2016-04-24 2016-04-27 $ 275 $ 275 $ 1925 $ 8250
2016-04-28 2016-04-30 $ 275 $ 275 $ 1925 $ 8250
2016-05-01 2016-05-04 $ 275 $ 275 $ 1925 $ 8250
2016-05-05 2016-05-07 $ 275 $ 275 $ 1925 $ 8250
2016-05-08 2016-05-11 $ 275 $ 275 $ 1925 $ 8250
2016-05-12 2016-05-14 $ 275 $ 275 $ 1925 $ 8250
2016-05-15 2016-05-18 $ 275 $ 275 $ 1925 $ 8250
2016-05-19 2016-05-21 $ 275 $ 275 $ 1925 $ 8250
2016-05-22 2016-05-25 $ 275 $ 275 $ 2310 $ 8250
2016-05-26 2016-05-29 $ 410 $ 410 $ 2450 $ 12300
2016-05-30 2016-06-01 $ 275 $ 275 $ 1925 $ 8250
2016-06-02 2016-06-04 $ 275 $ 275 $ 1925 $ 8250
2016-06-05 2016-06-08 $ 275 $ 275 $ 1925 $ 8250
2016-06-09 2016-06-11 $ 275 $ 275 $ 1925 $ 8250
2016-06-12 2016-06-15 $ 275 $ 275 $ 2170 $ 8250
2016-06-16 2016-06-18 $ 355 $ 355 $ 2485 $ 10650
2016-06-19 2016-06-22 $ 355 $ 355 $ 2485 $ 10650
2016-06-23 2016-06-25 $ 355 $ 355 $ 2590 $ 10650
2016-06-26 2016-06-28 $ 355 $ 355 $ 2905 $ 10650
2016-06-29 2016-07-05 $ 465 $ 465 $ 3255 $ 13950
2016-07-06 2016-07-09 $ 380 $ 380 $ 2660 $ 11400
2016-07-10 2016-07-13 $ 380 $ 380 $ 2660 $ 11400
2016-07-14 2016-07-16 $ 380 $ 380 $ 2660 $ 11400
2016-07-17 2016-11-14 $ 625 $ 625 $ 4375 $ 18750
2016-11-15 2017-03-15 $ 625 $ 625 $ 4375 $ 18750
2017-03-16 2017-11-14 $ 625 $ 625 $ 4375 $ 18750
2017-11-15 2018-03-15 $ 625 $ 625 $ 4375 $ 18750

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->