RA6092-1839 Venice Drive

3
Bedroom(s)
8
Sleep(s)
2
Bathroom(s)
Avg. Per Night: $275.00
Avg. Per Week: $1925.00

Type: Home

This beautiful Tahoe Keys home is ready for your next mountain vacation. Use of one side of the private dock are one of the great amenities. Wood furniture and a fireplace give this house a cozy relaxed feel. You'll love the convenience of staying at this wonderful property.
 **A high speed Internet connection with wireless access is available at this property - however we can neither guarantee service nor trouble shoot any problems.

Sleeping Arrangements
Master Bedroom: King bed with private bathroom
Second Bedroom: 2 Sets of twin bunk beds with shared bathroom
Third Bedroom: Round king bed with private bathroom

View-: Channel & Mt. Tallac
Parking-: 2 Car Garage + 2
Boat Dock: Yes
Hot Tub: Private
Laundry: Yes
BBQ/Patio Furn: Gas/Yes
Permit Number: 102520

No smoking in this property.
No pets allowed.

Proximity
Ski Lifts: 4 miles 
Lake: 0 miles 
Casinos: 5 miles

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 275 $ 275 $ 1925 $ 8250
2015-08-09 2015-08-12 $ 275 $ 275 $ 1925 $ 8250
2015-08-13 2015-08-15 $ 275 $ 275 $ 1925 $ 8250
2015-08-16 2015-08-19 $ 275 $ 275 $ 1925 $ 8250
2015-08-20 2015-08-22 $ 275 $ 275 $ 1925 $ 8250
2015-08-23 2015-08-26 $ 275 $ 275 $ 1925 $ 8250
2015-08-27 2015-08-29 $ 275 $ 275 $ 1925 $ 8250
2015-08-30 2015-09-03 $ 275 $ 275 $ 2030 $ 8250
2015-09-04 2015-09-06 $ 325 $ 325 $ 1610 $ 9750
2015-09-07 2015-09-10 $ 160 $ 160 $ 1225 $ 4800
2015-09-11 2015-09-12 $ 220 $ 220 $ 1225 $ 6600
2015-09-13 2015-09-17 $ 160 $ 160 $ 1225 $ 4800
2015-09-18 2015-09-19 $ 220 $ 220 $ 1225 $ 6600
2015-09-20 2015-09-24 $ 160 $ 160 $ 1225 $ 4800
2015-09-25 2015-09-26 $ 220 $ 220 $ 1225 $ 6600
2015-09-27 2015-10-01 $ 160 $ 160 $ 1225 $ 4800
2015-10-02 2015-10-03 $ 220 $ 220 $ 1225 $ 6600
2015-10-04 2015-11-24 $ 160 $ 160 $ 1120 $ 4800
2015-11-25 2015-11-29 $ 300 $ 300 $ 1995 $ 9000
2015-11-30 2015-12-17 $ 245 $ 245 $ 1715 $ 7350
2015-12-18 2015-12-25 $ 380 $ 380 $ 2660 $ 11400
2015-12-26 2016-01-02 $ 435 $ 435 $ 3045 $ 13050
2016-01-03 2016-01-06 $ 160 $ 160 $ 1295 $ 4800
2016-01-07 2016-01-09 $ 220 $ 220 $ 1295 $ 6600
2016-01-10 2016-01-13 $ 160 $ 160 $ 1540 $ 4800
2016-01-14 2016-01-17 $ 300 $ 300 $ 1680 $ 9000
2016-01-18 2016-01-20 $ 160 $ 160 $ 1295 $ 4800
2016-01-21 2016-01-23 $ 220 $ 220 $ 1295 $ 6600
2016-01-24 2016-01-27 $ 160 $ 160 $ 1295 $ 4800
2016-01-28 2016-01-30 $ 220 $ 220 $ 1295 $ 6600
2016-01-31 2016-02-03 $ 160 $ 160 $ 1295 $ 4800
2016-02-04 2016-02-06 $ 220 $ 220 $ 1295 $ 6600
2016-02-07 2016-02-10 $ 160 $ 160 $ 1540 $ 4800
2016-02-11 2016-02-14 $ 300 $ 300 $ 1925 $ 9000
2016-02-15 2016-02-20 $ 245 $ 245 $ 1645 $ 7350
2016-02-21 2016-02-24 $ 160 $ 160 $ 1295 $ 4800
2016-02-25 2016-02-27 $ 220 $ 220 $ 1295 $ 6600
2016-02-28 2016-03-02 $ 160 $ 160 $ 1295 $ 4800
2016-03-03 2016-03-05 $ 220 $ 220 $ 1295 $ 6600
2016-03-06 2016-03-09 $ 160 $ 160 $ 1120 $ 4800
2016-03-10 2016-03-12 $ 160 $ 160 $ 1120 $ 4800
2016-03-13 2016-03-16 $ 160 $ 160 $ 1120 $ 4800
2016-03-17 2016-03-19 $ 160 $ 160 $ 1120 $ 4800
2016-03-20 2016-03-23 $ 160 $ 160 $ 1120 $ 4800
2016-03-24 2016-03-26 $ 160 $ 160 $ 1120 $ 4800
2016-03-27 2016-03-30 $ 160 $ 160 $ 1120 $ 4800
2016-03-31 2016-04-02 $ 160 $ 160 $ 1120 $ 4800
2016-04-03 2016-04-06 $ 160 $ 160 $ 1120 $ 4800
2016-04-07 2016-04-09 $ 160 $ 160 $ 1120 $ 4800
2016-04-10 2016-04-13 $ 160 $ 160 $ 1120 $ 4800
2016-04-14 2016-04-16 $ 160 $ 160 $ 1120 $ 4800
2016-04-17 2016-04-20 $ 160 $ 160 $ 1120 $ 4800
2016-04-21 2016-04-23 $ 160 $ 160 $ 1120 $ 4800
2016-04-24 2016-04-27 $ 160 $ 160 $ 1120 $ 4800
2016-04-28 2016-04-30 $ 160 $ 160 $ 1120 $ 4800
2016-05-01 2016-05-04 $ 160 $ 160 $ 1120 $ 4800
2016-05-05 2016-05-07 $ 160 $ 160 $ 1120 $ 4800
2016-05-08 2016-05-11 $ 160 $ 160 $ 1120 $ 4800
2016-05-12 2016-05-14 $ 160 $ 160 $ 1120 $ 4800
2016-05-15 2016-05-18 $ 160 $ 160 $ 1120 $ 4800
2016-05-19 2016-05-21 $ 160 $ 160 $ 1120 $ 4800
2016-05-22 2016-05-25 $ 160 $ 160 $ 1540 $ 4800
2016-05-26 2016-05-29 $ 300 $ 300 $ 1680 $ 9000
2016-05-30 2016-06-01 $ 160 $ 160 $ 1120 $ 4800
2016-06-02 2016-06-04 $ 160 $ 160 $ 1120 $ 4800
2016-06-05 2016-06-08 $ 160 $ 160 $ 1120 $ 4800
2016-06-09 2016-06-11 $ 160 $ 160 $ 1120 $ 4800
2016-06-12 2016-06-15 $ 160 $ 160 $ 1365 $ 4800
2016-06-16 2016-06-18 $ 245 $ 245 $ 1715 $ 7350
2016-06-19 2016-06-22 $ 245 $ 245 $ 1715 $ 7350
2016-06-23 2016-06-25 $ 245 $ 245 $ 2030 $ 7350
2016-06-26 2016-06-28 $ 275 $ 275 $ 2660 $ 8250
2016-06-29 2016-07-05 $ 465 $ 465 $ 3255 $ 13950
2016-07-06 2016-07-09 $ 325 $ 325 $ 2275 $ 9750
2016-07-10 2016-07-13 $ 325 $ 325 $ 2275 $ 9750
2016-07-14 2016-07-16 $ 325 $ 325 $ 2275 $ 9750
2016-07-17 2016-11-14 $ 465 $ 465 $ 3255 $ 13950
2016-11-15 2017-03-15 $ 465 $ 465 $ 3255 $ 13950
2017-03-16 2017-11-14 $ 465 $ 465 $ 3255 $ 13950
2017-11-15 2018-03-15 $ 465 $ 465 $ 3255 $ 13950

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->