RA6090-1803 Venice

4
Bedroom(s)
11
Sleep(s)
4
Bathroom(s)
Avg. Per Night: $380.00
Avg. Per Week: $2660.00

Type: Home

This great home is the perfect place for your next Tahoe vacation. In this house you can enjoy two fireplaces, cable TV, a VCR, and a stereo. Beautiful views of the channel and mountains are available from the deck, patio, or private boat dock. You'll love the convenience of staying at this property, just minutes from great skiing and the casinos.
**A high speed Internet connection with wireless access is available at this property - however we can neither guarantee service nor trouble shoot any problems.

Sleeping Arrangements
Master Bedroom: King bed, TV, and DVD player with a full private bathroom and Jacuzzi tub
Second Bedroom: King bed with shared bathroom
Third Bedroom: Full bed with shared bathroom
Fourth Bedroom:  1 Set of bunk beds twin on top and double on bottom and 1 set two twin bunk beds with shared bathroom

View-: Channel & Mountain
Parking-: 1 Car Garage + 2
Boat Dock: Yes
Hot Tub: Community
Laundry: Yes
BBQ/Patio Furn: Gas/Yes
Permit Number: 103745

No smoking in this property.
No pets allowed.

Proximity
Ski Lifts: 4 miles 
Lake: 0 miles 
Casinos: 5 miles 

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 380 $ 380 $ 2660 $ 11400
2015-08-09 2015-08-12 $ 380 $ 380 $ 2660 $ 11400
2015-08-13 2015-08-15 $ 380 $ 380 $ 2660 $ 11400
2015-08-16 2015-08-19 $ 380 $ 380 $ 2660 $ 11400
2015-08-20 2015-08-22 $ 380 $ 380 $ 2660 $ 11400
2015-08-23 2015-08-26 $ 380 $ 380 $ 2660 $ 11400
2015-08-27 2015-08-29 $ 380 $ 380 $ 2660 $ 11400
2015-08-30 2015-09-03 $ 380 $ 380 $ 2765 $ 11400
2015-09-04 2015-09-06 $ 435 $ 435 $ 2345 $ 13050
2015-09-07 2015-09-10 $ 260 $ 260 $ 1960 $ 7800
2015-09-11 2015-09-12 $ 325 $ 325 $ 1960 $ 9750
2015-09-13 2015-09-17 $ 260 $ 260 $ 1960 $ 7800
2015-09-18 2015-09-19 $ 325 $ 325 $ 1960 $ 9750
2015-09-20 2015-09-24 $ 260 $ 260 $ 1960 $ 7800
2015-09-25 2015-09-26 $ 325 $ 325 $ 1960 $ 9750
2015-09-27 2015-10-01 $ 260 $ 260 $ 1960 $ 7800
2015-10-02 2015-10-03 $ 325 $ 325 $ 1960 $ 9750
2015-10-04 2015-11-24 $ 260 $ 260 $ 1820 $ 7800
2015-11-25 2015-11-29 $ 380 $ 380 $ 2415 $ 11400
2015-11-30 2015-12-17 $ 260 $ 260 $ 1820 $ 7800
2015-12-18 2015-12-25 $ 515 $ 515 $ 3605 $ 15450
2015-12-26 2016-01-02 $ 625 $ 625 $ 4375 $ 18750
2016-01-03 2016-01-06 $ 260 $ 260 $ 2030 $ 7800
2016-01-07 2016-01-09 $ 325 $ 325 $ 2030 $ 9750
2016-01-10 2016-01-13 $ 260 $ 260 $ 2205 $ 7800
2016-01-14 2016-01-17 $ 380 $ 380 $ 2310 $ 11400
2016-01-18 2016-01-20 $ 260 $ 260 $ 2030 $ 7800
2016-01-21 2016-01-23 $ 325 $ 325 $ 2030 $ 9750
2016-01-24 2016-01-27 $ 260 $ 260 $ 2030 $ 7800
2016-01-28 2016-01-30 $ 325 $ 325 $ 2030 $ 9750
2016-01-31 2016-02-03 $ 260 $ 260 $ 2030 $ 7800
2016-02-04 2016-02-06 $ 325 $ 325 $ 2030 $ 9750
2016-02-07 2016-02-10 $ 260 $ 260 $ 2345 $ 7800
2016-02-11 2016-02-14 $ 435 $ 435 $ 2730 $ 13050
2016-02-15 2016-02-20 $ 325 $ 325 $ 2240 $ 9750
2016-02-21 2016-02-24 $ 260 $ 260 $ 2030 $ 7800
2016-02-25 2016-02-27 $ 325 $ 325 $ 2030 $ 9750
2016-02-28 2016-03-02 $ 260 $ 260 $ 2030 $ 7800
2016-03-03 2016-03-05 $ 325 $ 325 $ 2030 $ 9750
2016-03-06 2016-03-09 $ 260 $ 260 $ 2030 $ 7800
2016-03-10 2016-03-12 $ 325 $ 325 $ 2030 $ 9750
2016-03-13 2016-03-16 $ 260 $ 260 $ 2030 $ 7800
2016-03-17 2016-03-19 $ 325 $ 325 $ 2030 $ 9750
2016-03-20 2016-03-23 $ 260 $ 260 $ 2030 $ 7800
2016-03-24 2016-03-26 $ 325 $ 325 $ 2030 $ 9750
2016-03-27 2016-03-30 $ 260 $ 260 $ 2030 $ 7800
2016-03-31 2016-04-02 $ 325 $ 325 $ 2275 $ 9750
2016-04-03 2016-04-06 $ 325 $ 325 $ 2275 $ 9750
2016-04-07 2016-04-09 $ 325 $ 325 $ 2275 $ 9750
2016-04-10 2016-04-13 $ 325 $ 325 $ 2275 $ 9750
2016-04-14 2016-04-16 $ 325 $ 325 $ 2275 $ 9750
2016-04-17 2016-04-20 $ 325 $ 325 $ 2275 $ 9750
2016-04-21 2016-04-23 $ 325 $ 325 $ 2275 $ 9750
2016-04-24 2016-04-27 $ 325 $ 325 $ 2275 $ 9750
2016-04-28 2016-04-30 $ 325 $ 325 $ 2275 $ 9750
2016-05-01 2016-05-04 $ 325 $ 325 $ 2275 $ 9750
2016-05-05 2016-05-07 $ 325 $ 325 $ 2275 $ 9750
2016-05-08 2016-05-11 $ 325 $ 325 $ 2275 $ 9750
2016-05-12 2016-05-14 $ 325 $ 325 $ 2275 $ 9750
2016-05-15 2016-05-18 $ 325 $ 325 $ 2275 $ 9750
2016-05-19 2016-05-21 $ 325 $ 325 $ 2275 $ 9750
2016-05-22 2016-05-25 $ 325 $ 325 $ 2450 $ 9750
2016-05-26 2016-05-29 $ 380 $ 380 $ 2520 $ 11400
2016-05-30 2016-06-01 $ 325 $ 325 $ 2275 $ 9750
2016-06-02 2016-06-04 $ 325 $ 325 $ 2275 $ 9750
2016-06-05 2016-06-08 $ 325 $ 325 $ 2275 $ 9750
2016-06-09 2016-06-11 $ 325 $ 325 $ 2275 $ 9750
2016-06-12 2016-06-15 $ 325 $ 325 $ 2450 $ 9750
2016-06-16 2016-06-18 $ 380 $ 380 $ 2660 $ 11400
2016-06-19 2016-06-22 $ 380 $ 380 $ 2660 $ 11400
2016-06-23 2016-06-25 $ 380 $ 380 $ 2730 $ 11400
2016-06-26 2016-06-28 $ 380 $ 380 $ 2870 $ 11400
2016-06-29 2016-07-05 $ 435 $ 435 $ 3045 $ 13050
2016-07-06 2016-07-09 $ 380 $ 380 $ 2660 $ 11400
2016-07-10 2016-07-13 $ 380 $ 380 $ 2660 $ 11400
2016-07-14 2016-07-16 $ 380 $ 380 $ 2660 $ 11400
2016-07-17 2016-11-14 $ 625 $ 625 $ 4375 $ 18750
2016-11-15 2017-03-15 $ 625 $ 625 $ 4375 $ 18750
2017-03-16 2017-11-14 $ 625 $ 625 $ 4375 $ 18750
2017-11-15 2018-03-15 $ 625 $ 625 $ 4375 $ 18750

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->