This Lake Tahoe home is located in a tranquil neighborhood close to area biking, hiking and snowmobile trails. Some of the great features include an open great room upstairs, and a separate den and game room downstairs. Billiards, foosball and the dart board will provide hours of entertainment. A private hot tub is the perfect place to relax after a day in the sun or a day on the slopes. This home is also centrally positioned between Heavenly, Kirkwood, and Sierra at Tahoe ski resorts. Complimentary Wi-Fi is available at this home!* * we can neither guarantee nor troubleshoot the service
Sleeping Arrangements
Master Bedroom: King bed, TV, VCR and private bathroom
Second Bedroom: King bed with shared bathroom.
Third Bedroom: King bed with shared bathroom
Den: Queen sofa sleeper with shared bathroom
Game Room: Full size futon with shared bathroom
View-: Forest/ Mountain
Parking-: 2 Car Garage +2
Hot Tub: Private
Laundry: Yes
BBQ/Patio Furn: Charcoal/Yes
Permit Number: 1596
No smoking in this property.
No pets allowed.
Proximity
Ski Lifts: 7 miles
Lake: 7 miles
Casinos: 8 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-08 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2015-08-09 | 2015-08-12 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2015-08-13 | 2015-08-15 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2015-08-16 | 2015-08-19 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2015-08-20 | 2015-08-22 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2015-08-23 | 2015-08-26 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2015-08-27 | 2015-08-29 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2015-08-30 | 2015-09-03 | $ 355 | $ 355 | $ 2590 | $ 10650 | |
2015-09-04 | 2015-09-06 | $ 410 | $ 410 | $ 2345 | $ 12300 | |
2015-09-07 | 2015-09-10 | $ 285 | $ 285 | $ 2135 | $ 8550 | |
2015-09-11 | 2015-09-12 | $ 355 | $ 355 | $ 2135 | $ 10650 | |
2015-09-13 | 2015-09-17 | $ 285 | $ 285 | $ 2135 | $ 8550 | |
2015-09-18 | 2015-09-19 | $ 355 | $ 355 | $ 2135 | $ 10650 | |
2015-09-20 | 2015-09-24 | $ 285 | $ 285 | $ 2135 | $ 8550 | |
2015-09-25 | 2015-09-26 | $ 355 | $ 355 | $ 2135 | $ 10650 | |
2015-09-27 | 2015-10-01 | $ 285 | $ 285 | $ 2135 | $ 8550 | |
2015-10-02 | 2015-10-03 | $ 355 | $ 355 | $ 2135 | $ 10650 | |
2015-10-04 | 2015-11-24 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2015-11-25 | 2015-11-29 | $ 410 | $ 410 | $ 2625 | $ 12300 | |
2015-11-30 | 2015-12-17 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2015-12-18 | 2015-12-25 | $ 515 | $ 515 | $ 3605 | $ 15450 | |
2015-12-26 | 2016-01-02 | $ 625 | $ 625 | $ 4375 | $ 18750 | |
2016-01-03 | 2016-01-06 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-01-07 | 2016-01-09 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-01-10 | 2016-01-13 | $ 285 | $ 285 | $ 2345 | $ 8550 | |
2016-01-14 | 2016-01-17 | $ 410 | $ 410 | $ 2485 | $ 12300 | |
2016-01-18 | 2016-01-20 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-01-21 | 2016-01-23 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-01-24 | 2016-01-27 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-01-28 | 2016-01-30 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-01-31 | 2016-02-03 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-02-04 | 2016-02-06 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-02-07 | 2016-02-10 | $ 285 | $ 285 | $ 2345 | $ 8550 | |
2016-02-11 | 2016-02-14 | $ 410 | $ 410 | $ 2695 | $ 12300 | |
2016-02-15 | 2016-02-20 | $ 355 | $ 355 | $ 2415 | $ 10650 | |
2016-02-21 | 2016-02-24 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-02-25 | 2016-02-27 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-02-28 | 2016-03-02 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-03-03 | 2016-03-05 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-03-06 | 2016-03-09 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-03-10 | 2016-03-12 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-03-13 | 2016-03-16 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-03-17 | 2016-03-19 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-03-20 | 2016-03-23 | $ 285 | $ 285 | $ 2205 | $ 8550 | |
2016-03-24 | 2016-03-26 | $ 355 | $ 355 | $ 2205 | $ 10650 | |
2016-03-27 | 2016-03-30 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-03-31 | 2016-04-02 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-04-03 | 2016-04-06 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-04-07 | 2016-04-09 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-04-10 | 2016-04-13 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-04-14 | 2016-04-16 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-04-17 | 2016-04-20 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-04-21 | 2016-04-23 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-04-24 | 2016-04-27 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-04-28 | 2016-04-30 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-05-01 | 2016-05-04 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-05-05 | 2016-05-07 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-05-08 | 2016-05-11 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-05-12 | 2016-05-14 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-05-15 | 2016-05-18 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-05-19 | 2016-05-21 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-05-22 | 2016-05-25 | $ 285 | $ 285 | $ 2345 | $ 8550 | |
2016-05-26 | 2016-05-29 | $ 410 | $ 410 | $ 2485 | $ 12300 | |
2016-05-30 | 2016-06-01 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-06-02 | 2016-06-04 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-06-05 | 2016-06-08 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-06-09 | 2016-06-11 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-06-12 | 2016-06-15 | $ 285 | $ 285 | $ 1995 | $ 8550 | |
2016-06-16 | 2016-06-18 | $ 285 | $ 285 | $ 2275 | $ 8550 | |
2016-06-19 | 2016-06-22 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2016-06-23 | 2016-06-25 | $ 355 | $ 355 | $ 2555 | $ 10650 | |
2016-06-26 | 2016-06-28 | $ 355 | $ 355 | $ 2800 | $ 10650 | |
2016-06-29 | 2016-07-05 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2016-07-06 | 2016-07-09 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2016-07-10 | 2016-07-13 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2016-07-14 | 2016-07-16 | $ 355 | $ 355 | $ 2485 | $ 10650 | |
2016-07-17 | 2016-11-14 | $ 625 | $ 625 | $ 4375 | $ 18750 | |
2016-11-15 | 2017-03-15 | $ 625 | $ 625 | $ 4375 | $ 18750 | |
2017-03-16 | 2017-11-14 | $ 625 | $ 625 | $ 4375 | $ 18750 | |
2017-11-15 | 2018-03-15 | $ 625 | $ 625 | $ 4375 | $ 18750 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045