RA6073-1503 Bonita Road

4
Bedroom(s)
8
Sleep(s)
2
Bathroom(s)
Avg. Per Night: $305.00
Avg. Per Week: $2135.00

Type: Cabin

Just two blocks from Heavenly Ski Resort, this home is in a great location. You will love being able to walk to the lifts in the morning and relaxing in the private hot tub during the evenings. With four bedrooms and room for eight this is a perfect property for your next summer or snow trip.  A newly remodeled Kitchen and Dining Room is an extra bonus!
Sleeping Arrangements
Master Bedroom: King bed with shared bathroom
Second Bedroom: Queen bed with shared bathroom
Third Bedroom: 3 Twin beds with shared bathroom
Fourth Bedroom:  1 twin bed with shared bathroom

View-: Forest
Pets: Yes
Parking-: 2 Car Carport + 2
Hot Tub: Private
Fireplace: Wood Stove
Laundry: Yes
BBQ/Patio Furn: Gas/No
Permit Number: 104186

No smoking in this property.

Proximity
Ski Lifts: 2 blocks 
Lake: 1.5 miles 
Casinos: 1 miles 

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 305 $ 305 $ 2135 $ 9150
2015-08-09 2015-08-12 $ 305 $ 305 $ 2135 $ 9150
2015-08-13 2015-08-15 $ 305 $ 305 $ 2135 $ 9150
2015-08-16 2015-08-19 $ 305 $ 305 $ 2135 $ 9150
2015-08-20 2015-08-22 $ 305 $ 305 $ 2135 $ 9150
2015-08-23 2015-08-26 $ 305 $ 305 $ 2135 $ 9150
2015-08-27 2015-08-29 $ 305 $ 305 $ 2135 $ 9150
2015-08-30 2015-09-03 $ 305 $ 305 $ 2240 $ 9150
2015-09-04 2015-09-06 $ 355 $ 355 $ 1855 $ 10650
2015-09-07 2015-09-10 $ 200 $ 200 $ 1610 $ 6000
2015-09-11 2015-09-12 $ 305 $ 305 $ 1610 $ 9150
2015-09-13 2015-09-17 $ 200 $ 200 $ 1610 $ 6000
2015-09-18 2015-09-19 $ 305 $ 305 $ 1610 $ 9150
2015-09-20 2015-09-24 $ 200 $ 200 $ 1610 $ 6000
2015-09-25 2015-09-26 $ 305 $ 305 $ 1610 $ 9150
2015-09-27 2015-10-01 $ 200 $ 200 $ 1610 $ 6000
2015-10-02 2015-10-03 $ 305 $ 305 $ 1610 $ 9150
2015-10-04 2015-11-24 $ 200 $ 200 $ 1400 $ 6000
2015-11-25 2015-11-29 $ 355 $ 355 $ 2170 $ 10650
2015-11-30 2015-12-17 $ 200 $ 200 $ 1400 $ 6000
2015-12-18 2015-12-25 $ 400 $ 400 $ 2800 $ 12000
2015-12-26 2016-01-02 $ 490 $ 490 $ 3430 $ 14700
2016-01-03 2016-01-06 $ 200 $ 200 $ 1715 $ 6000
2016-01-07 2016-01-09 $ 305 $ 305 $ 1715 $ 9150
2016-01-10 2016-01-13 $ 200 $ 200 $ 1855 $ 6000
2016-01-14 2016-01-17 $ 355 $ 355 $ 2030 $ 10650
2016-01-18 2016-01-20 $ 200 $ 200 $ 1715 $ 6000
2016-01-21 2016-01-23 $ 305 $ 305 $ 1715 $ 9150
2016-01-24 2016-01-27 $ 200 $ 200 $ 1715 $ 6000
2016-01-28 2016-01-30 $ 305 $ 305 $ 1715 $ 9150
2016-01-31 2016-02-03 $ 200 $ 200 $ 1715 $ 6000
2016-02-04 2016-02-06 $ 305 $ 305 $ 1715 $ 9150
2016-02-07 2016-02-10 $ 200 $ 200 $ 1855 $ 6000
2016-02-11 2016-02-14 $ 355 $ 355 $ 2345 $ 10650
2016-02-15 2016-02-20 $ 305 $ 305 $ 2030 $ 9150
2016-02-21 2016-02-24 $ 200 $ 200 $ 1715 $ 6000
2016-02-25 2016-02-27 $ 305 $ 305 $ 1715 $ 9150
2016-02-28 2016-03-02 $ 200 $ 200 $ 1715 $ 6000
2016-03-03 2016-03-05 $ 305 $ 305 $ 1715 $ 9150
2016-03-06 2016-03-09 $ 200 $ 200 $ 1715 $ 6000
2016-03-10 2016-03-12 $ 305 $ 305 $ 1715 $ 9150
2016-03-13 2016-03-16 $ 200 $ 200 $ 1715 $ 6000
2016-03-17 2016-03-19 $ 305 $ 305 $ 1715 $ 9150
2016-03-20 2016-03-23 $ 200 $ 200 $ 1715 $ 6000
2016-03-24 2016-03-26 $ 305 $ 305 $ 1715 $ 9150
2016-03-27 2016-03-30 $ 200 $ 200 $ 1400 $ 6000
2016-03-31 2016-04-02 $ 200 $ 200 $ 1400 $ 6000
2016-04-03 2016-04-06 $ 200 $ 200 $ 1400 $ 6000
2016-04-07 2016-04-09 $ 200 $ 200 $ 1400 $ 6000
2016-04-10 2016-04-13 $ 200 $ 200 $ 1400 $ 6000
2016-04-14 2016-04-16 $ 200 $ 200 $ 1400 $ 6000
2016-04-17 2016-04-20 $ 200 $ 200 $ 1400 $ 6000
2016-04-21 2016-04-23 $ 200 $ 200 $ 1400 $ 6000
2016-04-24 2016-04-27 $ 200 $ 200 $ 1400 $ 6000
2016-04-28 2016-04-30 $ 200 $ 200 $ 1400 $ 6000
2016-05-01 2016-05-04 $ 200 $ 200 $ 1400 $ 6000
2016-05-05 2016-05-07 $ 200 $ 200 $ 1400 $ 6000
2016-05-08 2016-05-11 $ 200 $ 200 $ 1400 $ 6000
2016-05-12 2016-05-14 $ 200 $ 200 $ 1400 $ 6000
2016-05-15 2016-05-18 $ 200 $ 200 $ 1400 $ 6000
2016-05-19 2016-05-21 $ 200 $ 200 $ 1400 $ 6000
2016-05-22 2016-05-25 $ 200 $ 200 $ 1855 $ 6000
2016-05-26 2016-05-29 $ 355 $ 355 $ 2030 $ 10650
2016-05-30 2016-06-01 $ 200 $ 200 $ 1400 $ 6000
2016-06-02 2016-06-04 $ 200 $ 200 $ 1400 $ 6000
2016-06-05 2016-06-08 $ 200 $ 200 $ 1400 $ 6000
2016-06-09 2016-06-11 $ 200 $ 200 $ 1400 $ 6000
2016-06-12 2016-06-15 $ 200 $ 200 $ 1400 $ 6000
2016-06-16 2016-06-18 $ 200 $ 200 $ 1400 $ 6000
2016-06-19 2016-06-22 $ 200 $ 200 $ 1715 $ 6000
2016-06-23 2016-06-25 $ 305 $ 305 $ 1855 $ 9150
2016-06-26 2016-06-28 $ 190 $ 190 $ 1995 $ 5700
2016-06-29 2016-07-05 $ 355 $ 355 $ 2485 $ 10650
2016-07-06 2016-07-09 $ 305 $ 305 $ 2135 $ 9150
2016-07-10 2016-07-13 $ 305 $ 305 $ 2135 $ 9150
2016-07-14 2016-07-16 $ 305 $ 305 $ 2135 $ 9150
2016-07-17 2016-11-14 $ 490 $ 490 $ 3430 $ 14700
2016-11-15 2017-03-15 $ 490 $ 490 $ 3430 $ 14700
2017-03-16 2017-11-14 $ 490 $ 490 $ 3430 $ 14700
2017-11-15 2018-03-15 $ 490 $ 490 $ 3430 $ 14700

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->