RA6066-1361 Angora Lake Road

3
Bedroom(s)
6
Sleep(s)
2
Bathroom(s)
Avg. Per Night: $190.00
Avg. Per Week: $1330.00

Type: Home

Enjoy beautiful Lake Tahoe in comfort and style in this wonderful home. After a long day of skiing, you can unwind in this peaceful neighborhood. The comfortably furnished living room has a TV, DVD player, stereo and a gas-burning, remote-controlled stove. This home is located minutes away from the ski resorts and casinos.
Sleeping Arrangements
Master Bedroom: Queen bed with private bathroom, TV and DVD player
Second Bedroom: Queen bed with shared bathroom, TV and DVD player
Third Bedroom: Two twin beds with shared bathroom, TV

View-: Wooded Neighborhood
Parking-: 2 Car Garage + 2
BBQ/Patio Furn: Gas BBQ/Yes
Permit Number: 102409

No smoking in this property.
No pets allowed.

Proximity
Ski Lifts: 1 mile 
Lake: 1 mile
Casinos: 2 miles

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 190 $ 190 $ 1330 $ 5700
2015-08-09 2015-08-12 $ 190 $ 190 $ 1330 $ 5700
2015-08-13 2015-08-15 $ 190 $ 190 $ 1330 $ 5700
2015-08-16 2015-08-19 $ 190 $ 190 $ 1330 $ 5700
2015-08-20 2015-08-22 $ 190 $ 190 $ 1330 $ 5700
2015-08-23 2015-08-26 $ 190 $ 190 $ 1330 $ 5700
2015-08-27 2015-08-29 $ 190 $ 190 $ 1330 $ 5700
2015-08-30 2015-09-03 $ 190 $ 190 $ 1435 $ 5700
2015-09-04 2015-09-06 $ 245 $ 245 $ 1295 $ 7350
2015-09-07 2015-09-10 $ 145 $ 145 $ 1085 $ 4350
2015-09-11 2015-09-12 $ 190 $ 190 $ 1085 $ 5700
2015-09-13 2015-09-17 $ 145 $ 145 $ 1085 $ 4350
2015-09-18 2015-09-19 $ 190 $ 190 $ 1085 $ 5700
2015-09-20 2015-09-24 $ 145 $ 145 $ 1085 $ 4350
2015-09-25 2015-09-26 $ 190 $ 190 $ 1085 $ 5700
2015-09-27 2015-10-01 $ 145 $ 145 $ 1015 $ 4350
2015-10-02 2015-10-03 $ 145 $ 145 $ 1015 $ 4350
2015-10-04 2015-11-24 $ 145 $ 145 $ 1015 $ 4350
2015-11-25 2015-11-29 $ 220 $ 220 $ 1365 $ 6600
2015-11-30 2015-12-17 $ 145 $ 145 $ 1015 $ 4350
2015-12-18 2015-12-25 $ 325 $ 325 $ 2275 $ 9750
2015-12-26 2016-01-02 $ 380 $ 380 $ 2660 $ 11400
2016-01-03 2016-01-06 $ 145 $ 145 $ 1155 $ 4350
2016-01-07 2016-01-09 $ 190 $ 190 $ 1155 $ 5700
2016-01-10 2016-01-13 $ 145 $ 145 $ 1155 $ 4350
2016-01-14 2016-01-17 $ 190 $ 190 $ 1190 $ 5700
2016-01-18 2016-01-20 $ 145 $ 145 $ 1155 $ 4350
2016-01-21 2016-01-23 $ 190 $ 190 $ 1155 $ 5700
2016-01-24 2016-01-27 $ 145 $ 145 $ 1155 $ 4350
2016-01-28 2016-01-30 $ 190 $ 190 $ 1155 $ 5700
2016-01-31 2016-02-03 $ 145 $ 145 $ 1155 $ 4350
2016-02-04 2016-02-06 $ 190 $ 190 $ 1155 $ 5700
2016-02-07 2016-02-10 $ 145 $ 145 $ 1295 $ 4350
2016-02-11 2016-02-14 $ 245 $ 245 $ 1540 $ 7350
2016-02-15 2016-02-20 $ 190 $ 190 $ 1295 $ 5700
2016-02-21 2016-02-24 $ 145 $ 145 $ 1155 $ 4350
2016-02-25 2016-02-27 $ 190 $ 190 $ 1155 $ 5700
2016-02-28 2016-03-02 $ 145 $ 145 $ 1155 $ 4350
2016-03-03 2016-03-05 $ 190 $ 190 $ 1155 $ 5700
2016-03-06 2016-03-09 $ 145 $ 145 $ 1155 $ 4350
2016-03-10 2016-03-12 $ 190 $ 190 $ 1155 $ 5700
2016-03-13 2016-03-16 $ 145 $ 145 $ 1155 $ 4350
2016-03-17 2016-03-19 $ 190 $ 190 $ 1155 $ 5700
2016-03-20 2016-03-23 $ 145 $ 145 $ 1155 $ 4350
2016-03-24 2016-03-26 $ 190 $ 190 $ 1155 $ 5700
2016-03-27 2016-03-30 $ 145 $ 145 $ 1015 $ 4350
2016-03-31 2016-04-02 $ 145 $ 145 $ 1015 $ 4350
2016-04-03 2016-04-06 $ 145 $ 145 $ 1015 $ 4350
2016-04-07 2016-04-09 $ 145 $ 145 $ 1015 $ 4350
2016-04-10 2016-04-13 $ 145 $ 145 $ 1015 $ 4350
2016-04-14 2016-04-16 $ 145 $ 145 $ 1015 $ 4350
2016-04-17 2016-04-20 $ 145 $ 145 $ 1015 $ 4350
2016-04-21 2016-04-23 $ 145 $ 145 $ 1015 $ 4350
2016-04-24 2016-04-27 $ 145 $ 145 $ 1015 $ 4350
2016-04-28 2016-04-30 $ 145 $ 145 $ 1015 $ 4350
2016-05-01 2016-05-04 $ 145 $ 145 $ 1015 $ 4350
2016-05-05 2016-05-07 $ 145 $ 145 $ 1015 $ 4350
2016-05-08 2016-05-11 $ 145 $ 145 $ 1015 $ 4350
2016-05-12 2016-05-14 $ 145 $ 145 $ 1015 $ 4350
2016-05-15 2016-05-18 $ 145 $ 145 $ 1015 $ 4350
2016-05-19 2016-05-21 $ 145 $ 145 $ 1015 $ 4350
2016-05-22 2016-05-25 $ 145 $ 145 $ 1155 $ 4350
2016-05-26 2016-05-29 $ 190 $ 190 $ 1190 $ 5700
2016-05-30 2016-06-01 $ 145 $ 145 $ 1050 $ 4350
2016-06-02 2016-06-04 $ 145 $ 145 $ 1190 $ 4350
2016-06-05 2016-06-08 $ 190 $ 190 $ 1190 $ 5700
2016-06-09 2016-06-11 $ 145 $ 145 $ 1190 $ 4350
2016-06-12 2016-06-15 $ 190 $ 190 $ 1190 $ 5700
2016-06-16 2016-06-18 $ 145 $ 145 $ 1190 $ 4350
2016-06-19 2016-06-22 $ 190 $ 190 $ 1330 $ 5700
2016-06-23 2016-06-25 $ 190 $ 190 $ 1400 $ 5700
2016-06-26 2016-06-28 $ 190 $ 190 $ 1540 $ 5700
2016-06-29 2016-07-05 $ 245 $ 245 $ 1715 $ 7350
2016-07-06 2016-07-09 $ 190 $ 190 $ 1330 $ 5700
2016-07-10 2016-07-13 $ 190 $ 190 $ 1330 $ 5700
2016-07-14 2016-07-16 $ 190 $ 190 $ 1330 $ 5700
2016-07-17 2016-11-14 $ 380 $ 380 $ 2660 $ 11400
2016-11-15 2017-03-15 $ 380 $ 380 $ 2660 $ 11400
2017-03-16 2017-11-14 $ 380 $ 380 $ 2660 $ 11400
2017-11-15 2018-03-15 $ 380 $ 380 $ 2660 $ 11400

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->