RA6065-1360 Knoll Lane

3
Bedroom(s)
10
Sleep(s)
2
Bathroom(s)
Avg. Per Night: $325.00
Avg. Per Week: $2275.00

Type: Cabin

This Tahoe cabin features 3 bedrooms and a loft, perfect for a group of 10.  This location is one of the best - very centrally located, just down the street from Heavenly Ski Resort, 1 mile to the Lake and 1 1/2 miles to the casinos!  The large windows face the forest and the cozy gas fireplace and wooded walls provide the perfect Tahoe cabin experience.  You will appreciate the covered carport on snowy winter mornings!  Bring Fido along - the owners love dogs and will welcome them to their home!
Sleeping Arrangements
Master Bedroom: Queen bed with shared bathroom
Second Bedroom: Queen bed with shared bathroom
Third Bedroom: Queen & 2 twin beds with shared bathroom
Loft:  Double bed in loft area, shared bathroom

View-: Wooded area
Pets: Yes
Parking-: 2 Car Carport + 2
BBQ/Patio Furn: Gas BBQ/Yes
Permit Number: 104167

No smoking in this property.

Proximity
Ski Lifts: 1/2 mile 
Lake: 1.5 miles 
Casinos: 1.5 miles 

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 325 $ 325 $ 2275 $ 9750
2015-08-09 2015-08-12 $ 325 $ 325 $ 2275 $ 9750
2015-08-13 2015-08-15 $ 325 $ 325 $ 2275 $ 9750
2015-08-16 2015-08-19 $ 325 $ 325 $ 2275 $ 9750
2015-08-20 2015-08-22 $ 325 $ 325 $ 2275 $ 9750
2015-08-23 2015-08-26 $ 325 $ 325 $ 2275 $ 9750
2015-08-27 2015-08-29 $ 325 $ 325 $ 2275 $ 9750
2015-08-30 2015-09-03 $ 325 $ 325 $ 2345 $ 9750
2015-09-04 2015-09-06 $ 355 $ 355 $ 1995 $ 10650
2015-09-07 2015-09-10 $ 230 $ 230 $ 1785 $ 6900
2015-09-11 2015-09-12 $ 325 $ 325 $ 1785 $ 9750
2015-09-13 2015-09-17 $ 230 $ 230 $ 1785 $ 6900
2015-09-18 2015-09-19 $ 325 $ 325 $ 1785 $ 9750
2015-09-20 2015-09-24 $ 230 $ 230 $ 1785 $ 6900
2015-09-25 2015-09-26 $ 325 $ 325 $ 1785 $ 9750
2015-09-27 2015-10-01 $ 230 $ 230 $ 1785 $ 6900
2015-10-02 2015-10-03 $ 325 $ 325 $ 1785 $ 9750
2015-10-04 2015-11-24 $ 230 $ 230 $ 1610 $ 6900
2015-11-25 2015-11-29 $ 355 $ 355 $ 2240 $ 10650
2015-11-30 2015-12-17 $ 230 $ 230 $ 1610 $ 6900
2015-12-18 2015-12-25 $ 465 $ 465 $ 3255 $ 13950
2015-12-26 2016-01-02 $ 515 $ 515 $ 3605 $ 15450
2016-01-03 2016-01-06 $ 230 $ 230 $ 1890 $ 6900
2016-01-07 2016-01-09 $ 325 $ 325 $ 1890 $ 9750
2016-01-10 2016-01-13 $ 230 $ 230 $ 1995 $ 6900
2016-01-14 2016-01-17 $ 355 $ 355 $ 2100 $ 10650
2016-01-18 2016-01-20 $ 230 $ 230 $ 1890 $ 6900
2016-01-21 2016-01-23 $ 325 $ 325 $ 1890 $ 9750
2016-01-24 2016-01-27 $ 230 $ 230 $ 1890 $ 6900
2016-01-28 2016-01-30 $ 325 $ 325 $ 1890 $ 9750
2016-01-31 2016-02-03 $ 230 $ 230 $ 1890 $ 6900
2016-02-04 2016-02-06 $ 325 $ 325 $ 1890 $ 9750
2016-02-07 2016-02-10 $ 230 $ 230 $ 1995 $ 6900
2016-02-11 2016-02-14 $ 355 $ 355 $ 2100 $ 10650
2016-02-15 2016-02-20 $ 230 $ 230 $ 1715 $ 6900
2016-02-21 2016-02-24 $ 325 $ 325 $ 1995 $ 9750
2016-02-25 2016-02-27 $ 230 $ 230 $ 1995 $ 6900
2016-02-28 2016-03-02 $ 325 $ 325 $ 1995 $ 9750
2016-03-03 2016-03-05 $ 230 $ 230 $ 1995 $ 6900
2016-03-06 2016-03-09 $ 325 $ 325 $ 1995 $ 9750
2016-03-10 2016-03-12 $ 230 $ 230 $ 1995 $ 6900
2016-03-13 2016-03-16 $ 325 $ 325 $ 1995 $ 9750
2016-03-17 2016-03-19 $ 230 $ 230 $ 1995 $ 6900
2016-03-20 2016-03-23 $ 325 $ 325 $ 1995 $ 9750
2016-03-24 2016-03-26 $ 230 $ 230 $ 1995 $ 6900
2016-03-27 2016-03-30 $ 325 $ 325 $ 1995 $ 9750
2016-03-31 2016-04-02 $ 230 $ 230 $ 1610 $ 6900
2016-04-03 2016-04-06 $ 230 $ 230 $ 1610 $ 6900
2016-04-07 2016-04-09 $ 230 $ 230 $ 1610 $ 6900
2016-04-10 2016-04-13 $ 230 $ 230 $ 1610 $ 6900
2016-04-14 2016-04-16 $ 230 $ 230 $ 1610 $ 6900
2016-04-17 2016-04-20 $ 230 $ 230 $ 1610 $ 6900
2016-04-21 2016-04-23 $ 230 $ 230 $ 1610 $ 6900
2016-04-24 2016-04-27 $ 230 $ 230 $ 1610 $ 6900
2016-04-28 2016-04-30 $ 230 $ 230 $ 1610 $ 6900
2016-05-01 2016-05-04 $ 230 $ 230 $ 1610 $ 6900
2016-05-05 2016-05-07 $ 230 $ 230 $ 1610 $ 6900
2016-05-08 2016-05-11 $ 230 $ 230 $ 1610 $ 6900
2016-05-12 2016-05-14 $ 230 $ 230 $ 1610 $ 6900
2016-05-15 2016-05-18 $ 230 $ 230 $ 1610 $ 6900
2016-05-19 2016-05-21 $ 230 $ 230 $ 1610 $ 6900
2016-05-22 2016-05-25 $ 230 $ 230 $ 1820 $ 6900
2016-05-26 2016-05-29 $ 300 $ 300 $ 1890 $ 9000
2016-05-30 2016-06-01 $ 230 $ 230 $ 1610 $ 6900
2016-06-02 2016-06-04 $ 230 $ 230 $ 1610 $ 6900
2016-06-05 2016-06-08 $ 230 $ 230 $ 1610 $ 6900
2016-06-09 2016-06-11 $ 230 $ 230 $ 1610 $ 6900
2016-06-12 2016-06-15 $ 230 $ 230 $ 1890 $ 6900
2016-06-16 2016-06-18 $ 325 $ 325 $ 1890 $ 9750
2016-06-19 2016-06-22 $ 230 $ 230 $ 1890 $ 6900
2016-06-23 2016-06-25 $ 325 $ 325 $ 2310 $ 9750
2016-06-26 2016-06-28 $ 325 $ 325 $ 2415 $ 9750
2016-06-29 2016-07-05 $ 355 $ 355 $ 2485 $ 10650
2016-07-06 2016-07-09 $ 325 $ 325 $ 2275 $ 9750
2016-07-10 2016-07-13 $ 325 $ 325 $ 2275 $ 9750
2016-07-14 2016-07-16 $ 325 $ 325 $ 2275 $ 9750
2016-07-17 2016-11-14 $ 515 $ 515 $ 3605 $ 15450
2016-11-15 2017-03-15 $ 515 $ 515 $ 3605 $ 15450
2017-03-16 2017-11-14 $ 515 $ 515 $ 3605 $ 15450
2017-11-15 2018-03-15 $ 515 $ 515 $ 3605 $ 15450

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->