RA6055-1207 Omalley Drive

1
Bedroom(s)
6
Sleep(s)
1
Bathroom(s)
Avg. Per Night: $185.00
Avg. Per Week: $1295.00

Type: Cabin

The cozy Tahoe cabin sits on the edge of a meadow with great mountain views.  A rustic mountain style decor will bring you back to simpler times.   A very short stroll off the back deck leads to Trout Creek where you can fish, lounge on the beach, or play in the water.  Centrally located just minutes from skiing, restaurants, and the lake.
Sleeping Arrangements
Master Bedroom: Queen bed, TV, DVD player with shared bathroom
Loft:  Queen bed and two twin beds with shared bathroom

View-: Meadow/Mountains
Parking-: 3 Cars
BBQ/Patio Furn: Gas BBQ/Yes
Permit Number: 002307

No smoking in this property.
No pets allowed.

Proximity
Ski Lifts: 3 miles 
Lake: 1 mile 
Casinos: 3 miles

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-17 2015-08-08 $ 185 $ 185 $ 1295 $ 5550
2015-08-09 2015-08-12 $ 120 $ 120 $ 1050 $ 3600
2015-08-13 2015-08-15 $ 185 $ 185 $ 1050 $ 5550
2015-08-16 2015-08-19 $ 120 $ 120 $ 1050 $ 3600
2015-08-20 2015-08-22 $ 185 $ 185 $ 1050 $ 5550
2015-08-23 2015-08-26 $ 120 $ 120 $ 1050 $ 3600
2015-08-27 2015-08-29 $ 185 $ 185 $ 1050 $ 5550
2015-08-30 2015-09-03 $ 120 $ 120 $ 1015 $ 3600
2015-09-04 2015-09-06 $ 215 $ 215 $ 1120 $ 6450
2015-09-07 2015-09-10 $ 120 $ 120 $ 910 $ 3600
2015-09-11 2015-09-12 $ 165 $ 165 $ 910 $ 4950
2015-09-13 2015-09-17 $ 120 $ 120 $ 910 $ 3600
2015-09-18 2015-09-19 $ 165 $ 165 $ 910 $ 4950
2015-09-20 2015-09-24 $ 120 $ 120 $ 910 $ 3600
2015-09-25 2015-09-26 $ 165 $ 165 $ 910 $ 4950
2015-09-27 2015-10-01 $ 120 $ 120 $ 910 $ 3600
2015-10-02 2015-10-03 $ 165 $ 165 $ 910 $ 4950
2015-10-04 2015-11-24 $ 120 $ 120 $ 840 $ 3600
2015-11-25 2015-11-29 $ 215 $ 215 $ 1295 $ 6450
2015-11-30 2015-12-17 $ 120 $ 120 $ 840 $ 3600
2015-12-18 2015-12-25 $ 275 $ 275 $ 1925 $ 8250
2015-12-26 2016-01-02 $ 325 $ 325 $ 2275 $ 9750
2016-01-03 2016-01-06 $ 120 $ 120 $ 980 $ 3600
2016-01-07 2016-01-09 $ 165 $ 165 $ 980 $ 4950
2016-01-10 2016-01-13 $ 120 $ 120 $ 1120 $ 3600
2016-01-14 2016-01-17 $ 215 $ 215 $ 1225 $ 6450
2016-01-18 2016-01-20 $ 120 $ 120 $ 980 $ 3600
2016-01-21 2016-01-23 $ 165 $ 165 $ 980 $ 4950
2016-01-24 2016-01-27 $ 120 $ 120 $ 980 $ 3600
2016-01-28 2016-01-30 $ 165 $ 165 $ 980 $ 4950
2016-01-31 2016-02-03 $ 120 $ 120 $ 980 $ 3600
2016-02-04 2016-02-06 $ 165 $ 165 $ 980 $ 4950
2016-02-07 2016-02-10 $ 120 $ 120 $ 1120 $ 3600
2016-02-11 2016-02-14 $ 215 $ 215 $ 1400 $ 6450
2016-02-15 2016-02-20 $ 185 $ 185 $ 1225 $ 5550
2016-02-21 2016-02-24 $ 120 $ 120 $ 980 $ 3600
2016-02-25 2016-02-27 $ 165 $ 165 $ 980 $ 4950
2016-02-28 2016-03-02 $ 120 $ 120 $ 980 $ 3600
2016-03-03 2016-03-05 $ 165 $ 165 $ 980 $ 4950
2016-03-06 2016-03-09 $ 120 $ 120 $ 980 $ 3600
2016-03-10 2016-03-12 $ 165 $ 165 $ 980 $ 4950
2016-03-13 2016-03-16 $ 120 $ 120 $ 980 $ 3600
2016-03-17 2016-03-19 $ 165 $ 165 $ 980 $ 4950
2016-03-20 2016-03-23 $ 120 $ 120 $ 980 $ 3600
2016-03-24 2016-03-26 $ 165 $ 165 $ 980 $ 4950
2016-03-27 2016-03-30 $ 120 $ 120 $ 980 $ 3600
2016-03-31 2016-04-02 $ 165 $ 165 $ 980 $ 4950
2016-04-03 2016-04-06 $ 120 $ 120 $ 840 $ 3600
2016-04-07 2016-04-09 $ 120 $ 120 $ 840 $ 3600
2016-04-10 2016-04-13 $ 120 $ 120 $ 840 $ 3600
2016-04-14 2016-04-16 $ 120 $ 120 $ 840 $ 3600
2016-04-17 2016-04-20 $ 120 $ 120 $ 840 $ 3600
2016-04-21 2016-04-23 $ 120 $ 120 $ 840 $ 3600
2016-04-24 2016-04-27 $ 120 $ 120 $ 840 $ 3600
2016-04-28 2016-04-30 $ 120 $ 120 $ 840 $ 3600
2016-05-01 2016-05-04 $ 120 $ 120 $ 840 $ 3600
2016-05-05 2016-05-07 $ 120 $ 120 $ 840 $ 3600
2016-05-08 2016-05-11 $ 120 $ 120 $ 840 $ 3600
2016-05-12 2016-05-14 $ 120 $ 120 $ 840 $ 3600
2016-05-15 2016-05-18 $ 120 $ 120 $ 840 $ 3600
2016-05-19 2016-05-21 $ 120 $ 120 $ 840 $ 3600
2016-05-22 2016-05-25 $ 120 $ 120 $ 980 $ 3600
2016-05-26 2016-05-29 $ 165 $ 165 $ 1015 $ 4950
2016-05-30 2016-06-01 $ 120 $ 120 $ 840 $ 3600
2016-06-02 2016-06-04 $ 120 $ 120 $ 840 $ 3600
2016-06-05 2016-06-08 $ 120 $ 120 $ 840 $ 3600
2016-06-09 2016-06-11 $ 120 $ 120 $ 840 $ 3600
2016-06-12 2016-06-15 $ 120 $ 120 $ 980 $ 3600
2016-06-16 2016-06-18 $ 165 $ 165 $ 980 $ 4950
2016-06-19 2016-06-22 $ 120 $ 120 $ 1050 $ 3600
2016-06-23 2016-06-25 $ 185 $ 185 $ 1330 $ 5550
2016-06-26 2016-06-28 $ 185 $ 185 $ 1400 $ 5550
2016-06-29 2016-07-05 $ 215 $ 215 $ 1505 $ 6450
2016-07-06 2016-07-09 $ 185 $ 185 $ 1295 $ 5550
2016-07-10 2016-07-13 $ 185 $ 185 $ 1295 $ 5550
2016-07-14 2016-07-16 $ 185 $ 185 $ 1295 $ 5550
2016-07-17 2016-11-14 $ 325 $ 325 $ 2275 $ 9750
2016-11-15 2017-03-15 $ 325 $ 325 $ 2275 $ 9750
2017-03-16 2017-11-14 $ 325 $ 325 $ 2275 $ 9750
2017-11-15 2018-03-15 $ 325 $ 325 $ 2275 $ 9750

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->