This brand new townhouse is the perfect getaway for a small group. With attention to detail throughout, you will feel a warm welcome right when you walk in the door. This home has two spacious master bedrooms, hardwood floors, granite counters, flat screen tv's, and a warm atmosphere.
Amenities
DVD player, Parking, Stereo, Telephone, TV(s), Washer/Dryer, Garage, Lake Nearby, Skiing Nearby, Games, Outdoor Furniture, Fully Equipped Kitchen, Linens, Television, Satellite/Cable Television, Wireless Internet, Hunting, Child Friendly, No Smoking, No Pets, Heat Only, Books, Movie Library, MP3 Dock, Skiing, Cycling, Mountain Biking, Water Skiing, Diving, Mountaineering, Wind-Surfing, Swimming, Roller Blading, Tennis, Horse Riding, Sailing, Walking, Fishing, Golf
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-03 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2015-09-04 | 2015-09-07 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2015-09-08 | 2015-10-31 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2015-11-01 | 2015-11-24 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2015-11-25 | 2015-11-29 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2015-11-30 | 2015-12-17 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2015-12-18 | 2015-12-31 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-01-01 | 2016-01-04 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-01-05 | 2016-01-14 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-01-15 | 2016-01-18 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-01-19 | 2016-02-11 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-02-12 | 2016-02-21 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-02-22 | 2016-04-30 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-05-01 | 2016-06-30 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2016-07-01 | 2016-07-04 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-07-05 | 2016-09-01 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2016-09-02 | 2016-09-05 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-09-06 | 2016-10-31 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2016-11-01 | 2016-11-22 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-11-23 | 2016-11-27 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2016-11-28 | 2016-12-18 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2016-12-19 | 2016-12-31 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-01-01 | 2017-01-04 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-01-05 | 2017-01-12 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2017-01-13 | 2017-01-16 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-01-17 | 2017-02-09 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2017-02-10 | 2017-02-19 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-02-20 | 2017-04-30 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2017-05-01 | 2017-06-29 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2017-06-30 | 2017-07-05 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-07-06 | 2017-08-31 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2017-09-01 | 2017-09-04 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-09-05 | 2017-10-31 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2017-11-01 | 2017-11-21 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2017-11-22 | 2017-11-26 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2017-11-27 | 2017-12-21 | $ 210 | $ 210 | $ 1470 | $ 6300 | |
2017-12-22 | 2017-12-31 | $ 240 | $ 240 | $ 1680 | $ 7200 | |
2018-01-01 | 2018-04-30 | $ 210 | $ 210 | $ 1470 | $ 6300 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045