Ten Mile Creek is a 3 bedroom, 2 bath condo just off Main Street in Frisco. It is a great value for those who want to do some skiing or boarding inexpensively. The building is older but has a great location - all of Main Street's shops and resturants are an easy walk away.
Ten Mile Creek also has a clubhouse, complete with pool and hot tub. Unit 302 features an updated interior including new granite counter tops and kitchen cabinets to go with the rest of the fully equipped kitchen, gas fireplace, wireless internet access and a deck with a nice view of Buffalo Mountain. Common area laundry facilities are close by. Bedding in the unit goes King in the master bedroom, Queen in the second bedroom and 2 Twins in the third bedroom.
Laundry:common
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-08-08 | $ 200 | $ 210 | $ 1400 | $ 6000 | |
2015-08-09 | 2015-11-19 | $ 185 | $ 200 | $ 1295 | $ 5550 | |
2015-11-20 | 2015-12-17 | $ 235 | $ 250 | $ 1645 | $ 7050 | |
2015-12-18 | 2015-12-25 | $ 390 | $ 390 | $ 2730 | $ 11700 | |
2015-12-26 | 2016-01-02 | $ 530 | $ 530 | $ 3710 | $ 15900 | |
2016-01-03 | 2016-02-11 | $ 295 | $ 310 | $ 2065 | $ 8850 | |
2016-02-12 | 2016-02-14 | $ 375 | $ 375 | $ 2625 | $ 11250 | |
2016-02-15 | 2016-03-10 | $ 295 | $ 310 | $ 2065 | $ 8850 | |
2016-03-11 | 2016-03-18 | $ 390 | $ 390 | $ 2730 | $ 11700 | |
2016-03-19 | 2016-04-02 | $ 375 | $ 375 | $ 2625 | $ 11250 | |
2016-04-03 | 2016-04-16 | $ 235 | $ 250 | $ 1645 | $ 7050 | |
2016-04-17 | 2016-06-16 | $ 220 | $ 230 | $ 1540 | $ 6600 | |
2016-06-17 | 2016-11-14 | $ 530 | $ 530 | $ 3710 | $ 15900 | |
2016-11-15 | 2017-03-15 | $ 530 | $ 530 | $ 3710 | $ 15900 | |
2017-03-16 | 2017-11-14 | $ 530 | $ 530 | $ 3710 | $ 15900 | |
2017-11-15 | 2018-03-15 | $ 530 | $ 530 | $ 3710 | $ 15900 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045