Spacious home with large picture windows overlooking the South Fork of The Merced River. Enjoy the sounds, smells, and views no matter what the season! This Silver rated, five bedroom, three bathroom home sleeps up to twelve guests. The fully equipped kitchen has a dishwasher and a newer, 6-burner stove top with oven. There is a washer and dryer for convenience on laundry days. The deck has a beautiful view of the river and a gas BBQ, perfect for outdoor grilling/dining!
5 Bedrooms, 3 Full Baths, Sleeps 12, Bi-Level, 2,246 Sq. Ft., 836 Sq. Ft. Deck Bedroom #1: King (upper level)Bedroom #2: Queen (upper level)Bedroom #3: Queen (lower level)Bedroom #4: 2 Twin Beds (lower level)Bedroom #5: Queen & 1 Twin Bunk Set (lower level)Baths: 3 full Two baths tub/shower combo; One bath shower onlyProperty DetailsSpacious home overlooking the South Fork of The Merced River. Enjoy the sounds, smells, and views no matter what the season!Free domestic & international calls (40 countries) land lines onlyStandard Features: AmenitiesFully-Equipped Kitchen,Microwave,Coffeemaker,Toaster,HousewaresBed & Bath LinensDish & Bath Soap,Toilet PaperDeck or PatioFireplace/Wood ProvidedGas GrillDishwasherWasher/DryerCeiling Fan(s)Forced Air HeatNew 6-Burner stove top with ovenNew TV(w/o VCR)and DVD player in downstairs family room (no satellite hook-up in this area)DSL / WIFISatellite TV/VCRGeneratorNo Pets AllowedNon-Smoking
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-07 | $ 1150 | $ 1150 | $ 8050 | $ 34500 | |
2015-09-08 | 2015-09-30 | $ 965 | $ 965 | $ 6755 | $ 28950 | |
2015-10-01 | 2015-11-24 | $ 730 | $ 965 | $ 5110 | $ 21900 | |
2015-11-25 | 2015-11-28 | $ 1150 | $ 1150 | $ 8050 | $ 34500 | |
2015-11-29 | 2015-12-19 | $ 730 | $ 965 | $ 5110 | $ 21900 | |
2015-12-20 | 2016-01-03 | $ 1150 | $ 1150 | $ 8050 | $ 34500 | |
2016-01-04 | 2016-03-28 | $ 795 | $ 1070 | $ 5565 | $ 23850 | |
2016-03-29 | 2016-04-11 | $ 1260 | $ 1260 | $ 8820 | $ 37800 | |
2016-04-12 | 2016-05-02 | $ 795 | $ 1070 | $ 5565 | $ 23850 | |
2016-05-03 | 2016-05-21 | $ 1070 | $ 1070 | $ 7490 | $ 32100 | |
2016-05-22 | 2016-05-25 | $ 1260 | $ 1260 | $ 8820 | $ 37800 | |
2016-05-26 | 2016-05-31 | $ 1070 | $ 1070 | $ 7490 | $ 32100 | |
2016-06-01 | 2016-09-07 | $ 1260 | $ 1260 | $ 8820 | $ 37800 | |
2016-09-08 | 2016-09-30 | $ 1070 | $ 1070 | $ 7490 | $ 32100 | |
2016-10-01 | 2016-11-24 | $ 795 | $ 1070 | $ 5565 | $ 23850 | |
2016-11-25 | 2016-11-28 | $ 1260 | $ 1260 | $ 8820 | $ 37800 | |
2016-11-29 | 2016-12-19 | $ 795 | $ 1070 | $ 5565 | $ 23850 | |
2016-12-20 | 2017-01-03 | $ 1260 | $ 1260 | $ 8820 | $ 37800 | |
2017-01-04 | 2017-05-21 | $ 730 | $ 965 | $ 5110 | $ 21900 | |
2017-05-22 | 2017-09-07 | $ 1150 | $ 1150 | $ 8050 | $ 34500 | |
2017-09-08 | 2018-05-21 | $ 730 | $ 965 | $ 5110 | $ 21900 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045