This Silver rated home has two separate living areas. The separate addition upstairs has a full kitchen, a steam shower and a whirlpool tub! There is an outdoor hot tub and a very large deck for outdoor grilling/dining. The fully equipped kitchen also has a dishwasher.
4 Bedrooms, 4 Full Baths, Sleeps 15, Bi-Level, 2,500 Sq. Ft., 798 Sq. Ft. Deck Bedroom #1: QueenBedroom #2: Queen with 3/4 BathBedroom #3: Queen & QueenBedroom #4: Queen & QueenBedroom #5: Upstairs sofa sleeperBedroom #6: Twin bed off kitchenBaths: 4 full 2 with tub/shower comb, 2 with shower only Property Details: Newer modern home, has two separate living areas. Deck furniture: Patio table with 6 chairs, mini table sets 2 , 2 lounge chairs.
**Free domestic & international calls (40 countries) land lines only Standard Features: AmenitiesFully-Equipped Kitchen, Microwave, Coffeemaker, Toaster, HousewaresBed & Bath LinensDish & Bath Soap,Toilet PaperDeck or PatioFireplace/Wood ProvidedCharcoal GrillGas GrillDishwasherCeiling Fan(s)Hot TubWhirlpool BathSatellite TV/VCRPhoneCarpeting throughout. Garbage disposal, gas stove, tile counters, CD stereo, 27" TV.New 1 bedroom addition added with 2nd full kitchen and both double beds have pillow top mattresses.Queen HB in upstair living room. TV/DVD player onlyGeneratorNo Pets AllowedNon-Smoking
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-07 | $ 695 | $ 695 | $ 4865 | $ 20850 | |
2015-09-08 | 2015-09-30 | $ 625 | $ 625 | $ 4375 | $ 18750 | |
2015-10-01 | 2015-11-24 | $ 485 | $ 625 | $ 3395 | $ 14550 | |
2015-11-25 | 2015-11-28 | $ 695 | $ 695 | $ 4865 | $ 20850 | |
2015-11-29 | 2015-12-19 | $ 485 | $ 625 | $ 3395 | $ 14550 | |
2015-12-20 | 2016-01-03 | $ 695 | $ 695 | $ 4865 | $ 20850 | |
2016-01-04 | 2016-03-28 | $ 535 | $ 695 | $ 3745 | $ 16050 | |
2016-03-29 | 2016-04-11 | $ 760 | $ 760 | $ 5320 | $ 22800 | |
2016-04-12 | 2016-05-02 | $ 535 | $ 695 | $ 3745 | $ 16050 | |
2016-05-03 | 2016-05-21 | $ 695 | $ 695 | $ 4865 | $ 20850 | |
2016-05-22 | 2016-05-25 | $ 760 | $ 760 | $ 5320 | $ 22800 | |
2016-05-26 | 2016-05-31 | $ 695 | $ 695 | $ 4865 | $ 20850 | |
2016-06-01 | 2016-09-07 | $ 760 | $ 760 | $ 5320 | $ 22800 | |
2016-09-08 | 2016-09-30 | $ 695 | $ 695 | $ 4865 | $ 20850 | |
2016-10-01 | 2016-11-24 | $ 535 | $ 695 | $ 3745 | $ 16050 | |
2016-11-25 | 2016-11-28 | $ 760 | $ 760 | $ 5320 | $ 22800 | |
2016-11-29 | 2016-12-19 | $ 535 | $ 695 | $ 3745 | $ 16050 | |
2016-12-20 | 2017-01-03 | $ 760 | $ 760 | $ 5320 | $ 22800 | |
2017-01-04 | 2017-05-21 | $ 485 | $ 625 | $ 3395 | $ 14550 | |
2017-05-22 | 2017-09-07 | $ 695 | $ 695 | $ 4865 | $ 20850 | |
2017-09-08 | 2018-05-21 | $ 485 | $ 625 | $ 3395 | $ 14550 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045