This beautiful home has gorgeous views and an open floor plan with lots of windows.
2 Bedrooms, 2 Full Baths, Sleeps 6, Bi-Level, 1,052 Sq. Ft., 270 Sq. Ft. Deck
Bedroom #1: King
Bedroom #2: 1 Double & 1 Twin Beds
Other: Queen sofa bed in living room
Baths: 2 full Tub/shower combo upstairs, Shower only downstairs
Property Details: Free domestic & international calls (40 countries) land lines only
Standard Features: Amenities Fully-Equipped Kitchen,Microwave,Coffeemaker,Toaster,Housewares
Bed & Bath Linens
Dish & Bath Soap,Toilet Paper
Deck or Patio
Fireplace/Wood Provided
Gas Grill
Charcoal Grill
Dishwasher
Ceiling Fan(s)
Forced Air Heat
DSL / WIFI Satillite,VCR/DVD are combined with television CD/Tape Player Books, movies, games Open floor plan with lots of windows.
The second bedroom is actually a loft with windows to the lower level
Pets Allowed w/ Fee
Non-Smoking
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-07 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2015-09-08 | 2015-09-30 | $ 420 | $ 420 | $ 2940 | $ 12600 | |
2015-10-01 | 2015-11-24 | $ 325 | $ 420 | $ 2275 | $ 9750 | |
2015-11-25 | 2015-11-28 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2015-11-29 | 2015-12-19 | $ 325 | $ 420 | $ 2275 | $ 9750 | |
2015-12-20 | 2016-01-03 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-01-04 | 2016-03-28 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2016-03-29 | 2016-04-11 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-04-12 | 2016-05-02 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2016-05-03 | 2016-05-21 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-05-22 | 2016-05-25 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-05-26 | 2016-05-31 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-06-01 | 2016-09-07 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-09-08 | 2016-09-30 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-10-01 | 2016-11-24 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2016-11-25 | 2016-11-28 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-11-29 | 2016-12-19 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2016-12-20 | 2017-01-03 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2017-01-04 | 2017-05-21 | $ 325 | $ 420 | $ 2275 | $ 9750 | |
2017-05-22 | 2017-09-07 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2017-09-08 | 2018-05-21 | $ 325 | $ 420 | $ 2275 | $ 9750 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045