Gold rated, two bedroom, two bathroom home sleeps up to six guests. The fully equipped kitchen also has a dishwasher. The large, private deck has a charcoal BBQ, perfect for grilling under the stars. The Cabin built in 2004 and is in a great location! You can hear the Merced River nearby!
2 Bedrooms, 2 Full Baths, Sleeps 6, Bi-Level, 1,200 Sq. Ft., 1,000 Sq. Ft. Deck
Bedroom #1: Queen
Bedroom #2: Queen
Other: Queen sofa bed
Baths: 2 full Tub/shower combo in both bathrooms
Property Details: Cabin built 2004! Great location! You can hear the Merced River nearby! Free domestic & international calls (40 countries) land lines only
No Pets Allowed Non-Smoking
Amenities:
Fully-Equipped Kitchen,Microwave,Coffeemaker,Toaster Housewares
Bed & Bath Linens
Dish & Bath Soap,Toilet Paper
Deck or Patio
Fireplace/Wood Provided
Charcoal Grill
Dishwasher
Ceiling Fan(s)
Forced Air Heat
Phone
Satellite TV
DVD/VHS player with video library
Portable CD player
Book library
Hair dryer
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-07 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2015-09-08 | 2015-09-30 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2015-10-01 | 2015-11-24 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2015-11-25 | 2015-11-28 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2015-11-29 | 2015-12-19 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2015-12-20 | 2016-01-03 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2016-01-04 | 2016-03-28 | $ 400 | $ 510 | $ 2800 | $ 12000 | |
2016-03-29 | 2016-04-11 | $ 570 | $ 570 | $ 3990 | $ 17100 | |
2016-04-12 | 2016-05-02 | $ 400 | $ 510 | $ 2800 | $ 12000 | |
2016-05-03 | 2016-05-21 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-05-22 | 2016-05-25 | $ 570 | $ 570 | $ 3990 | $ 17100 | |
2016-05-26 | 2016-05-31 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-06-01 | 2016-09-07 | $ 570 | $ 570 | $ 3990 | $ 17100 | |
2016-09-08 | 2016-09-30 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-10-01 | 2016-11-24 | $ 400 | $ 510 | $ 2800 | $ 12000 | |
2016-11-25 | 2016-11-28 | $ 570 | $ 570 | $ 3990 | $ 17100 | |
2016-11-29 | 2016-12-19 | $ 400 | $ 510 | $ 2800 | $ 12000 | |
2016-12-20 | 2017-01-03 | $ 570 | $ 570 | $ 3990 | $ 17100 | |
2017-01-04 | 2017-05-21 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2017-05-22 | 2017-09-07 | $ 520 | $ 520 | $ 3640 | $ 15600 | |
2017-09-08 | 2018-05-21 | $ 365 | $ 465 | $ 2555 | $ 10950 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045