Situated perfectly so that it is naturally cool in the summer, and with a massive stone fireplace that can relieve the chilliest of days, this cabin is equally your home as a cozy ski getaway or a convenient spring/summer & fall retreat. Explore the sites of Wawona, hike the local waterfall or just tune into the vibration of mother nature off the expansive back deck. We've found that this house is on a wildlife path, so there are frequent sightings of furry friends.
2 Bedrooms, 2 Full Baths, Sleeps 6, Single-Level, 1,093 Sq. Ft., 553 Sq. Ft. Deck
Bedroom #1: King
Bedroom #2: Queen & Bunkbed Set
Other: Queen sofa bed in living room
Baths: 2 full One bath tub/shower combo; One bath shower only (hair dryers in both bathrooms)
Property Details: Free domestic & international calls (40 countries) land lines only
Fully-Equipped Kitchen, Microwave, Coffeemaker, Toaster, Housewares
Bed & Bath Linens
Dish & Bath Soap,Toilet Paper
Deck or Patio
Gas Grill
Fireplace/Wood Provided
Wall Furnace Heat
New Flat Screen TV in Living room
Satellite TV/VCR
DSL/WIFI
Video/DVD player & library, current paperback novel library, sound system with iPod port
Non-Smoking
No Pets Allowed
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-07 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2015-09-08 | 2015-09-30 | $ 420 | $ 420 | $ 2940 | $ 12600 | |
2015-10-01 | 2015-11-24 | $ 325 | $ 420 | $ 2275 | $ 9750 | |
2015-11-25 | 2015-11-28 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2015-11-29 | 2015-12-19 | $ 325 | $ 420 | $ 2275 | $ 9750 | |
2015-12-20 | 2016-01-03 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-01-04 | 2016-03-28 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2016-03-29 | 2016-04-11 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-04-12 | 2016-05-02 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2016-05-03 | 2016-05-21 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-05-22 | 2016-05-25 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-05-26 | 2016-05-31 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-06-01 | 2016-09-07 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-09-08 | 2016-09-30 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2016-10-01 | 2016-11-24 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2016-11-25 | 2016-11-28 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2016-11-29 | 2016-12-19 | $ 365 | $ 465 | $ 2555 | $ 10950 | |
2016-12-20 | 2017-01-03 | $ 510 | $ 510 | $ 3570 | $ 15300 | |
2017-01-04 | 2017-05-21 | $ 325 | $ 420 | $ 2275 | $ 9750 | |
2017-05-22 | 2017-09-07 | $ 465 | $ 465 | $ 3255 | $ 13950 | |
2017-09-08 | 2018-05-21 | $ 325 | $ 420 | $ 2275 | $ 9750 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045