"The Tree House" is a charming and secluded one bedroom, one bathroom, Gold rated home that sleeps up to four guests. The fully equipped kitchen includes a dishwasher. There is also a washer and dryer for convenience on laundry day! The large, very private deck overlooks the South Fork of the Merced River and is located right at the base of Chilnualna Falls! This home is pet-friendly.
1 Bedroom, 1 Full Bath, Sleeps 4, Single-Level, 680 Sq. Ft., 640 Sq. Ft. Deck
Bedroom #1: Queen
Other: Living Room- Double Sofa Bed
Baths: 1 full Tub/Shower Combination
Property Details: Limited access in winter, need 4 wheel drive. Unmaintained road in winter. Free domestic & international calls (40 countries) land lines only Pets Allowed w/fee
Non-Smoking
Standard Features/ Amenities
Fully-Equipped Kitchen, Microwave, Coffeemaker, Toaster, Housewares
Bed & Bath Linens
Dish & Bath Soap,Toilet Paper
Deck or Patio
Fireplace/Wood Provided
Gas Grill
Dishwasher
Ceiling Fan(s)
Forced Air Heat
Wall Furnace Heat
Floor Furnace Heat
Phone, DSL/WIFI
Satellite TV
Washing Machine & Dryer
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-07 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2015-09-08 | 2015-09-30 | $ 360 | $ 360 | $ 2520 | $ 10800 | |
2015-10-01 | 2015-11-24 | $ 280 | $ 360 | $ 1960 | $ 8400 | |
2015-11-25 | 2015-11-28 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2015-11-29 | 2015-12-19 | $ 280 | $ 360 | $ 1960 | $ 8400 | |
2015-12-20 | 2016-01-03 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2016-01-04 | 2016-03-28 | $ 310 | $ 400 | $ 2170 | $ 9300 | |
2016-03-29 | 2016-04-11 | $ 445 | $ 445 | $ 3115 | $ 13350 | |
2016-04-12 | 2016-05-02 | $ 310 | $ 400 | $ 2170 | $ 9300 | |
2016-05-03 | 2016-05-21 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2016-05-22 | 2016-05-25 | $ 445 | $ 445 | $ 3115 | $ 13350 | |
2016-05-26 | 2016-05-31 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2016-06-01 | 2016-09-07 | $ 445 | $ 445 | $ 3115 | $ 13350 | |
2016-09-08 | 2016-09-30 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2016-10-01 | 2016-11-24 | $ 310 | $ 400 | $ 2170 | $ 9300 | |
2016-11-25 | 2016-11-28 | $ 445 | $ 445 | $ 3115 | $ 13350 | |
2016-11-29 | 2016-12-19 | $ 310 | $ 400 | $ 2170 | $ 9300 | |
2016-12-20 | 2017-01-03 | $ 445 | $ 445 | $ 3115 | $ 13350 | |
2017-01-04 | 2017-05-21 | $ 280 | $ 360 | $ 1960 | $ 8400 | |
2017-05-22 | 2017-09-07 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2017-09-08 | 2018-05-21 | $ 280 | $ 360 | $ 1960 | $ 8400 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045