A very nice and tidy home for your next Lake Tahoe Vacation Rental! This home is centrally located in South Lake Tahoe and has downstairs living. It has a wonderful fenced back yard and a family room in the back with a pool table! Two bedrooms downstairs and two up. TVs and VCRs or DVDs in all the bedrooms and living room!
Located only 10-15 minutes from the Tahoe Casinos, Heavenly Valley Ski Area or Lake Tahoe Beaches, this home is a great pick!
VRP# 000239Parking 2 Garage, 2 Driveway
Pets not allowed
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-03 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2015-09-04 | 2015-09-06 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2015-09-07 | 2015-11-24 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2015-11-25 | 2015-11-28 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2015-11-29 | 2015-12-20 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2015-12-21 | 2015-12-25 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2015-12-26 | 2016-01-03 | $ 535 | $ 535 | $ 3745 | $ 16050 | |
2016-01-04 | 2016-01-14 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2016-01-15 | 2016-01-17 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2016-01-18 | 2016-02-11 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2016-02-12 | 2016-02-15 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2016-02-16 | 2016-04-17 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2016-04-18 | 2016-05-26 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2016-05-27 | 2016-05-29 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2016-05-30 | 2016-06-17 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2016-06-18 | 2016-06-30 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2016-07-01 | 2016-07-04 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2016-07-05 | 2016-09-01 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2016-09-02 | 2016-09-04 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2016-09-05 | 2016-11-22 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2016-11-23 | 2016-11-26 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2016-11-27 | 2016-12-22 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2016-12-23 | 2016-12-27 | $ 400 | $ 400 | $ 2800 | $ 12000 | |
2016-12-28 | 2017-01-01 | $ 535 | $ 535 | $ 3745 | $ 16050 | |
2017-01-02 | 2017-01-12 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2017-01-13 | 2017-01-15 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2017-01-16 | 2017-02-16 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2017-02-17 | 2017-02-19 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2017-02-20 | 2017-04-16 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2017-04-17 | 2017-05-25 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2017-05-26 | 2017-05-28 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2017-05-29 | 2017-06-22 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2017-06-23 | 2017-06-30 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2017-07-01 | 2017-07-04 | $ 320 | $ 320 | $ 2240 | $ 9600 | |
2017-07-05 | 2017-07-14 | $ 215 | $ 215 | $ 1505 | $ 6450 | |
2017-07-15 | 2017-07-17 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2017-07-18 | 2017-09-04 | $ 270 | $ 270 | $ 1890 | $ 8100 | |
2017-09-05 | 2017-12-22 | $ 215 | $ 215 | $ 1505 | $ 6450 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045