This upstairs, studio + loft condominium has a fully equipped kitchen, TV, VCR, CD player, telephone (local calls only) and fireplace (wood provided). The loft has two queen beds and the alcove area by the entrance has a set of bunk beds. This unit is non-smoking and has two outside parking spaces (unassigned). Nice, south facing condominium.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-07 | $ 80 | $ 80 | $ 560 | $ 2400 | |
2015-09-08 | 2015-11-24 | $ 55 | $ 75 | $ 385 | $ 1650 | |
2015-11-25 | 2015-11-29 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2015-11-30 | 2015-12-15 | $ 80 | $ 105 | $ 560 | $ 2400 | |
2015-12-16 | 2015-12-26 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2015-12-27 | 2016-01-01 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2016-01-02 | 2016-01-05 | $ 120 | $ 155 | $ 840 | $ 3600 | |
2016-01-06 | 2016-01-14 | $ 95 | $ 125 | $ 665 | $ 2850 | |
2016-01-15 | 2016-01-18 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2016-01-19 | 2016-02-11 | $ 95 | $ 125 | $ 665 | $ 2850 | |
2016-02-12 | 2016-02-15 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2016-02-16 | 2016-04-16 | $ 95 | $ 125 | $ 665 | $ 2850 | |
2016-04-17 | 2016-11-14 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2016-11-15 | 2017-03-15 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2017-03-16 | 2017-11-14 | $ 185 | $ 185 | $ 1295 | $ 5550 | |
2017-11-15 | 2018-03-15 | $ 185 | $ 185 | $ 1295 | $ 5550 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045