Located on Pinnacle Loop, this home has wonderful views of the mountains and is just minutes from Truckee and a short drive to all the major North Shore area ski resorts, Donner Lake, and Lake Tahoe. This modest but clean and comfy home will sleep 9 people max. There is a walkway with stairs that lead you down to the covered front door.
On the main level:
Full kitchen with plenty of counter space and kitchen bar to sit at.
Living room has a wood burning stove, wrap around couch and lots of light
Dining area has a large table which seats 8
There are 2 bedrooms with Queen beds and a full bathroom with a shower/tub combo
Upper level:
Master bedroom with King bed
Full bathroom with shower / tub
Loft area has 3 Twin beds along with a sofa seat that pulls out to a small Twin
TV is located in the loft
There is flat parking for 4-5 cars, No garage.
Please let us know how many pets you are bringing, or if you are not bringing pets, and we will adjust the rate accordingly. Book 3 nights and get the 4th free (excluding holiday weeks).
No Smoking. Well behaved pets ok with approval and additional cleaning fee.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-03 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2015-09-04 | 2015-09-07 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2015-09-08 | 2015-09-27 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2015-09-28 | 2015-11-24 | $ 220 | $ 220 | $ 1540 | $ 6600 | |
2015-11-25 | 2015-11-29 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2015-11-30 | 2015-12-17 | $ 220 | $ 220 | $ 1540 | $ 6600 | |
2015-12-18 | 2015-12-25 | $ 330 | $ 330 | $ 2310 | $ 9900 | |
2015-12-26 | 2016-01-02 | $ 360 | $ 360 | $ 2520 | $ 10800 | |
2016-01-03 | 2016-01-14 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-01-15 | 2016-01-18 | $ 330 | $ 330 | $ 2310 | $ 9900 | |
2016-01-19 | 2016-02-11 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-02-12 | 2016-02-21 | $ 360 | $ 360 | $ 2520 | $ 10800 | |
2016-02-22 | 2016-04-17 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-04-18 | 2016-06-09 | $ 220 | $ 220 | $ 1540 | $ 6600 | |
2016-06-10 | 2016-06-30 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-07-01 | 2016-07-06 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-07-07 | 2016-09-01 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2016-09-02 | 2016-11-14 | $ 360 | $ 360 | $ 2520 | $ 10800 | |
2016-11-15 | 2017-03-15 | $ 360 | $ 360 | $ 2520 | $ 10800 | |
2017-03-16 | 2017-11-14 | $ 360 | $ 360 | $ 2520 | $ 10800 | |
2017-11-15 | 2018-03-15 | $ 360 | $ 360 | $ 2520 | $ 10800 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045