What a delightful Tahoe Donner vacation retreat! This 3 bedroom, 2.5 bath home will sleep 8 comfortably, and less than 2 miles to the Tahoe Donner ski hill.
Upstairs:
-Master suite: queen bed, oversized reading chair, entrance to small private deck and master bath with tub/shower and dual sinks
-Living room with gas fireplace, TV/DVD, seating for 5,
-Dining area with seating for 6, open to kitchen and living room
-fully stocked kitchen with bar seating for 1, open to dining and living room
-entrance to back deck with charcoal BBQ (summer use only)
-attached 2 car garage
Downstairs:
-Bedroom 2: queen bed
-full bathroom with shower/tub
-Bedroom 3: 2 bunk beds (4 twins- total sleeping for 4)
-downstairs half bathroom
-Hi Speed Wireless Internet! (connection cannot be guaranteed)
-Access to Tahoe Donner amenities (for nominal fee) including Rec center with work-out facility pools and hot tub, downhill ski area (perfect for teaching kids!), cross country ski area, equestrian center, tennis center, 18-hole golf and driving range, hiking, and so much more!
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-03 | $ 330 | $ 330 | $ 2310 | $ 9900 | |
2015-09-04 | 2015-09-07 | $ 360 | $ 360 | $ 2520 | $ 10800 | |
2015-09-08 | 2015-09-27 | $ 330 | $ 330 | $ 2310 | $ 9900 | |
2015-09-28 | 2015-11-24 | $ 335 | $ 335 | $ 2345 | $ 10050 | |
2015-11-25 | 2015-11-29 | $ 395 | $ 395 | $ 2765 | $ 11850 | |
2015-11-30 | 2015-12-17 | $ 305 | $ 305 | $ 2135 | $ 9150 | |
2015-12-18 | 2015-12-25 | $ 440 | $ 440 | $ 3080 | $ 13200 | |
2015-12-26 | 2016-01-02 | $ 470 | $ 470 | $ 3290 | $ 14100 | |
2016-01-03 | 2016-01-14 | $ 385 | $ 385 | $ 2695 | $ 11550 | |
2016-01-15 | 2016-01-18 | $ 385 | $ 385 | $ 2695 | $ 11550 | |
2016-01-19 | 2016-02-11 | $ 385 | $ 385 | $ 2695 | $ 11550 | |
2016-02-12 | 2016-02-21 | $ 470 | $ 470 | $ 3290 | $ 14100 | |
2016-02-22 | 2016-04-17 | $ 385 | $ 385 | $ 2695 | $ 11550 | |
2016-04-18 | 2016-06-09 | $ 335 | $ 335 | $ 2345 | $ 10050 | |
2016-06-10 | 2016-06-30 | $ 330 | $ 330 | $ 2310 | $ 9900 | |
2016-07-01 | 2016-07-06 | $ 385 | $ 385 | $ 2695 | $ 11550 | |
2016-07-07 | 2016-09-01 | $ 330 | $ 330 | $ 2310 | $ 9900 | |
2016-09-02 | 2016-11-14 | $ 470 | $ 470 | $ 3290 | $ 14100 | |
2016-11-15 | 2017-03-15 | $ 470 | $ 470 | $ 3290 | $ 14100 | |
2017-03-16 | 2017-11-14 | $ 470 | $ 470 | $ 3290 | $ 14100 | |
2017-11-15 | 2018-03-15 | $ 470 | $ 470 | $ 3290 | $ 14100 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045