This is a beautiful home with room for everyone. This would be great home for two families or a large group of people. The downstairs is set up as a "mother in law unit" with a full kitchen and living area, as well as two bedrooms. The upstairs is light and bright and open, with a comfortable living room, dining area and kitchen.
Amenities
Business district, CD Player, Dishwasher, DVD player, Fireplace, Microwave, Stereo, Telephone, TV(s), VCR players, Washer/Dryer, Pet Friendly, Garage, Lake Nearby, Skiing Nearby, Golf Nearby, Boating, Satellite/Cable Television, Dialup/DSL Internet Access, No Smoking, Community Pool, Community Hot Tub, Community Tennis, Skiing, Horse Riding, Walking, Golf
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-03 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2015-09-04 | 2015-09-07 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2015-09-08 | 2015-10-31 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2015-11-01 | 2015-11-24 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2015-11-25 | 2015-11-29 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2015-11-30 | 2015-12-17 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2015-12-18 | 2015-12-31 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2016-01-01 | 2016-01-04 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2016-01-05 | 2016-01-14 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2016-01-15 | 2016-01-18 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2016-01-19 | 2016-02-12 | $ 375 | $ 375 | $ 2625 | $ 11250 | |
2016-02-13 | 2016-02-21 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2016-02-22 | 2016-04-30 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2016-05-01 | 2016-07-01 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2016-07-02 | 2016-07-05 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2016-07-06 | 2016-09-01 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2016-09-02 | 2016-09-05 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2016-09-06 | 2016-10-31 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2016-11-01 | 2016-11-22 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2016-11-23 | 2016-11-27 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2016-11-28 | 2016-11-30 | $ 100 | $ 100 | $ 700 | $ 3000 | |
2016-12-01 | 2016-12-18 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2016-12-19 | 2016-12-31 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2017-01-01 | 2017-01-04 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2017-01-05 | 2017-01-12 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2017-01-13 | 2017-01-16 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2017-01-17 | 2017-02-10 | $ 375 | $ 375 | $ 2625 | $ 11250 | |
2017-02-11 | 2017-02-19 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2017-02-20 | 2017-04-30 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2017-05-01 | 2017-06-30 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2017-07-01 | 2017-07-05 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2017-07-06 | 2017-08-31 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2017-09-01 | 2017-09-04 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2017-09-05 | 2017-10-31 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2017-11-01 | 2017-11-22 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2017-11-23 | 2017-11-26 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2017-11-27 | 2017-11-30 | $ 100 | $ 100 | $ 700 | $ 3000 | |
2017-12-01 | 2017-12-21 | $ 315 | $ 315 | $ 2205 | $ 9450 | |
2017-12-22 | 2017-12-31 | $ 435 | $ 435 | $ 3045 | $ 13050 | |
2018-01-01 | 2018-06-30 | $ 100 | $ 100 | $ 700 | $ 3000 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045