A pleasant property for all seasons. This beautiful unit with a view of the lake sits just a short walk from the lake. Southern and western exposures guarantee bright, sunny vacation, while open-beam, cathedral ceilings over an open floorplan add that mountain feeling with plenty of space, even in the comfort of your rental.This unit is located upstairs. Neighboring units are available for larger groups.
Amenities
CD Player, Fireplace, Housekeeping, Ski, Stereo, TV(s), Washer/Dryer, Lake Nearby, Skiing Nearby, Boating, Games, River, Horseback Riding, Deck, Deck Furniture, Fully Equipped Kitchen, Iron/Ironing Board, Linens, Beach Towels, Television, Satellite/Cable Television, Local Calls Included, Shopping, Gambling, Family, Child Friendly, Elderly Friendly, Groups, No Smoking, No Pets, Community Pool, Community Hot Tub, Community Tennis, Designated Parking, Books, Skiing, Cycling, Mountain Biking, Water Skiing, Wind-Surfing, Swimming, Roller Blading, Tennis, Sailing, Walking, Fishing, Golf
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-03 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2015-09-04 | 2015-09-07 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2015-09-08 | 2015-10-31 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2015-11-01 | 2015-11-24 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2015-11-25 | 2015-11-29 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2015-11-30 | 2015-12-17 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2015-12-18 | 2015-12-31 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-01-01 | 2016-01-04 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-01-05 | 2016-01-14 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2016-01-15 | 2016-01-18 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-01-19 | 2016-02-11 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2016-02-12 | 2016-02-21 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-02-22 | 2016-04-30 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2016-05-01 | 2016-06-30 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2016-07-01 | 2016-07-04 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-07-05 | 2016-09-01 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2016-09-02 | 2016-09-05 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-09-06 | 2016-10-31 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2016-11-01 | 2016-11-22 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2016-11-23 | 2016-11-27 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-11-28 | 2016-12-18 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2016-12-19 | 2016-12-31 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-01-01 | 2017-01-04 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-01-05 | 2017-01-12 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2017-01-13 | 2017-01-16 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-01-17 | 2017-02-09 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2017-02-10 | 2017-02-19 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-02-20 | 2017-04-30 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2017-05-01 | 2017-06-29 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2017-06-30 | 2017-07-05 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-07-06 | 2017-08-31 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2017-09-01 | 2017-09-04 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-09-05 | 2017-10-31 | $ 175 | $ 175 | $ 1225 | $ 5250 | |
2017-11-01 | 2017-11-21 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2017-11-22 | 2017-11-26 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-11-27 | 2017-12-21 | $ 265 | $ 265 | $ 1855 | $ 7950 | |
2017-12-22 | 2017-12-31 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2018-01-01 | 2018-04-30 | $ 265 | $ 265 | $ 1855 | $ 7950 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045