This townhouse feels more like a single family home. Not attached to other units. Very spacious "reverse" floorplan with 3 bedrooms/2 baths downstairs, Living, Dining, Kitchen, 1 Bedroom and 1 Bath upstairs. Cathedral, open-beam ceilings and comfortable decor with mountain accents. The unit looks out to the outdoor pool and hot tub. Ideal for a group, large family or two small families. This townhouse is equipped with microwave, dishwasher, washer/dryer, Large screen TV with cable, VCR & DVD Player. Propane barbecue for summer use.
Amenities
CD Player, Dishwasher, DVD player, Microwave, Stereo, Telephone, TV(s), Vacuum Cleaners, Washer/Dryer, Lake Nearby, Skiing Nearby, Balcony, Linens, Satellite/Cable Television, Groups, Community Pool, Community Hot Tub, Community Tennis, Designated Parking, Skiing, Swimming, Tennis
Activities
Water activities, Winter sports
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-17 | 2015-09-03 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2015-09-04 | 2015-09-07 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2015-09-08 | 2015-10-31 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2015-11-01 | 2015-11-24 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2015-11-25 | 2015-11-29 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2015-11-30 | 2015-12-17 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2015-12-18 | 2015-12-31 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2016-01-01 | 2016-01-04 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2016-01-05 | 2016-01-14 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2016-01-15 | 2016-01-18 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2016-01-19 | 2016-02-11 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2016-02-12 | 2016-02-21 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2016-02-22 | 2016-04-30 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2016-05-01 | 2016-06-30 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-07-01 | 2016-07-04 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2016-07-05 | 2016-09-01 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-09-02 | 2016-09-05 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2016-09-06 | 2016-10-31 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2016-11-01 | 2016-11-22 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2016-11-23 | 2016-11-27 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2016-11-28 | 2016-12-18 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2016-12-19 | 2016-12-31 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2017-01-01 | 2017-01-04 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2017-01-05 | 2017-01-12 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2017-01-13 | 2017-01-16 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2017-01-17 | 2017-02-09 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2017-02-10 | 2017-02-19 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2017-02-20 | 2017-04-30 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2017-05-01 | 2017-06-29 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-06-30 | 2017-07-05 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2017-07-06 | 2017-08-31 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-09-01 | 2017-09-04 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2017-09-05 | 2017-10-31 | $ 290 | $ 290 | $ 2030 | $ 8700 | |
2017-11-01 | 2017-11-21 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2017-11-22 | 2017-11-26 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2017-11-27 | 2017-12-21 | $ 370 | $ 370 | $ 2590 | $ 11100 | |
2017-12-22 | 2017-12-31 | $ 475 | $ 475 | $ 3325 | $ 14250 | |
2018-01-01 | 2018-04-30 | $ 370 | $ 370 | $ 2590 | $ 11100 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045