Country Mansion - Huge Lot With Indoor Pool

5
Bedroom(s)
20
Sleep(s)
7.5
Bathroom(s)
Avg. Per Night: $700.00
Avg. Per Week: $4900.00

Type: House

This charming Southern-style three-story mansion is situated on over 2.5 acres and is in Naperville's renowned "Horse Country." Features include a tennis court, an indoor swimming pool, five bedrooms including an 1,100 sq foot master suite, 7.5 marble baths with 6 bidets, three patios, five fireplaces and 40+ skylights. The lower level is finished with an exercise room, sauna, wet bar,and wine cellar!

Limousine and driver available at a reduced rate!

For weddings and parties, additional fees and restrictions may apply.

NO PETS please.

Rates

Season Start End Weekday Weekend Weekly Monthly
December 12/17/2017 12/20/2017 $ 700 $ 0 $ 4900 $ 0
January 01/02/2018 01/02/2018 $ 1250 $ 0 $ 0 $ 0
January 01/03/2018 01/04/2018 $ 700 $ 0 $ 0 $ 0
January 01/05/2018 01/06/2018 $ 1100 $ 0 $ 0 $ 0
January 01/07/2018 01/11/2018 $ 700 $ 0 $ 0 $ 0
January 01/15/2018 01/18/2018 $ 700 $ 0 $ 0 $ 0
January 01/21/2018 01/25/2018 $ 700 $ 0 $ 0 $ 0
January to Febuary 01/29/2018 02/01/2018 $ 700 $ 0 $ 0 $ 0
Febuary 02/02/2018 02/03/2018 $ 1100 $ 0 $ 0 $ 0
Febuary 02/04/2018 02/08/2018 $ 700 $ 0 $ 0 $ 0
Febuary 02/09/2018 02/10/2018 $ 1100 $ 0 $ 0 $ 0
Febuary 02/11/2018 02/15/2018 $ 700 $ 0 $ 0 $ 0
Febuary 02/16/2018 02/16/2018 $ 1100 $ 0 $ 0 $ 0
Febuary 02/19/2018 02/22/2018 $ 700 $ 0 $ 0 $ 0
Febuary 02/23/2018 02/24/2018 $ 1100 $ 0 $ 0 $ 0
Febuary to March 02/25/2018 03/01/2018 $ 700 $ 0 $ 0 $ 0
March 03/02/2018 03/03/2018 $ 1100 $ 0 $ 0 $ 0
March 03/04/2018 03/07/2018 $ 700 $ 0 $ 0 $ 0
March 03/09/2018 03/10/2018 $ 1100 $ 0 $ 0 $ 0
March 03/11/2018 03/15/2018 $ 700 $ 0 $ 0 $ 0
March 03/16/2018 03/17/2018 $ 1100 $ 0 $ 0 $ 0
March 03/18/2018 03/22/2018 $ 700 $ 0 $ 0 $ 0
March 03/23/2018 03/24/2018 $ 1100 $ 0 $ 0 $ 0
March 03/25/2018 03/29/2018 $ 700 $ 0 $ 0 $ 0
March 03/30/2018 03/31/2018 $ 1100 $ 0 $ 0 $ 0
April 04/01/2018 04/05/2018 $ 700 $ 0 $ 0 $ 0
April 04/06/2018 04/07/2018 $ 1100 $ 0 $ 0 $ 0
April 04/08/2018 04/12/2018 $ 700 $ 0 $ 0 $ 0
April 04/13/2018 04/14/2018 $ 1100 $ 0 $ 0 $ 0
April 04/15/2018 04/19/2018 $ 700 $ 0 $ 0 $ 0
April 04/20/2018 04/21/2018 $ 1100 $ 0 $ 0 $ 0
April 04/22/2018 04/26/2018 $ 700 $ 0 $ 0 $ 0
April 04/27/2018 04/28/2018 $ 1100 $ 0 $ 0 $ 0
April to May 04/29/2018 05/03/2018 $ 700 $ 0 $ 0 $ 0
May 05/04/2018 05/05/2018 $ 1100 $ 0 $ 0 $ 0
May 05/06/2018 05/10/2018 $ 700 $ 0 $ 0 $ 0
May 05/11/2018 05/12/2018 $ 1100 $ 0 $ 0 $ 0
May 05/13/2018 05/17/2018 $ 700 $ 0 $ 0 $ 0
May 05/18/2018 05/19/2018 $ 1100 $ 0 $ 0 $ 0
May 05/20/2018 05/24/2018 $ 700 $ 0 $ 0 $ 0
May 05/25/2018 05/26/2018 $ 1100 $ 0 $ 0 $ 0
May 05/27/2018 05/31/2018 $ 700 $ 0 $ 0 $ 0
June 06/01/2018 06/02/2018 $ 1100 $ 0 $ 0 $ 0
June 06/03/2018 06/07/2018 $ 700 $ 0 $ 0 $ 0
June 06/10/2018 06/11/2018 $ 700 $ 0 $ 0 $ 0
June 06/24/2018 06/28/2018 $ 700 $ 0 $ 0 $ 0
June to July 06/29/2018 07/08/2018 $ 1200 $ 0 $ 0 $ 0
July 07/09/2018 07/11/2018 $ 700 $ 0 $ 0 $ 0
July 07/15/2018 07/19/2018 $ 700 $ 0 $ 0 $ 0
July 07/20/2018 07/21/2018 $ 1100 $ 0 $ 0 $ 0
July 07/22/2018 07/25/2018 $ 700 $ 0 $ 0 $ 0
July to August 07/29/2018 08/02/2018 $ 700 $ 0 $ 0 $ 0
August 08/03/2018 08/04/2018 $ 1100 $ 0 $ 0 $ 0
August 08/05/2018 08/09/2018 $ 700 $ 0 $ 0 $ 0
August 08/10/2018 08/11/2018 $ 1100 $ 0 $ 0 $ 0
August 08/12/2018 08/16/2018 $ 700 $ 0 $ 0 $ 0
August 08/17/2018 08/18/2018 $ 1100 $ 0 $ 0 $ 0
August 08/19/2018 08/23/2018 $ 700 $ 0 $ 0 $ 0
August 08/24/2018 08/25/2018 $ 1100 $ 0 $ 0 $ 0
August 08/26/2018 08/30/2018 $ 700 $ 0 $ 0 $ 0
August to September 08/31/2018 09/03/2018 $ 1200 $ 0 $ 0 $ 0
September 09/04/2018 09/05/2018 $ 700 $ 0 $ 0 $ 0
September 09/09/2018 09/13/2018 $ 700 $ 0 $ 0 $ 0
September 09/14/2018 09/15/2018 $ 1100 $ 0 $ 0 $ 0
September 09/16/2018 09/20/2018 $ 700 $ 0 $ 0 $ 0
September 09/21/2018 09/22/2018 $ 1100 $ 0 $ 0 $ 0
September 09/23/2018 09/27/2018 $ 700 $ 0 $ 0 $ 0
September 09/28/2018 09/29/2018 $ 1100 $ 0 $ 0 $ 0
September to October 09/30/2018 10/04/2018 $ 700 $ 0 $ 0 $ 0
October 10/05/2018 10/08/2018 $ 1100 $ 0 $ 0 $ 0
October 10/09/2018 10/11/2018 $ 700 $ 0 $ 0 $ 0
October 10/12/2018 10/13/2018 $ 1100 $ 0 $ 0 $ 0
October 10/14/2018 10/18/2018 $ 700 $ 0 $ 0 $ 0
October 10/19/2018 10/20/2018 $ 1100 $ 0 $ 0 $ 0
October 10/21/2018 10/25/2018 $ 700 $ 0 $ 0 $ 0
October 10/26/2018 10/27/2018 $ 1100 $ 0 $ 0 $ 0
October to November 10/28/2018 11/01/2018 $ 700 $ 0 $ 0 $ 0
November 11/02/2018 11/03/2018 $ 1100 $ 0 $ 0 $ 0
November 11/04/2018 11/08/2018 $ 700 $ 0 $ 0 $ 0
November 11/09/2018 11/10/2018 $ 1100 $ 0 $ 0 $ 0
November 11/11/2018 11/12/2018 $ 1100 $ 0 $ 0 $ 0
November 11/13/2018 11/15/2018 $ 700 $ 0 $ 0 $ 0
November 11/16/2018 11/17/2018 $ 1100 $ 0 $ 0 $ 0
November 11/18/2018 11/20/2018 $ 700 $ 0 $ 0 $ 0
November 11/21/2018 11/25/2018 $ 1200 $ 0 $ 0 $ 0
November 11/26/2018 11/29/2018 $ 700 $ 0 $ 0 $ 0
November to December 11/30/2018 12/01/2018 $ 1100 $ 0 $ 0 $ 0
December 12/02/2018 12/06/2018 $ 700 $ 0 $ 0 $ 0
December 12/07/2018 12/08/2018 $ 1100 $ 0 $ 0 $ 0
December 12/09/2018 12/13/2018 $ 700 $ 0 $ 0 $ 0
December 12/14/2018 12/15/2018 $ 1100 $ 0 $ 0 $ 0
December 12/16/2018 12/20/2018 $ 700 $ 0 $ 0 $ 0
December to January 12/21/2018 01/02/2019 $ 1200 $ 0 $ 0 $ 0

Additional Guest Policy

Refundable damage deposit $1,000
Tax Rate 6.0%

Cleaning Fee/Policy

Cleaning fee $250

Cancellation Policy

100% refund if canceled at least 60 days before arrival date.
Service Fee fully refunded on cancellations that qualify for 100% refund.

Amenities

Jacuzzi

Appliances

Nearby Attractions

Owner Profile

Yousuf Sayeed
6306408426


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->