In 2015 this lovely house was renovated and redecorated in Cottage style. Included are two bedrooms With queen beds; two full baths. Sleeper Sofa in Living Room. Pool. Fully furnished. Just bring your flip Flops. TV in living room and master bedroom. Wifi, phone and cable. Dining table seats 6; One car gargage; washer & dryer. Close to historic towntown and Supermarket. You can do everything by bicycle on Venice Island.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
May | 05/03/2017 | 05/31/2017 | $ 66 | $ 0 | $ 350 | $ 0 |
June | 06/01/2017 | 06/29/2017 | $ 56 | $ 0 | $ 296 | $ 0 |
July | 07/01/2017 | 07/30/2017 | $ 56 | $ 0 | $ 296 | $ 0 |
August | 08/01/2017 | 08/30/2017 | $ 56 | $ 0 | $ 296 | $ 0 |
September | 09/01/2017 | 09/29/2017 | $ 70 | $ 0 | $ 390 | $ 0 |
October | 10/01/2017 | 10/30/2017 | $ 86 | $ 0 | $ 500 | $ 0 |
November | 11/01/2017 | 11/29/2017 | $ 86 | $ 0 | $ 500 | $ 0 |
December | 12/01/2017 | 12/30/2017 | $ 86 | $ 0 | $ 500 | $ 0 |
January | 01/01/2018 | 01/28/2018 | $ 143 | $ 0 | $ 850 | $ 0 |
February | 02/01/2018 | 02/28/2018 | $ 143 | $ 0 | $ 850 | $ 0 |
March | 03/01/2018 | 03/31/2018 | $ 143 | $ 0 | $ 850 | $ 0 |
April | 04/01/2018 | 04/29/2018 | $ 86 | $ 0 | $ 500 | $ 0 |
May | 05/01/2018 | 05/30/2018 | $ 83 | $ 0 | $ 500 | $ 0 |
June thru September | 06/01/2018 | 09/29/2018 | $ 86 | $ 0 | $ 500 | $ 0 |
October thru December | 10/01/2018 | 12/30/2018 | $ 90 | $ 0 | $ 530 | $ 0 |
January thru March | 01/01/2019 | 03/30/2019 | $ 146 | $ 0 | $ 900 | $ 0 |
April | 04/01/2019 | 04/29/2019 | $ 90 | $ 0 | $ 530 | $ 0 |
My Standard Rate | $ 86 | $ 0 | $ 500 | $ 0 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045