This exceptionally clean unit has recently been upgraded with a new fully-equipped kitchen with new cabinets, granite counter tops and appliances. It has 3 bedrooms, 2 baths (shower and bathtub), high energy washer and dryer, space for 2 cars in the garage, high speed Internet, flat screen TVs, stereo system, etc. The upper unit has an ocean view balcony and the lower unit has a patio area with at least 10 chairs and 2 tables.The property is a duplex and the one listed here is the lower unit which rents on a short-term basis and weekly from Saturday to Saturday from June through August.The upper unit is the same size and rents on a 9-month lease from mid September to mid June. It is available the first week in June on a weekly basis.
Keywords: weekly rental, vacation rental, corporate rental, apartment rental, vacation house, WIFI, walking distance to beach, beach side
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
My Standard Rate | $ 295 | $ 0 | $ 1860 | $ 0 | ||
Feb- | 02/01/2017 | 02/28/2017 | $ 295 | $ 0 | $ 2000 | $ 0 |
March | 03/01/2017 | 03/19/2017 | $ 325 | $ 0 | $ 2200 | $ 0 |
March -Apr , | 03/20/2017 | 04/30/2017 | $ 350 | $ 0 | $ 2400 | $ 0 |
May- | 05/01/2017 | 05/31/2017 | $ 350 | $ 0 | $ 2400 | $ 0 |
June | 06/01/2017 | 06/30/2017 | $ 420 | $ 0 | $ 2800 | $ 0 |
July | 07/01/2017 | 07/31/2017 | $ 530 | $ 0 | $ 3000 | $ 0 |
August | 08/01/2017 | 08/15/2017 | $ 520 | $ 0 | $ 3000 | $ 0 |
August/Sept. | 08/16/2017 | 09/10/2017 | $ 350 | $ 0 | $ 2350 | $ 0 |
September | 09/11/2017 | 11/18/2017 | $ 295 | $ 0 | $ 0 | $ 0 |
Thanksgiving | 11/19/2017 | 11/26/2017 | $ 350 | $ 0 | $ 0 | $ 0 |
Nov/Dec | 11/27/2017 | 12/16/2017 | $ 295 | $ 0 | $ 0 | $ 0 |
December/January | 12/17/2017 | 01/02/2018 | $ 350 | $ 0 | $ 0 | $ 0 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045