This property is equipped with three bathrooms and sleeps 10 people comfortably thanks to the four bedrooms and sleeper sofa. The first master suite comes with a King-sized bed, walk-in closet to store all of your vacation essentials, ceiling fan to cool off after a long day in the warmth of the Florida sun and sliding glass doors that lead right to the pool. The master also comes with an en-suite bathroom. But, that’s not all. In fact, there is a second master suite that includes a Queen-sized bed, closet, ceiling fan and full en-suite bathroom. All bedrooms have a television with cable, too!
The game room at this beautiful property has a pool table and ping pong table to unwind and enjoy some family fun! A full laundry facility with a washer and gas dryer is also available.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
8/15/2015 | 9/6/2015 | $ 139 | $ 0 | $ 0 | $ 0 | |
9/7/2015 | 11/24/2015 | $ 129 | $ 0 | $ 0 | $ 0 | |
11/25/2015 | 11/29/2015 | $ 169 | $ 0 | $ 0 | $ 0 | |
11/30/2015 | 12/17/2015 | $ 129 | $ 0 | $ 0 | $ 0 | |
8/15/2015 | 9/6/2015 | $ 139 | $ 0 | $ 0 | $ 0 | |
9/7/2015 | 11/24/2015 | $ 129 | $ 0 | $ 0 | $ 0 | |
11/25/2015 | 11/29/2015 | $ 169 | $ 0 | $ 0 | $ 0 | |
11/30/2015 | 12/17/2015 | $ 129 | $ 0 | $ 0 | $ 0 | |
12/18/2015 | 1/3/2016 | $ 169 | $ 0 | $ 0 | $ 0 | |
1/4/2016 | 1/31/2016 | $ 129 | $ 0 | $ 0 | $ 0 | |
2/1/2016 | 2/27/2016 | $ 139 | $ 0 | $ 0 | $ 0 | |
2/28/2016 | 3/17/2016 | $ 151 | $ 0 | $ 0 | $ 0 | |
3/18/2016 | 4/2/2016 | $ 169 | $ 0 | $ 0 | $ 0 | |
4/3/2016 | 6/10/2016 | $ 134 | $ 0 | $ 0 | $ 0 | |
6/11/2016 | 8/13/2016 | $ 139 | $ 0 | $ 0 | $ 0 | |
8/14/2016 | 9/4/2016 | $ 129 | $ 0 | $ 0 | $ 0 | |
9/5/2016 | $ 134 | $ 0 | $ 0 | $ 0 | ||
11/24/2016 | 11/28/2016 | $ 169 | $ 0 | $ 0 | $ 0 | |
11/29/2016 | 12/16/2016 | $ 134 | $ 0 | $ 0 | $ 0 | |
12/17/2016 | 1/2/2017 | $ 169 | $ 0 | $ 0 | $ 0 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045