Please note these Check-in Day Requirements for this property: Jan 01 2015 - Dec 31 2024 : Saturday check-in required. Saturday check-out required.;
This Bradenton Beach vacation home is actually two rentals in one, in the middle of all the fun and beaches that Bradenton Beach can offer. The rental package sleeps up to 20, and everyone can enjoy the private swimming pool.
This is a fully equipped rental home on Anna Maria Island, with everything you need for a wonderful vacation on this beautiful barrier island. This rental is both sides of a large duplex.
Each home has 4 bedrooms and 3.5 bathrooms with a private pool. Your accommodations are less than 1/2 block from the beach and 1 block to Sarasota Bay.
Enjoy all the water sports and fishing, or simply relax and breath in the ocean air. Anna Maria Island at this location is fairly narrow, maybe less than two blocks wide. Therefore, you can enjoy both sides of the island with close proximity to nice restaurants and shopping.
Your vacation will include:Beautiful pools in private setting.Open floor plan - living areas on top floor with great views.Heavy foliage on all sides of the property give you privacy and beauty.Bay-To-Beach property located next to the island's favorite 'locals' beach.Short walking distance to great waterfront cafe's and restaurants. Leave the car parked.Bikes, kayaks and power boats are available on the island for rent. We can help.
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-14 | $ 730 | $ 730 | $ 5110 | $ 21900 | |
2015-08-15 | 2015-09-04 | $ 660 | $ 660 | $ 4620 | $ 19800 | |
2015-09-05 | 2015-09-11 | $ 730 | $ 730 | $ 5110 | $ 21900 | |
2015-09-12 | 2015-11-20 | $ 660 | $ 660 | $ 4620 | $ 19800 | |
2015-11-21 | 2015-11-27 | $ 1060 | $ 1060 | $ 7420 | $ 31800 | |
2015-11-28 | 2015-12-18 | $ 660 | $ 660 | $ 4620 | $ 19800 | |
2015-12-19 | 2016-01-01 | $ 1060 | $ 1060 | $ 7420 | $ 31800 | |
2016-01-02 | 2016-03-25 | $ 990 | $ 990 | $ 6930 | $ 29700 | |
2016-03-26 | 2016-04-01 | $ 1060 | $ 1060 | $ 7420 | $ 31800 | |
2016-04-02 | 2016-04-29 | $ 990 | $ 990 | $ 6930 | $ 29700 | |
2016-04-30 | 2016-05-27 | $ 660 | $ 660 | $ 4620 | $ 19800 | |
2016-05-28 | 2016-07-01 | $ 730 | $ 730 | $ 5110 | $ 21900 | |
2016-07-02 | 2016-07-08 | $ 990 | $ 990 | $ 6930 | $ 29700 | |
2016-07-09 | 2016-08-19 | $ 730 | $ 730 | $ 5110 | $ 21900 | |
2016-08-20 | 2016-09-02 | $ 660 | $ 660 | $ 4620 | $ 19800 | |
2016-09-03 | 2016-09-09 | $ 730 | $ 730 | $ 5110 | $ 21900 | |
2016-09-10 | 2016-11-18 | $ 660 | $ 660 | $ 4620 | $ 19800 | |
2016-11-19 | 2016-11-25 | $ 1060 | $ 1060 | $ 7420 | $ 31800 | |
2016-11-26 | 2016-12-23 | $ 660 | $ 660 | $ 4620 | $ 19800 | |
2016-12-24 | 2017-01-06 | $ 1060 | $ 1060 | $ 7420 | $ 31800 | |
2017-01-07 | 2017-04-14 | $ 990 | $ 990 | $ 6930 | $ 29700 | |
2017-04-15 | 2017-04-21 | $ 1060 | $ 1060 | $ 7420 | $ 31800 | |
2017-04-22 | 2017-04-28 | $ 990 | $ 990 | $ 6930 | $ 29700 | |
2017-04-29 | 2017-09-11 | $ 990 | $ 990 | $ 6930 | $ 29700 | |
2017-09-12 | 2017-11-20 | $ 660 | $ 660 | $ 4620 | $ 19800 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045