Please note these Check-in Day Requirements for this property: Jan 01 2015 - Dec 31 2024 : Saturday check-in required. Saturday check-out required.;
Sleeps: 4
Bedrooms: 2
Bathrooms: 2
Amenities:Deck/balconyWaterviewCeiling fan4 dining seatsTelevisionKing bedQueen bedShowerWasher/dryer
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-08-14 | $ 80 | $ 80 | $ 560 | $ 2400 | |
2015-08-15 | 2015-09-04 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2015-09-05 | 2015-09-11 | $ 80 | $ 80 | $ 560 | $ 2400 | |
2015-09-12 | 2015-11-20 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2015-11-21 | 2015-11-27 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2015-11-28 | 2015-12-18 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2015-12-19 | 2016-01-01 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2016-01-02 | 2016-03-25 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2016-03-26 | 2016-04-01 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2016-04-02 | 2016-04-29 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2016-04-30 | 2016-05-27 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2016-05-28 | 2016-07-01 | $ 80 | $ 80 | $ 560 | $ 2400 | |
2016-07-02 | 2016-07-08 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2016-07-09 | 2016-08-19 | $ 80 | $ 80 | $ 560 | $ 2400 | |
2016-08-20 | 2016-09-02 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2016-09-03 | 2016-09-09 | $ 80 | $ 80 | $ 560 | $ 2400 | |
2016-09-10 | 2016-11-18 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2016-11-19 | 2016-11-25 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2016-11-26 | 2016-12-23 | $ 65 | $ 65 | $ 455 | $ 1950 | |
2016-12-24 | 2017-01-06 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2017-01-07 | 2017-04-14 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2017-04-15 | 2017-04-21 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2017-04-22 | 2017-04-28 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2017-04-29 | 2017-09-11 | $ 135 | $ 135 | $ 945 | $ 4050 | |
2017-09-12 | 2017-11-20 | $ 65 | $ 65 | $ 455 | $ 1950 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045