We call this our Thunderbird Home ...
This beautiful 3 bedroom home is located in Scottsdale and features a private heated pool, lovely backyard for you to enjoy. It is located minutes from Kierland Commons and Scottsdale Quarter.
Bed Configuration: Master-King, 2nd bdrm- Queen, 3rd bdrm- 2 twins
Amenities2-Car GarageAir ConditioningBBQ Grill *small fuel fee appliesBuilt-in MicrowaveCable TVCD PlayerCeiling FansCooking Utensils ProvidedDishwasherDVD PlayerGlass Stove TopGranite CountersHigh Definition TVLinens ProvidedMicrowavePillow-top Mattresses in all BedroomsPool - PrivatePrivate Patio AreaProfessional AppliancesRefrigeratorSelf Cleaning OvenSingle Level PropertySpa - PrivateUpgraded FlooringWalk-in ClosetWasher and Dryer in PropertyWireless High-Speed InternetLength : 33Width : 15.5Depth : 5Pool Heater : ElectricHot Tub/ Spa : No Spaa private heated poollovely backyard for you to enjoy.It is located minutes from Kierland Commons and Scottsdale Quarter
Rates
Season | Start | End | Weekday | Weekend | Weekly | Monthly |
---|---|---|---|---|---|---|
2015-07-18 | 2015-10-01 | $ 230 | $ 255 | $ 1295 | $ 6900 | |
2015-10-02 | 2015-12-20 | $ 280 | $ 335 | $ 1960 | $ 8400 | |
2015-12-21 | 2016-02-20 | $ 355 | $ 425 | $ 2485 | $ 10650 | |
2016-02-21 | 2016-04-30 | $ 505 | $ 605 | $ 3535 | $ 15150 | |
2016-05-01 | 2016-05-31 | $ 355 | $ 425 | $ 2485 | $ 10650 | |
2016-06-01 | 2016-10-01 | $ 230 | $ 255 | $ 1295 | $ 6900 | |
2016-10-02 | 2017-05-31 | $ 355 | $ 425 | $ 2485 | $ 10650 | |
2017-06-01 | 2017-10-01 | $ 230 | $ 255 | $ 1295 | $ 6900 | |
2017-10-02 | 2018-05-31 | $ 355 | $ 425 | $ 2485 | $ 10650 |
Our team is at your service to help you with your booking issues or answer any related questions
1-503-388-9171
44-208-123-0045